toptop



Premier League Table (2024-25)

The Premier League table, for the 2024-25 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2023-24 season.


Through Games Played on 14 April 2025

  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Liverpool 32 23 7 2 75 32 13 2 1 35 13 10 5 1 40 19 76 43 75 2.344 1.000 94 2.375
Arsenal 32 17 12 3 57 27 10 5 1 31 13 7 7 2 26 14 63 30 57 1.781 0.844 81 1.969
Nottingham Forest 32 17 6 9 51 38 9 4 3 24 11 8 2 6 27 27 57 13 51 1.594 1.188 75 1.781
Newcastle United 31 17 5 9 56 40 9 2 4 30 19 8 3 5 26 21 56 16 56 1.806 1.290 77 1.806
Manchester City 32 16 7 9 62 42 10 3 3 37 21 6 4 6 25 21 55 20 62 1.938 1.313 73 1.719
Chelsea 32 15 9 8 56 39 9 5 2 30 17 6 4 6 26 22 54 17 56 1.750 1.219 72 1.688
Aston Villa 32 15 9 8 49 46 8 7 1 27 19 7 2 7 22 27 54 3 49 1.531 1.438 72 1.688
AFC Bournemouth 32 13 9 10 52 40 7 3 6 20 14 6 6 4 32 26 48 12 52 1.625 1.250 66 1.500
Fulham 32 13 9 10 47 43 7 5 4 25 23 6 4 6 22 20 48 4 47 1.469 1.344 66 1.500
Brighton & Hove Albion 32 12 12 8 51 49 6 7 3 23 21 6 5 5 28 28 48 2 51 1.594 1.531 66 1.500
Brentford 32 12 7 13 52 48 7 4 5 30 27 5 3 8 22 21 43 4 52 1.625 1.500 61 1.344
Crystal Palace 31 11 10 10 41 40 5 5 6 19 23 6 5 4 22 17 43 1 41 1.323 1.290 64 1.387
Everton 32 9 14 9 35 37 4 8 4 22 19 5 6 5 13 18 41 -2 35 1.094 1.156 59 1.281
Manchester United 32 10 8 14 38 45 5 3 7 18 24 5 5 7 20 21 38 -7 38 1.188 1.406 56 1.188
Tottenham Hotspur 32 11 4 17 60 49 6 3 7 33 27 5 1 10 27 22 37 11 60 1.875 1.531 55 1.156
Wolverhampton Wanderers 32 10 5 17 47 63 5 2 9 23 29 5 3 8 24 34 35 -16 47 1.469 1.969 53 1.094
West Ham United 32 9 8 15 36 54 5 3 8 20 30 4 5 7 16 24 35 -18 36 1.125 1.688 53 1.094
Ipswich Town 32 4 9 19 33 67 1 4 10 13 34 3 5 9 20 33 21 -34 33 1.031 2.094 39 0.656
Leicester City 32 4 6 22 27 72 2 3 11 11 33 2 3 11 16 39 18 -45 27 0.844 2.250 36 0.563
Southampton 32 2 4 26 23 77 1 2 13 11 43 1 2 13 12 34 10 -54 23 0.719 2.406 28 0.313
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played