toptop



Premier League Table (2025-26)

The Premier League table, for the 2025-26 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2024-25 season.


Through Games Played on 7 January 2026
        
  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Arsenal 20 15 3 2 40 14 9 1 0 26 5 6 2 2 14 9 48 26 40 2.000 0.700 102 2.400
Manchester City 21 13 4 4 45 19 8 2 1 27 8 5 2 3 18 11 43 26 45 2.143 0.905 94 2.048
Aston Villa 21 13 4 4 33 24 8 1 1 18 8 5 3 3 15 16 43 9 33 1.571 1.143 94 2.048
Liverpool 20 10 4 6 32 28 6 2 2 15 10 4 2 4 17 18 34 4 32 1.600 1.400 88 1.700
Brentford 21 10 3 8 35 28 7 3 1 23 10 3 0 7 12 18 33 7 35 1.667 1.333 84 1.571
Newcastle United 21 9 5 7 32 27 7 2 2 22 15 2 3 5 10 12 32 5 32 1.524 1.286 83 1.524
Manchester United 21 8 8 5 36 32 5 3 2 18 13 3 5 3 18 19 32 4 36 1.714 1.524 83 1.524
Chelsea 21 8 7 6 34 24 4 3 3 15 11 4 4 3 19 13 31 10 34 1.619 1.143 82 1.476
Fulham 21 9 4 8 30 30 6 2 3 19 13 3 2 5 11 17 31 0 30 1.429 1.429 82 1.476
Sunderland 21 7 9 5 21 22 5 5 0 16 8 2 4 5 5 14 30 -1 21 1.000 1.048 81 1.429
Brighton & Hove Albion 21 7 8 6 31 28 5 4 1 18 11 2 4 5 13 17 29 3 31 1.476 1.333 80 1.381
Everton 21 8 5 8 23 24 4 3 4 14 15 4 2 4 9 9 29 -1 23 1.095 1.143 80 1.381
Crystal Palace 21 7 7 7 22 23 2 6 3 10 12 5 1 4 12 11 28 -1 22 1.048 1.095 79 1.333
Tottenham Hotspur 21 7 6 8 30 27 2 3 5 12 12 5 3 3 18 15 27 3 30 1.429 1.286 78 1.286
AFC Bournemouth 21 6 8 7 34 40 5 4 2 16 11 1 4 5 18 29 26 -6 34 1.619 1.905 77 1.238
Leeds United 21 5 7 9 29 37 4 4 2 18 13 1 3 7 11 24 22 -8 29 1.381 1.762 73 1.048
Nottingham Forest 21 6 3 12 21 34 3 1 6 12 17 3 2 6 9 17 21 -13 21 1.000 1.619 72 1.000
West Ham United 21 3 5 13 22 43 2 1 8 13 25 1 4 5 9 18 14 -21 22 1.048 2.048 65 0.667
Burnley 21 3 4 14 22 41 2 3 6 10 15 1 1 8 12 26 13 -19 22 1.048 1.952 64 0.619
Wolverhampton Wanderers 21 1 4 16 15 41 1 1 8 10 23 0 3 8 5 18 7 -26 15 0.714 1.952 58 0.333
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played