toptop



Premier League Table (2025-26)

The Premier League table, for the 2025-26 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2024-25 season.


Through Games Played on 26 January 2026
        
  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Arsenal 23 15 5 3 42 17 9 2 1 28 8 6 3 2 14 9 50 25 42 1.826 0.739 95 2.174
Manchester City 23 14 4 5 47 21 9 2 1 29 8 5 2 4 18 13 46 26 47 2.043 0.913 91 2.000
Aston Villa 23 14 4 5 35 25 8 1 2 18 9 6 3 3 17 16 46 10 35 1.522 1.087 91 2.000
Manchester United 23 10 8 5 41 34 6 3 2 20 13 4 5 3 21 21 38 7 41 1.783 1.478 83 1.652
Chelsea 23 10 7 6 39 25 5 3 3 17 11 5 4 3 22 14 37 14 39 1.696 1.087 82 1.609
Liverpool 23 10 6 7 35 32 6 3 2 16 11 4 3 5 19 21 36 3 35 1.522 1.391 81 1.565
Fulham 23 10 4 9 32 32 7 2 3 21 14 3 2 6 11 18 34 0 32 1.391 1.391 79 1.478
Brentford 23 10 3 10 35 32 7 3 2 23 12 3 0 8 12 20 33 3 35 1.522 1.391 78 1.435
Newcastle United 23 9 6 8 32 29 7 2 3 22 17 2 4 5 10 12 33 3 32 1.391 1.261 78 1.435
Everton 23 9 6 8 25 25 4 4 4 15 16 5 2 4 10 9 33 0 25 1.087 1.087 78 1.435
Sunderland 23 8 9 6 24 26 6 5 0 18 9 2 4 6 6 17 33 -2 24 1.043 1.130 78 1.435
Brighton & Hove Albion 23 7 9 7 33 31 5 5 1 19 12 2 4 6 14 19 30 2 33 1.435 1.348 75 1.304
AFC Bournemouth 23 7 9 7 38 43 6 4 2 19 13 1 5 5 19 30 30 -5 38 1.652 1.870 75 1.304
Tottenham Hotspur 23 7 7 9 33 31 2 3 6 13 14 5 4 3 20 17 28 2 33 1.435 1.348 73 1.217
Crystal Palace 23 7 7 9 24 28 2 6 4 11 15 5 1 5 13 13 28 -4 24 1.043 1.217 73 1.217
Leeds United 23 6 8 9 31 38 5 4 2 19 13 1 4 7 12 25 26 -7 31 1.348 1.652 71 1.130
Nottingham Forest 23 7 4 12 23 34 3 2 6 12 17 4 2 6 11 17 25 -11 23 1.000 1.478 70 1.087
West Ham United 23 5 5 13 27 45 3 1 8 16 26 2 4 5 11 19 20 -18 27 1.174 1.957 65 0.870
Burnley 23 3 6 14 25 44 2 4 6 12 17 1 2 8 13 27 15 -19 25 1.087 1.913 60 0.652
Wolverhampton Wanderers 23 1 5 17 15 43 1 2 8 10 23 0 3 9 5 20 8 -28 15 0.652 1.870 53 0.348
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played