toptop



Premier League Table (2025-26)

The Premier League table, for the 2025-26 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2024-25 season.


Through Games Played on 27 December 2025
        
  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Arsenal 18 13 3 2 33 11 8 1 0 22 4 5 2 2 11 7 42 22 33 1.833 0.611 102 2.333
Manchester City 18 13 1 4 43 17 8 0 1 25 6 5 1 3 18 11 40 26 43 2.389 0.944 100 2.222
Aston Villa 18 12 3 3 29 19 7 1 1 15 7 5 2 2 14 12 39 10 29 1.611 1.056 99 2.167
Liverpool 18 10 2 6 30 26 6 1 2 15 10 4 1 4 15 16 32 4 30 1.667 1.444 92 1.778
Chelsea 18 8 5 5 30 19 4 2 3 13 9 4 3 2 17 10 29 11 30 1.667 1.056 89 1.611
Manchester United 18 8 5 5 32 28 5 2 2 17 12 3 3 3 15 16 29 4 32 1.778 1.556 89 1.611
Sunderland 17 7 6 4 19 17 5 3 0 15 7 2 3 4 4 10 27 2 19 1.118 1.000 90 1.588
Brentford 18 8 2 8 28 26 6 2 1 20 10 2 0 7 8 16 26 2 28 1.556 1.444 86 1.444
Crystal Palace 17 7 5 5 21 19 2 4 2 9 10 5 1 3 12 9 26 2 21 1.235 1.118 89 1.529
Fulham 18 8 2 8 25 26 5 1 3 15 10 3 1 5 10 16 26 -1 25 1.389 1.444 86 1.444
Everton 18 7 4 7 18 19 4 2 3 11 10 3 2 4 7 9 25 -1 18 1.000 1.056 85 1.389
Brighton & Hove Albion 18 6 6 6 26 25 4 4 1 16 11 2 2 5 10 14 24 1 26 1.444 1.389 84 1.333
Newcastle United 18 6 5 7 23 23 5 2 2 16 12 1 3 5 7 11 23 0 23 1.278 1.278 83 1.278
Tottenham Hotspur 17 6 4 7 26 23 2 2 5 11 11 4 2 2 15 12 22 3 26 1.529 1.353 85 1.294
AFC Bournemouth 18 5 7 6 27 33 4 4 1 11 6 1 3 5 16 27 22 -6 27 1.500 1.833 82 1.222
Leeds United 17 5 4 8 24 31 4 3 2 17 12 1 1 6 7 19 19 -7 24 1.412 1.824 82 1.118
Nottingham Forest 18 5 3 10 18 28 3 1 5 12 15 2 2 5 6 13 18 -10 18 1.000 1.556 78 1.000
West Ham United 18 3 4 11 19 36 2 0 7 10 21 1 4 4 9 15 13 -17 19 1.056 2.000 73 0.722
Burnley 18 3 3 12 19 34 2 2 5 7 10 1 1 7 12 24 12 -15 19 1.056 1.889 72 0.667
Wolverhampton Wanderers 18 0 2 16 10 39 0 1 8 7 23 0 1 8 3 16 2 -29 10 0.556 2.167 62 0.111
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played