toptop



Premier League Table (2024-25)

The Premier League table, for the 2024-25 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2023-24 season.


Through Games Played on 15 August 2024

  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
AFC Bournemouth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Brighton & Hove Albion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Fulham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Ipswich Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Leicester City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Manchester City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Manchester United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Newcastle United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Nottingham Forest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Tottenham Hotspur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
West Ham United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
Wolverhampton Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 114 0.000
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played