toptop



Premier League Table (2022-23)

The Premier League table, for the 2022-23 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2021-22 season.


Current Through Games Played on 19 March 2023

  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Arsenal 28 22 3 3 66 26 11 2 1 38 17 11 1 2 28 9 69 40 66 2.357 0.929 99 2.464
Manchester City 27 19 4 4 67 25 11 1 1 43 13 8 3 3 24 12 61 42 67 2.481 0.926 94 2.259
Manchester United 26 15 5 6 41 35 9 3 1 24 8 6 2 5 17 27 50 6 41 1.577 1.346 86 1.923
Tottenham Hotspur 28 15 4 9 52 40 10 0 4 29 16 5 4 5 23 24 49 12 52 1.857 1.429 79 1.750
Newcastle United 26 12 11 3 39 19 7 5 1 21 9 5 6 2 18 10 47 20 39 1.500 0.731 83 1.808
Liverpool 26 12 6 8 47 29 9 3 1 34 9 3 3 7 13 20 42 18 47 1.808 1.115 78 1.615
Brighton & Hove Albion 25 12 6 7 46 31 7 2 4 22 11 5 4 3 24 20 42 15 46 1.840 1.240 81 1.680
Brentford 27 10 12 5 43 34 7 6 1 28 14 3 6 4 15 20 42 9 43 1.593 1.259 75 1.556
Fulham 27 11 6 10 38 37 6 4 4 21 20 5 2 6 17 17 39 1 38 1.407 1.370 72 1.444
Chelsea 27 10 8 9 29 28 6 4 3 16 10 4 4 6 13 18 38 1 29 1.074 1.037 71 1.407
Aston Villa 27 11 5 11 35 39 7 2 5 23 19 4 3 6 12 20 38 -4 35 1.296 1.444 71 1.407
Crystal Palace 28 6 9 13 22 38 4 5 5 12 18 2 4 8 10 20 27 -16 22 0.786 1.357 57 0.964
Wolverhampton Wanderers 28 7 6 15 22 41 5 2 7 12 19 2 4 8 10 22 27 -19 22 0.786 1.464 57 0.964
Leeds United 27 6 8 13 35 44 4 5 4 18 18 2 3 9 17 26 26 -9 35 1.296 1.630 59 0.963
Everton 28 6 8 14 22 40 5 2 7 12 16 1 6 7 10 24 26 -18 22 0.786 1.429 56 0.929
Nottingham Forest 27 6 8 13 22 49 5 5 4 18 17 1 3 9 4 32 26 -27 22 0.815 1.815 59 0.963
Leicester City 27 7 4 16 38 47 3 3 7 16 17 4 1 9 22 30 25 -9 38 1.407 1.741 58 0.926
West Ham United 26 6 6 14 24 34 5 3 5 17 14 1 3 9 7 20 24 -10 24 0.923 1.308 60 0.923
AFC Bournemouth 27 6 6 15 25 54 4 4 5 13 16 2 2 10 12 38 24 -29 25 0.926 2.000 57 0.889
Southampton 28 6 5 17 23 46 2 4 8 14 24 4 1 9 9 22 23 -23 23 0.821 1.643 53 0.821
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played