toptop



Premier League Table (2023-24)

The Premier League table, for the 2023-24 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2022-23 season.


Current Through Games Played on 17 March 2024


  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Arsenal 28 20 4 4 70 25 11 2 1 36 14 9 2 3 34 11 64 45 70 2.500 0.893 94 2.286
Liverpool 28 19 7 2 65 26 11 3 0 38 12 8 4 2 27 14 64 39 65 2.321 0.929 94 2.286
Manchester City 28 19 6 3 63 28 10 4 0 34 12 9 2 3 29 16 63 35 63 2.250 1.000 93 2.250
Aston Villa 29 17 5 7 60 42 10 1 3 35 19 7 4 4 25 23 56 18 60 2.069 1.448 83 1.931
Tottenham Hotspur 28 16 5 7 59 42 10 0 4 29 19 6 5 3 30 23 53 17 59 2.107 1.500 83 1.893
Manchester United 28 15 2 11 39 39 8 1 5 21 20 7 1 6 18 19 47 0 39 1.393 1.393 77 1.679
West Ham United 29 12 8 9 46 50 6 6 3 25 22 6 2 6 21 28 44 -4 46 1.586 1.724 71 1.517
Brighton & Hove Albion 28 11 9 8 50 44 7 6 1 28 16 4 3 7 22 28 42 6 50 1.786 1.571 72 1.500
Wolverhampton Wanderers 28 12 5 11 42 44 7 3 4 22 21 5 2 7 20 23 41 -2 42 1.500 1.571 71 1.464
Newcastle United 28 12 4 12 59 48 9 2 3 34 16 3 2 9 25 32 40 11 59 2.107 1.714 70 1.429
Chelsea 27 11 6 10 47 45 6 3 4 23 20 5 3 6 24 25 39 2 47 1.741 1.667 72 1.444
Fulham 29 11 5 13 43 44 9 1 5 29 15 2 4 8 14 29 38 -1 43 1.483 1.517 65 1.310
AFC Bournemouth 28 9 8 11 40 51 4 5 5 17 22 5 3 6 23 29 35 -11 40 1.429 1.821 65 1.250
Crystal Palace 28 7 8 13 33 48 4 4 6 19 20 3 4 7 14 28 29 -15 33 1.179 1.714 59 1.036
Brentford 29 7 5 17 41 54 4 4 6 24 29 3 1 11 17 25 26 -13 41 1.414 1.862 53 0.897
Everton * 28 8 7 13 29 39 3 4 7 15 18 5 3 6 14 21 25 -10 29 1.036 1.393 55 0.893
Luton Town 29 5 7 17 42 60 3 3 9 22 26 2 4 8 20 34 22 -18 42 1.448 2.069 49 0.759
Nottingham Forest ** 29 6 7 16 36 51 4 3 7 20 21 2 4 9 16 30 21 -15 36 1.241 1.759 48 0.724
Burnley 29 4 5 20 29 63 2 2 11 15 35 2 3 9 14 28 17 -34 29 1.000 2.172 44 0.586
Sheffield United 28 3 5 20 24 74 2 2 10 12 42 1 3 10 12 32 14 -50 24 0.857 2.643 44 0.500
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played              


             * Everton deducted 6 points following a breach of the Premier League's
            Profitability and Sustainment Rules.
** Nottingham Forest deducted 4 points following a breach of the Premier League's
            Profitability and Sustainment Rules.