toptop



Premier League Table (2024-25)

The Premier League table, for the 2024-25 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2023-24 season.


Through Games Played on 11 May 2025
       
  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Liverpool 36 25 8 3 84 38 14 3 1 42 16 11 5 2 42 22 83 46 84 2.333 1.056 89 2.306
Arsenal 36 18 14 4 66 33 10 6 2 34 17 8 8 2 32 16 68 33 66 1.833 0.917 74 1.889
Newcastle United 36 20 6 10 68 45 12 2 4 40 19 8 4 6 28 26 66 23 68 1.889 1.250 72 1.833
Manchester City 36 19 8 9 67 43 12 3 3 40 22 7 5 6 27 21 65 24 67 1.861 1.194 71 1.806
Chelsea 36 18 9 9 62 43 11 5 2 34 18 7 4 7 28 25 63 19 62 1.722 1.194 69 1.750
Aston Villa 36 18 9 9 56 49 10 7 1 32 20 8 2 8 24 29 63 7 56 1.556 1.361 69 1.750
Nottingham Forest 36 18 8 10 56 44 9 5 4 26 15 9 3 6 30 29 62 12 56 1.556 1.222 68 1.722
Brentford 36 16 7 13 63 53 9 4 5 38 32 7 3 8 25 21 55 10 63 1.750 1.472 61 1.528
Brighton & Hove Albion 36 14 13 9 59 56 7 8 3 27 24 7 5 6 32 32 55 3 59 1.639 1.556 61 1.528
AFC Bournemouth 36 14 11 11 55 43 7 4 7 21 16 7 7 4 34 27 53 12 55 1.528 1.194 59 1.472
Fulham 36 14 9 13 51 50 7 5 6 27 28 7 4 7 24 22 51 1 51 1.417 1.389 57 1.417
Crystal Palace 36 12 13 11 46 48 5 7 6 20 24 7 6 5 26 24 49 -2 46 1.278 1.333 55 1.361
Everton 36 9 15 12 39 44 4 9 5 24 23 5 6 7 15 21 42 -5 39 1.083 1.222 48 1.167
Wolverhampton Wanderers 36 12 5 19 51 66 6 2 10 26 31 6 3 9 25 35 41 -15 51 1.417 1.833 47 1.139
West Ham United 36 10 10 16 42 59 5 5 8 22 32 5 5 8 20 27 40 -17 42 1.167 1.639 46 1.111
Manchester United 36 10 9 17 42 53 6 3 9 21 28 4 6 8 21 25 39 -11 42 1.167 1.472 45 1.083
Tottenham Hotspur 36 11 5 20 63 59 6 3 9 34 31 5 2 11 29 28 38 4 63 1.750 1.639 44 1.056
Ipswich Town 36 4 10 22 35 77 1 4 13 13 41 3 6 9 22 36 22 -42 35 0.972 2.139 28 0.611
Leicester City 36 5 7 24 31 78 3 3 12 13 34 2 4 12 18 44 22 -47 31 0.861 2.167 28 0.611
Southampton 36 2 6 28 25 82 1 3 14 12 45 1 3 14 13 37 12 -57 25 0.694 2.278 18 0.333
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played