toptop



Premier League Table (2025-26)

The Premier League table, for the 2025-26 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2024-25 season.


Through Games Played on 18 January 2026
        
  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Arsenal 22 15 5 2 40 14 9 2 0 26 5 6 3 2 14 9 50 26 40 1.818 0.636 98 2.273
Manchester City 22 13 4 5 45 21 8 2 1 27 8 5 2 4 18 13 43 24 45 2.045 0.955 91 1.955
Aston Villa 22 13 4 5 33 25 8 1 2 18 9 5 3 3 15 16 43 8 33 1.500 1.136 91 1.955
Liverpool 22 10 6 6 33 29 6 3 2 16 11 4 3 4 17 18 36 4 33 1.500 1.318 84 1.636
Manchester United 22 9 8 5 38 32 6 3 2 20 13 3 5 3 18 19 35 6 38 1.727 1.455 83 1.591
Chelsea 22 9 7 6 36 24 5 3 3 17 11 4 4 3 19 13 34 12 36 1.636 1.091 82 1.545
Brentford 22 10 3 9 35 30 7 3 1 23 10 3 0 8 12 20 33 5 35 1.591 1.364 81 1.500
Newcastle United 22 9 6 7 32 27 7 2 2 22 15 2 4 5 10 12 33 5 32 1.455 1.227 81 1.500
Sunderland 22 8 9 5 23 23 6 5 0 18 9 2 4 5 5 14 33 0 23 1.045 1.045 81 1.500
Everton 22 9 5 8 24 24 4 3 4 14 15 5 2 4 10 9 32 0 24 1.091 1.091 80 1.455
Fulham 22 9 4 9 30 31 6 2 3 19 13 3 2 6 11 18 31 -1 30 1.364 1.409 79 1.409
Brighton & Hove Albion 21 7 8 6 31 28 5 4 1 18 11 2 4 5 13 17 29 3 31 1.476 1.333 80 1.381
Crystal Palace 22 7 7 8 23 25 2 6 3 10 12 5 1 5 13 13 28 -2 23 1.045 1.136 76 1.273
Tottenham Hotspur 22 7 6 9 31 29 2 3 6 13 14 5 3 3 18 15 27 2 31 1.409 1.318 75 1.227
AFC Bournemouth 21 6 8 7 34 40 5 4 2 16 11 1 4 5 18 29 26 -6 34 1.619 1.905 77 1.238
Leeds United 22 6 7 9 30 37 5 4 2 19 13 1 3 7 11 24 25 -7 30 1.364 1.682 73 1.136
Nottingham Forest 22 6 4 12 21 34 3 2 6 12 17 3 2 6 9 17 22 -13 21 0.955 1.545 70 1.000
West Ham United 22 4 5 13 24 44 2 1 8 13 25 2 4 5 11 19 17 -20 24 1.091 2.000 65 0.773
Burnley 22 3 5 14 23 42 2 3 6 10 15 1 2 8 13 27 14 -19 23 1.045 1.909 62 0.636
Wolverhampton Wanderers 22 1 5 16 15 41 1 2 8 10 23 0 3 8 5 18 8 -26 15 0.682 1.864 56 0.364
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played