toptop
Premier League Table (2022-23)
The Premier League table, for the 2022-23 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2021-22 season.
Overall | Home | Away | Overall | Statistics * (See Note) | |||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | TG | Avg GF/PG | Avg GA/PG | Max Pts | Avg Pts Game |
Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | 17 | 1 | 1 | 60 | 17 | 11 | 4 | 4 | 34 | 16 | 89 | 61 | 94 | 2.474 | 0.868 | 89 | 2.342 |
Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 14 | 3 | 2 | 53 | 25 | 12 | 3 | 4 | 35 | 18 | 84 | 45 | 88 | 2.316 | 1.132 | 84 | 2.211 |
Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 3 | 1 | 36 | 10 | 8 | 3 | 8 | 22 | 33 | 75 | 15 | 58 | 1.526 | 1.132 | 75 | 1.974 |
Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | 11 | 6 | 2 | 36 | 14 | 8 | 8 | 3 | 32 | 19 | 71 | 35 | 68 | 1.789 | 0.868 | 71 | 1.868 |
Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 13 | 5 | 1 | 46 | 17 | 6 | 5 | 8 | 29 | 30 | 67 | 28 | 75 | 1.974 | 1.237 | 67 | 1.763 |
Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | 10 | 4 | 5 | 37 | 21 | 8 | 4 | 7 | 35 | 32 | 62 | 19 | 72 | 1.895 | 1.395 | 62 | 1.632 |
Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | 12 | 2 | 5 | 33 | 21 | 6 | 5 | 8 | 18 | 25 | 61 | 5 | 51 | 1.342 | 1.211 | 61 | 1.605 |
Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | 12 | 1 | 6 | 37 | 25 | 6 | 5 | 8 | 33 | 38 | 60 | 7 | 70 | 1.842 | 1.658 | 60 | 1.579 |
Brentford | 38 | 15 | 14 | 9 | 58 | 46 | 10 | 7 | 2 | 35 | 18 | 5 | 7 | 7 | 23 | 28 | 59 | 12 | 58 | 1.526 | 1.211 | 59 | 1.553 |
Fulham | 38 | 15 | 7 | 16 | 55 | 53 | 8 | 5 | 6 | 31 | 29 | 7 | 2 | 10 | 24 | 24 | 52 | 2 | 55 | 1.447 | 1.395 | 52 | 1.368 |
Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | 7 | 7 | 5 | 21 | 23 | 4 | 5 | 10 | 19 | 26 | 45 | -9 | 40 | 1.053 | 1.289 | 45 | 1.184 |
Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | 6 | 7 | 6 | 20 | 19 | 5 | 4 | 10 | 18 | 28 | 44 | -9 | 38 | 1.000 | 1.237 | 44 | 1.158 |
Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 57 | 9 | 3 | 7 | 19 | 20 | 2 | 5 | 12 | 12 | 37 | 41 | -26 | 31 | 0.816 | 1.500 | 41 | 1.079 |
West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | 8 | 4 | 7 | 26 | 24 | 3 | 3 | 13 | 16 | 31 | 40 | -13 | 42 | 1.105 | 1.447 | 40 | 1.053 |
AFC Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | 6 | 4 | 9 | 20 | 28 | 5 | 2 | 12 | 17 | 43 | 39 | -34 | 37 | 0.974 | 1.868 | 39 | 1.026 |
Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | 8 | 6 | 5 | 27 | 24 | 1 | 5 | 13 | 11 | 44 | 38 | -30 | 38 | 1.000 | 1.789 | 38 | 1.000 |
Everton | 38 | 8 | 12 | 18 | 34 | 57 | 6 | 3 | 10 | 16 | 27 | 2 | 9 | 8 | 18 | 30 | 36 | -23 | 34 | 0.895 | 1.500 | 36 | 0.947 |
Leicester City | 38 | 9 | 7 | 22 | 51 | 68 | 5 | 4 | 10 | 23 | 27 | 4 | 3 | 12 | 28 | 41 | 34 | -17 | 51 | 1.342 | 1.789 | 34 | 0.895 |
Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | 5 | 7 | 7 | 26 | 37 | 2 | 3 | 14 | 22 | 41 | 31 | -30 | 48 | 1.263 | 2.053 | 31 | 0.816 |
Southampton | 38 | 6 | 7 | 25 | 36 | 73 | 2 | 5 | 12 | 19 | 37 | 4 | 2 | 13 | 17 | 36 | 25 | -37 | 36 | 0.947 | 1.921 | 25 | 0.658 |
Note: | |||||||||||||||||||||||
Avg GF/PG - Average Number of Goals Sored per Games Played | |||||||||||||||||||||||
Avg GA/PG - Average Number of Goals Conceded per Games Played | |||||||||||||||||||||||
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won | |||||||||||||||||||||||
Avg Pts Game - The average Number of Points earned per Game Played |