toptop



Premier League Table (2024-25)

The Premier League table, for the 2024-25 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2023-24 season.


Through Games Played on 25 May 2025
       
  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Liverpool 38 25 9 4 87 42 14 4 1 43 17 11 5 3 44 25 84 45 87 2.289 1.105 84 2.211
Arsenal 38 20 14 4 69 34 11 6 2 35 17 9 8 2 34 17 74 35 69 1.816 0.895 74 1.947
Manchester City 38 21 8 9 72 44 13 3 3 43 23 8 5 6 29 21 71 28 72 1.895 1.158 71 1.868
Chelsea 38 20 9 9 64 43 12 5 2 35 18 8 4 7 29 25 69 21 64 1.684 1.132 69 1.816
Newcastle United 38 20 6 12 68 47 12 2 5 40 20 8 4 7 28 27 66 21 68 1.789 1.237 66 1.737
Aston Villa 38 19 9 10 58 51 11 7 1 34 20 8 2 9 24 31 66 7 58 1.526 1.342 66 1.737
Nottingham Forest 38 19 8 11 58 46 9 5 5 26 16 10 3 6 32 30 65 12 58 1.526 1.211 65 1.711
Brighton & Hove Albion 38 16 13 9 66 59 8 8 3 30 26 8 5 6 36 33 61 7 66 1.737 1.553 61 1.605
AFC Bournemouth 38 15 11 12 58 46 8 4 7 23 16 7 7 5 35 30 56 12 58 1.526 1.211 56 1.474
Brentford 38 16 8 14 66 57 9 4 6 40 35 7 4 8 26 22 56 9 66 1.737 1.500 56 1.474
Fulham 38 15 9 14 54 54 7 5 7 27 30 8 4 7 27 24 54 0 54 1.421 1.421 54 1.421
Crystal Palace 38 13 14 11 51 51 6 7 6 24 26 7 7 5 27 25 53 0 51 1.342 1.342 53 1.395
Everton 38 11 15 12 42 44 5 9 5 26 23 6 6 7 16 21 48 -2 42 1.105 1.158 48 1.263
West Ham United 38 11 10 17 46 62 5 5 9 23 34 6 5 8 23 28 43 -16 46 1.211 1.632 43 1.132
Manchester United 38 11 9 18 44 54 7 3 9 23 28 4 6 9 21 26 42 -10 44 1.158 1.421 42 1.105
Wolverhampton Wanderers 38 12 6 20 54 71 6 3 10 27 32 6 3 10 27 39 42 -17 54 1.421 1.868 42 1.105
Tottenham Hotspur 38 11 5 22 64 65 6 3 10 35 35 5 2 12 29 30 38 -1 64 1.684 1.711 38 1.000
Leicester City 38 6 7 25 33 80 4 3 12 15 34 2 4 13 18 46 25 -47 33 0.868 2.105 25 0.658
Ipswich Town 38 4 10 24 36 82 1 4 14 14 44 3 6 10 22 38 22 -46 36 0.947 2.158 22 0.579
Southampton 38 2 6 30 26 86 1 3 15 13 47 1 3 15 13 39 12 -60 26 0.684 2.263 12 0.316
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played