toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 14 August 2025

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Leeds United 6 6 0 0 16 2 18 14 W W W W W W
Burnley 6 5 1 0 14 4 16 10 D W W W W W
Manchester City 6 5 1 0 10 2 16 8 W W W D W W
Chelsea 6 5 0 1 8 4 15 4 W W W L W W
Brighton & Hove Albion 6 4 1 1 15 10 13 5 L W D W W W
Brentford 6 4 1 1 14 9 13 5 W W W W L D
Aston Villa 6 4 0 2 9 5 12 4 W L W W W L
Arsenal 6 3 2 1 12 7 11 5 W D L D W W
Crystal Palace 6 2 4 0 10 6 10 4 D D D W W D
Everton 6 3 1 2 8 6 10 2 L L D W W W
Liverpool 6 2 2 2 12 10 8 2 W W L D L D
West Ham United 6 2 2 2 10 8 8 2 D L D W L W
AFC Bournemouth 6 2 2 2 6 6 8 0 D D W L L W
Nottingham Forest 6 2 2 2 7 8 8 -1 W L D D W L
Newcastle United 6 2 1 3 7 7 7 0 L W D W L L
Wolverhampton Wanderers 6 2 1 3 7 8 7 -1 W W L L L D
Fulham 6 2 0 4 7 11 6 -4 L W L L W L
Manchester United 6 1 1 4 6 9 4 -3 L D L L L W
Sunderland 6 0 1 5 1 7 1 -6 D L L L L L
Tottenham Hotspur 6 0 1 5 4 16 1 -12 L L D L L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 5 1 0 15 6 16 9 D W W W W W
Burnley 6 5 1 0 13 4 16 9 W D W W W W
Aston Villa 6 5 1 0 13 5 16 8 D W W W W W
Chelsea 6 5 1 0 9 3 16 6 W W D W W W
Newcastle United 6 5 0 1 16 3 15 13 W W W W W L
Leeds United 6 4 2 0 17 4 14 13 D W D W W W
Liverpool 6 4 2 0 14 6 14 8 W W W W D D
Crystal Palace 6 4 2 0 12 5 14 7 W W W D D W
Wolverhampton Wanderers 6 3 2 1 10 6 11 4 D W W W L D
Arsenal 6 3 2 1 8 6 11 2 W W D D L W
Brighton & Hove Albion 6 3 2 1 11 11 11 0 W L D W D W
Brentford 6 2 2 2 11 10 8 1 D L D W W L
Manchester United 6 2 2 2 6 6 8 0 W D D L L W
Everton 6 1 4 1 8 8 7 0 D D D L D W
AFC Bournemouth 6 2 1 3 6 6 7 0 L L W D L W
Sunderland 6 2 1 3 4 5 7 -1 W D W L L L
Nottingham Forest 6 2 1 3 4 6 7 -2 W W L L D L
West Ham United 6 1 3 2 7 7 6 0 W L D D D L
Fulham 6 2 0 4 7 11 6 -4 L W W L L L
Tottenham Hotspur 6 1 1 4 7 12 4 -5 L D W L L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Burnley 6 5 1 0 13 3 16 10 W W W D W W
Aston Villa 6 4 0 2 9 4 12 5 W W W L W L
Manchester City 6 3 2 1 5 1 11 4 W L D W D W
Brentford 6 3 2 1 8 5 11 3 W L D W W D
Leeds United 6 3 2 1 7 5 11 2 L D D W W W
Brighton & Hove Albion 6 3 1 2 15 9 10 6 W D L L W W
Arsenal 6 2 4 0 10 5 10 5 D D D W D W
Nottingham Forest 6 3 1 2 13 11 10 2 L W L W D W
Everton 6 3 1 2 6 4 10 2 D L W L W W
Wolverhampton Wanderers 6 3 0 3 7 8 9 -1 L W W W L L
West Ham United 6 2 1 3 9 8 7 1 D L L L W W
Liverpool 6 2 1 3 10 11 7 -1 D W L W L L
Newcastle United 6 2 1 3 6 8 7 -2 L W W L D L
Chelsea 6 2 1 3 4 6 7 -2 L L D W L W
Sunderland 6 2 1 3 4 8 7 -4 W L W D L L
AFC Bournemouth 6 1 3 2 8 10 6 -2 L D D D W L
Fulham 6 2 0 4 7 9 6 -2 L L L W L W
Crystal Palace 6 1 3 2 8 14 6 -6 D L L D W D
Manchester United 6 1 1 4 8 11 4 -3 W L L D L L
Tottenham Hotspur 6 0 1 5 4 15 1 -11 L L L L D L