toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 26 October 2025

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 5 1 0 10 2 16 8 W D W W W W
Aston Villa 6 4 2 0 9 4 14 5 D D W W W W
Manchester City 6 4 1 1 12 3 13 9 W D W W W L
AFC Bournemouth 6 3 3 0 12 7 12 5 W D D W D W
Manchester United 6 4 0 2 11 10 12 1 L W L W W W
Tottenham Hotspur 6 3 2 1 12 6 11 6 W D D W L W
Sunderland 6 3 2 1 6 4 11 2 D D W L W W
Brentford 6 3 1 2 11 9 10 2 D L W L W W
Newcastle United 6 3 1 2 7 5 10 2 W D L W L W
Brighton & Hove Albion 6 2 2 2 11 11 8 0 L D W D W L
Crystal Palace 6 2 2 2 8 8 8 0 D W W L D L
Chelsea 6 2 1 3 10 10 7 0 D L L W W L
Leeds United 6 2 1 3 8 9 7 -1 L W D L L W
Burnley 6 2 1 3 8 11 7 -3 L D L L W W
Liverpool 6 2 0 4 8 10 6 -2 W W L L L L
Fulham 6 2 0 4 7 10 6 -3 W W L L L L
Everton 6 1 2 3 4 9 5 -5 D L D W L L
Wolverhampton Wanderers 6 0 2 4 5 11 2 -6 L L D D L L
West Ham United 6 0 1 5 3 12 1 -9 L L D L L L
Nottingham Forest 6 0 1 5 1 12 1 -11 L D L L L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 5 1 0 13 1 16 12 W W W D W W
AFC Bournemouth 6 5 1 0 10 2 16 8 W W W D W W
Manchester City 6 5 0 1 14 4 15 10 W W L W W W
Manchester United 6 5 0 1 13 6 15 7 W L W W W W
Burnley 6 4 1 1 10 4 13 6 W W W L D W
Aston Villa 6 4 1 1 8 5 13 3 W D L W W W
Brighton & Hove Albion 6 3 3 0 11 8 12 3 D W D W D W
Leeds United 6 3 2 1 10 5 11 5 W W D D L W
Liverpool 6 3 2 1 11 8 11 3 D D W W W L
Everton 6 3 2 1 7 5 11 2 W W D D W L
Sunderland 6 3 1 2 8 4 10 4 L L W W D W
Crystal Palace 6 2 4 0 11 8 10 3 D W D D W D
Brentford 6 3 1 2 11 9 10 2 L W D W L W
Chelsea 6 3 1 2 7 6 10 1 W D W L W L
Newcastle United 6 3 0 3 8 7 9 1 L L W L W W
Fulham 6 2 1 3 6 8 7 -2 L L D W W L
Tottenham Hotspur 6 1 1 4 6 10 4 -4 L L W L D L
Nottingham Forest 6 1 1 4 5 11 4 -6 D L W L L L
Wolverhampton Wanderers 6 0 2 4 7 15 2 -8 D L L L D L
West Ham United 6 0 1 5 4 15 1 -11 D L L L L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Tottenham Hotspur 6 4 1 1 12 5 13 7 L W W D W W
Arsenal 6 4 1 1 8 5 13 3 D W W L W W
Chelsea 6 3 1 2 12 7 10 5 L W W D L W
Manchester City 6 3 1 2 9 4 10 5 W W L D W L
Everton 6 3 0 3 8 7 9 1 W W L W L L
Leeds United 6 3 0 3 6 10 9 -4 W W L L W L
Crystal Palace 6 2 2 2 7 5 8 2 D D W W L L
Aston Villa 6 2 2 2 4 5 8 -1 W L L D D W
AFC Bournemouth 6 2 2 2 11 13 8 -2 W L L W D D
Brighton & Hove Albion 6 2 1 3 11 11 7 0 W L L W D L
West Ham United 6 2 1 3 8 9 7 -1 W L W D L L
Brentford 6 2 1 3 7 9 7 -2 W D L L L W
Sunderland 6 2 1 3 3 7 7 -4 L L D W L W
Liverpool 6 2 0 4 10 12 6 -2 L W W L L L
Burnley 6 2 0 4 12 15 6 -3 W L L L L W
Nottingham Forest 6 1 2 3 4 10 5 -6 W D L D L L
Newcastle United 6 0 4 2 2 4 4 -2 D L D D D L
Fulham 6 1 1 4 7 13 4 -6 W D L L L L
Manchester United 6 1 1 4 7 13 4 -6 L L D L L W
Wolverhampton Wanderers 6 0 1 5 3 10 1 -7 L L L L D L