toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 14 April 2025

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Newcastle United 6 5 0 1 14 7 15 7 W L W W W W
Aston Villa 6 5 0 1 12 6 15 6 W L W W W W
Liverpool 6 5 0 1 11 5 15 6 W W W L W W
Crystal Palace 6 4 1 1 12 8 13 4 W W W D W L
Wolverhampton Wanderers 6 4 1 1 11 7 13 4 L D W W W W
Manchester City 6 3 2 1 10 5 11 5 W L D W D W
Chelsea 6 3 2 1 8 3 11 5 W W L W D D
Nottingham Forest 6 3 1 2 7 5 10 2 D W W W L L
Arsenal 6 2 4 0 6 4 10 2 D D W W D D
Fulham 6 3 0 3 9 8 9 1 W L W L W L
Manchester United 6 2 2 2 8 8 8 0 W D W L D L
Brighton & Hove Albion 6 2 2 2 9 11 8 -2 W W D L L D
Brentford 6 1 3 2 5 6 6 -1 D L W L D D
Everton 6 1 3 2 4 5 6 -1 D D L D L W
West Ham United 6 1 2 3 6 7 5 -1 W L D L D L
AFC Bournemouth 6 1 2 3 8 10 5 -2 L D L L D W
Ipswich Town 6 1 1 4 9 13 4 -4 L L L W L D
Tottenham Hotspur 6 1 1 4 7 11 4 -4 L D L L W L
Leicester City 6 0 1 5 2 13 1 -11 L L L L L D
Southampton 6 0 1 5 4 16 1 -12 L L L D L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Liverpool 6 6 0 0 14 4 18 10 W W W W W W
Chelsea 6 5 1 0 13 4 16 9 W W W W W D
Manchester City 6 4 1 1 16 7 13 9 W W L D W W
Nottingham Forest 6 4 1 1 12 3 13 9 W W D W W L
Newcastle United 6 4 0 2 15 11 12 4 W L L W W W
Aston Villa 6 3 3 0 10 7 12 3 W D D D W W
Arsenal 6 3 2 1 11 6 11 5 D W L W W D
Everton 6 2 4 0 13 8 10 5 W W D D D D
Crystal Palace 6 3 1 2 10 7 10 3 D L L W W W
Wolverhampton Wanderers 6 3 1 2 9 6 10 3 L W L D W W
Brighton & Hove Albion 6 3 1 2 9 8 10 1 L W W W L D
Fulham 6 3 1 2 9 8 10 1 D L W L W W
Tottenham Hotspur 6 2 1 3 8 8 7 0 L L W L D W
West Ham United 6 2 1 3 7 8 7 -1 W L L W L D
AFC Bournemouth 6 2 0 4 8 7 6 1 W L L L L W
Manchester United 6 1 2 3 5 10 5 -5 L L L W D D
Brentford 6 0 3 3 3 8 3 -5 D L L D L D
Ipswich Town 6 1 0 5 7 18 3 -11 W L L L L L
Southampton 6 0 1 5 4 16 1 -12 L L L D L L
Leicester City 6 0 0 6 0 16 0 -16 L L L L L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Brentford 6 4 1 1 11 5 13 6 W W W W L D
Crystal Palace 6 4 1 1 11 6 13 5 W W W W D L
Newcastle United 6 4 0 2 9 8 12 1 W W L L W W
Liverpool 6 3 2 1 12 7 11 5 W W D D W L
Everton 6 3 2 1 6 4 11 2 W W D D L W
Arsenal 6 2 4 0 6 3 10 3 D W W D D D
Aston Villa 6 3 1 2 10 8 10 2 D L L W W W
Brighton & Hove Albion 6 3 1 2 12 12 10 0 W W L W D L
AFC Bournemouth 6 2 3 1 14 10 9 4 D W W L D D
Fulham 6 3 0 3 8 7 9 1 W W W L L L
Manchester City 6 2 2 2 10 8 8 2 D W L W L D
Manchester United 6 2 1 3 7 8 7 -1 W L D W L L
Wolverhampton Wanderers 6 2 1 3 7 11 7 -4 D L L L W W
Tottenham Hotspur 6 2 0 4 10 11 6 -1 L W W L L L
Nottingham Forest 6 2 0 4 12 15 6 -3 W L L L W L
West Ham United 6 1 2 3 5 7 5 -2 D L W D L L
Ipswich Town 6 1 2 3 8 12 5 -4 L D L L W D
Leicester City 6 1 1 4 4 12 4 -8 W L L L L D
Southampton 6 1 0 5 7 17 3 -10 L L W L L L
Chelsea 6 0 2 4 3 10 2 -7 D L L L L D