toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current for Games Played Through 19 March 2023

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 6 0 0 19 5 18 14 W W W W W W
Manchester City 6 5 1 0 14 4 16 10 W W D W W W
Liverpool 6 4 1 1 13 1 13 12 W W D W W L
Brighton & Hove Albion 6 3 2 1 9 4 11 5 W D L W D W
Manchester United 6 3 2 1 9 10 11 -1 W D W W L D
Tottenham Hotspur 6 3 1 2 11 9 10 2 L W W L W D
Aston Villa 6 3 1 2 10 8 10 2 L L W W D W
Brentford 6 2 3 1 8 6 9 2 D D W L W D
Chelsea 6 2 2 2 7 7 8 0 D L L W W D
Fulham 6 2 2 2 6 7 8 -1 D W W D L L
Southampton 6 2 2 2 5 6 8 -1 W L W D L D
Newcastle United 6 2 2 2 6 8 8 -2 D D L L W W
Everton 6 2 2 2 6 10 8 -4 W L L D W D
Leeds United 6 2 1 3 7 8 7 -1 L L W L D W
AFC Bournemouth 6 2 1 3 6 11 7 -5 D W L L W L
West Ham United 6 1 3 2 7 9 6 -2 D D L W L D
Leicester City 6 1 1 4 6 10 4 -4 W L L L L D
Wolverhampton Wanderers 6 1 1 4 5 10 4 -5 L D L W L L
Crystal Palace 6 0 2 4 2 8 2 -6 D D L L L L
Nottingham Forest 6 0 2 4 5 14 2 -9 L D L D L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Liverpool 6 5 1 0 16 2 16 14 W W D W W W
Brentford 6 4 2 0 13 5 14 8 W W W D W D
Manchester United 6 4 2 0 12 4 14 8 W W W D W D
Manchester City 6 4 1 1 14 6 13 8 L D W W W W
Brighton & Hove Albion 6 4 1 1 11 3 13 8 W D W L W W
Arsenal 6 4 1 1 16 9 13 7 W D L W W W
Tottenham Hotspur 6 4 0 2 8 5 12 3 L L W W W W
Newcastle United 6 3 2 1 5 4 11 1 W D W D L W
Aston Villa 6 3 1 2 11 10 10 1 D W L L W W
Fulham 6 3 1 2 7 7 10 0 W W L W D L
Nottingham Forest 6 2 3 1 8 6 9 2 D W W D D L
Wolverhampton Wanderers 6 3 0 3 7 6 9 1 L W W L W L
Everton 6 3 0 3 5 8 9 -3 L L W W L W
West Ham United 6 2 2 2 8 6 8 2 L L W D W D
Chelsea 6 2 2 2 4 4 8 0 L W D L W D
AFC Bournemouth 6 2 2 2 7 8 8 -1 W L D D L W
Leeds United 6 1 3 2 6 9 6 -3 L D D L W D
Southampton 6 1 1 4 5 9 4 -4 L L L W L D
Crystal Palace 6 0 4 2 2 7 4 -5 L D D D D L
Leicester City 6 1 0 5 5 10 3 -5 L L L W L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 5 0 1 14 5 15 9 W W L W W W
Aston Villa 6 4 1 1 9 5 13 4 W W W L W D
Brighton & Hove Albion 6 3 3 0 15 9 12 6 W W W D D D
Brentford 6 3 2 1 7 3 11 4 W W D D L W
Manchester City 6 3 1 2 10 6 10 4 L L W D W W
Fulham 6 3 1 2 7 4 10 3 W W L D W L
Manchester United 6 3 1 2 8 12 10 -4 W W D L W L
Newcastle United 6 2 3 1 6 4 9 2 W D D D L W
Tottenham Hotspur 6 2 1 3 11 12 7 -1 W L W L L D
Southampton 6 2 1 3 4 7 7 -3 L W L W L D
Chelsea 6 1 3 2 6 7 6 -1 D L D D L W
Wolverhampton Wanderers 6 1 2 3 5 10 5 -5 D L W D L L
Leeds United 6 1 1 4 7 9 4 -2 L L D L L W
Leicester City 6 1 1 4 6 11 4 -5 L L W L L D
Liverpool 6 1 1 4 3 10 4 -7 L L L W D L
Nottingham Forest 6 1 1 4 3 13 4 -10 L W D L L L
Everton 6 0 3 3 5 13 3 -8 D L L L D D
AFC Bournemouth 6 1 0 5 3 12 3 -9 L L L W L L
West Ham United 6 0 2 4 4 13 2 -9 L D L D L L
Crystal Palace 6 0 1 5 3 10 1 -7 L L D L L L