toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 8 January 2026

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 5 1 0 12 5 16 7 W W W W W D
Brentford 6 4 2 0 14 4 14 10 D W W D W W
Fulham 6 4 2 0 10 6 14 4 W W W D D W
Aston Villa 6 4 1 1 11 9 13 2 W W W L W D
Manchester City 6 3 3 0 10 3 12 7 W W W D D D
Liverpool 6 3 3 0 8 4 12 4 W W W D D D
Newcastle United 6 3 1 2 11 8 10 3 L D L W W W
Leeds United 6 1 4 1 10 8 7 2 D W D D D L
Manchester United 6 1 4 1 10 10 7 0 D L W D D D
Sunderland 6 1 4 1 3 5 7 -2 W D D D D L
Chelsea 6 1 3 2 9 9 6 0 W D L D D L
Brighton & Hove Albion 6 1 3 2 6 7 6 -1 L D L D W D
Nottingham Forest 6 2 0 4 7 9 6 -2 W L L L L W
AFC Bournemouth 6 1 3 2 13 16 6 -3 D D L D L W
Wolverhampton Wanderers 6 1 2 3 7 8 5 -1 L L L D W D
Everton 6 1 2 3 5 8 5 -3 L L D W L D
Tottenham Hotspur 6 1 2 3 5 9 5 -4 L L W D D L
Burnley 6 0 3 3 6 11 3 -5 L D D L L D
Crystal Palace 6 0 2 4 2 11 2 -9 L L L D L D
West Ham United 6 0 1 5 5 14 1 -9 L L L D L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Aston Villa 6 6 0 0 13 3 18 10 W W W W W W
Arsenal 6 5 1 0 14 4 16 10 W W W W W D
Brentford 6 4 2 0 14 4 14 10 W W D W D W
Manchester City 6 4 2 0 14 4 14 10 W W W W D D
Newcastle United 6 4 2 0 14 9 14 5 W D W D W W
Leeds United 6 3 2 1 14 9 11 5 W L W D W D
Brighton & Hove Albion 6 3 2 1 11 6 11 5 W W L D D W
Liverpool 6 3 2 1 7 5 11 2 W L D W W D
Sunderland 6 2 4 0 8 6 10 2 D D W W D D
Fulham 6 3 1 2 11 10 10 1 W L L W D W
Manchester United 6 2 3 1 11 9 9 2 W L D D W D
Chelsea 6 2 2 2 10 7 8 3 L W D W L D
Nottingham Forest 6 2 1 3 9 9 7 0 D W L W L L
Everton 6 2 1 3 9 10 7 -1 W L W L L D
AFC Bournemouth 6 1 3 2 8 9 6 -1 D L D D L W
Tottenham Hotspur 6 1 2 3 7 8 5 -1 L D L W L D
West Ham United 6 1 1 4 8 12 4 -4 W L L L D L
Crystal Palace 6 0 3 3 2 7 3 -5 D L L L D D
Wolverhampton Wanderers 6 1 0 5 6 12 3 -6 L L L L L W
Burnley 6 0 2 4 5 11 2 -6 L L L D L D

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Aston Villa 6 4 1 1 12 11 13 1 W W W W L D
Arsenal 6 3 2 1 10 7 11 3 W D D L W W
Everton 6 3 2 1 5 3 11 2 D W W L D W
Manchester City 6 3 1 2 11 8 10 3 L L W W W D
Fulham 6 3 1 2 8 8 10 0 L L W W W D
Manchester United 6 2 3 1 12 9 9 3 D W W L D D
Liverpool 6 2 3 1 9 9 9 0 L W D W D D
Nottingham Forest 6 3 0 3 7 8 9 -1 W W L L L W
Crystal Palace 6 3 0 3 6 8 9 -2 L W W W L L
Newcastle United 6 2 0 4 9 10 6 -1 L L W L L W
Chelsea 6 1 3 2 7 8 6 -1 W L D D D L
Brighton & Hove Albion 6 1 3 2 6 7 6 -1 D W L L D D
Brentford 6 2 0 4 7 10 6 -3 L L L L W W
Tottenham Hotspur 6 1 2 3 6 12 5 -6 L D L W D L
Burnley 6 1 1 4 8 13 4 -5 W L L L D L
Leeds United 6 0 3 3 8 12 3 -4 L L D D D L
West Ham United 6 0 3 3 5 12 3 -7 L D D D L L
Sunderland 6 0 3 3 2 9 3 -7 L D L D D L
Wolverhampton Wanderers 6 0 2 4 4 10 2 -6 L L L L D D
AFC Bournemouth 6 0 2 4 10 20 2 -10 L L L D L D