toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current for Games Prior to Start of 2023-24 Season (August 2023)

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Sheffield United 6 5 0 1 13 4 15 9 W W W W L W
Brentford 6 5 0 1 10 3 15 7 W W L W W W
Liverpool 6 4 2 0 14 8 14 6 W W W W D D
Manchester City 6 4 1 1 10 3 13 7 W W W W D L
Luton Town 6 3 3 0 9 4 12 5 W W D W D D
Manchester United 6 4 0 2 9 4 12 5 L L W W W W
Burnley 6 3 2 1 9 5 11 4 D D L W W W
Nottingham Forest 6 3 2 1 12 9 11 3 W L W D W D
Aston Villa 6 3 1 2 6 5 10 1 W L L W D W
Newcastle United 6 2 3 1 10 7 9 3 W L D W D D
Arsenal 6 3 0 3 11 9 9 2 L W W L L W
Crystal Palace 6 2 2 2 9 9 8 0 L W L W D D
Everton 6 2 2 2 10 11 8 -1 L D W L D W
Fulham 6 2 1 3 11 10 7 1 L L W W D L
Tottenham Hotspur 6 2 1 3 12 12 7 0 D L W L L W
Brighton & Hove Albion 6 2 1 3 10 13 7 -3 L W L W D L
Wolverhampton Wanderers 6 2 1 3 4 14 7 -10 W L W L D L
AFC Bournemouth 6 2 0 4 6 8 6 -2 W W L L L L
West Ham United 6 2 0 4 8 12 6 -4 L L W L W L
Chelsea 6 1 2 3 8 12 5 -4 L W D L L D

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 6 0 0 17 4 18 13 W W W W W W
Aston Villa 6 6 0 0 13 2 18 11 W W W W W W
Manchester United 6 6 0 0 12 2 18 10 W W W W W W
Luton Town 6 5 1 0 9 2 16 7 W W W W W D
Sheffield United 6 5 0 1 12 3 15 9 L W W W W W
Liverpool 6 4 2 0 12 8 14 4 D W W W W D
Burnley 6 4 1 1 13 2 13 11 W W D W L W
Arsenal 6 4 1 1 19 9 13 10 W W D W L W
Newcastle United 6 4 1 1 15 5 13 10 W W W L W D
Wolverhampton Wanderers 6 4 1 1 9 5 13 4 L W W W W D
Brighton & Hove Albion 6 3 2 1 15 10 11 5 D W W L W D
Crystal Palace 6 3 2 1 9 6 11 3 L W D W W D
Brentford 6 3 2 1 8 5 11 3 D L D W W W
Tottenham Hotspur 6 3 1 2 11 10 10 1 W W L D W L
Nottingham Forest 6 3 1 2 10 9 10 1 L D L W W W
West Ham United 6 3 1 2 9 10 10 -1 W L D L W W
Fulham 6 2 1 3 10 12 7 -2 L L W L W D
Everton 6 2 1 3 5 11 7 -6 W D L L L W
AFC Bournemouth 6 2 0 4 7 12 6 -5 W L L W L L
Chelsea 6 0 3 3 4 9 3 -5 L D L L D D

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Burnley 6 4 2 0 10 5 14 5 W W D D W W
Manchester City 6 4 1 1 11 4 13 7 W W W W D L
Sheffield United 6 4 0 2 6 5 12 1 W W W L L W
Liverpool 6 3 2 1 16 10 11 6 L D W W W D
Newcastle United 6 3 2 1 14 9 11 5 W W L W D D
Luton Town 6 2 4 0 6 3 10 3 W D D W D D
AFC Bournemouth 6 3 0 3 5 8 9 -3 L W W W L L
Arsenal 6 2 2 2 10 9 8 1 W D D L W L
Aston Villa 6 2 2 2 6 5 8 1 W W D L L D
Crystal Palace 6 2 1 3 10 10 7 0 L W W L L D
Brentford 6 2 1 3 8 8 7 0 D L L W L W
Manchester United 6 2 1 3 5 6 7 -1 L W D L L W
Fulham 6 2 0 4 7 7 6 0 L W L L W L
West Ham United 6 2 0 4 9 11 6 -2 W W L L L L
Brighton & Hove Albion 6 2 0 4 9 12 6 -3 L W L W L L
Chelsea 6 2 0 4 8 11 6 -3 W L L W L L
Everton 6 0 5 1 7 9 5 -2 D D L D D D
Tottenham Hotspur 6 1 2 3 13 17 5 -4 D D L L L W
Nottingham Forest 6 0 2 4 7 12 2 -5 L L L L D D
Wolverhampton Wanderers 6 0 1 5 2 18 1 -16 D L L L L L