toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 1 September 2024

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 6 0 0 18 3 18 15 W W W W W W
Liverpool 6 5 1 0 16 5 16 11 W D W W W W
Arsenal 6 5 1 0 11 2 16 9 W W W W W D
Chelsea 6 4 1 1 14 9 13 5 W W W L W D
Newcastle United 6 3 2 1 11 8 11 3 D L W W D W
Nottingham Forest 6 3 2 1 10 7 11 3 W L W D W D
Crystal Palace 6 3 1 2 14 6 10 8 W W W L L D
Tottenham Hotspur 6 3 1 2 11 6 10 5 W L W D W L
Brentford 6 3 1 2 9 9 10 0 D W L W L W
Manchester United 6 3 0 3 7 8 9 -1 L W W W L L
Brighton & Hove Albion 6 2 2 2 8 7 8 1 D L L W W D
Ipswich Town 6 2 2 2 9 11 8 -2 D W W L L D
Fulham 6 2 2 2 7 9 8 -2 D L W L W D
Leicester City 6 2 1 3 11 7 7 4 W W L D L L
Aston Villa 6 2 1 3 7 13 7 -6 L D L W L W
West Ham United 6 2 0 4 8 14 6 -6 L W L L W L
AFC Bournemouth 6 1 2 3 7 11 5 -4 L L L D D W
Everton 6 1 1 4 5 13 4 -8 D W L L L L
Southampton 6 1 0 5 3 12 3 -9 L L W L L L
Wolverhampton Wanderers 6 0 1 5 5 19 1 -14 L L L L L D

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 5 1 0 21 5 16 16 D W W W W W
Liverpool 6 5 0 1 13 5 15 8 W W L W W W
Newcastle United 6 4 2 0 14 4 14 10 D W W D W W
Chelsea 6 4 1 1 16 4 13 12 W W W W L D
Arsenal 6 4 1 1 13 4 13 9 L W W W W D
Crystal Palace 6 4 0 2 18 8 12 10 L W W W W L
Tottenham Hotspur 6 4 0 2 13 8 12 5 W W L W L W
Everton 6 4 0 2 8 6 12 2 W W W W L L
AFC Bournemouth 6 3 2 1 10 6 11 4 W W D W L D
Brentford 6 3 2 1 9 6 11 3 D W D L W W
Leicester City 6 3 1 2 11 7 10 4 W W W L D L
Southampton 6 3 1 2 9 6 10 3 D W W W L L
Manchester United 6 3 1 2 9 9 10 0 W D L W W L
Aston Villa 6 2 3 1 13 11 9 2 W D W D D D
Ipswich Town 6 2 3 1 7 6 9 1 W D D W L D
Fulham 6 2 1 3 7 10 7 -3 W L L D L W
Nottingham Forest 6 1 3 2 9 10 6 -1 W D L L D D
Brighton & Hove Albion 6 2 0 4 4 12 6 -8 L L W L L W
West Ham United 6 1 2 3 8 11 5 -3 D L D W L L
Wolverhampton Wanderers 6 1 0 5 6 15 3 -9 L L L W L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 6 0 0 17 1 18 16 W W W W W W
Arsenal 6 5 1 0 11 2 16 9 D W W W W W
Liverpool 6 3 2 1 13 8 11 5 W L D D W W
Chelsea 6 3 2 1 15 14 11 1 D L D W W W
Newcastle United 6 3 1 2 12 9 10 3 W L W L W D
Nottingham Forest 6 3 1 2 8 8 10 0 D L L W W W
Aston Villa 6 3 0 3 7 12 9 -5 L W L L W W
Fulham 6 2 2 2 8 7 8 1 L W D W L D
Crystal Palace 6 2 2 2 7 6 8 1 L W D W L D
Brentford 6 2 1 3 11 10 7 1 L D W L W L
Brighton & Hove Albion 6 1 4 1 6 6 7 0 D D L D W D
Ipswich Town 6 2 1 3 8 11 7 -3 L W L D W L
AFC Bournemouth 6 2 1 3 7 11 7 -4 L W L L D W
West Ham United 6 2 0 4 10 18 6 -8 L W L L L W
Manchester United 6 1 2 3 9 13 5 -4 D L D L W L
Leicester City 6 1 1 4 6 7 4 -1 D L L L W L
Tottenham Hotspur 6 1 1 4 7 13 4 -6 L L L W D L
Southampton 6 1 1 4 4 12 4 -8 D L L W L L
Wolverhampton Wanderers 6 0 3 3 5 13 3 -8 D D L L L D
Everton 6 0 2 4 4 16 2 -12 L D L D L L