toptop



Premier League Table (2025-26)

The Premier League table, for the 2025-26 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2024-25 season.


Through Games Played on 12 February 2026
        
  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Arsenal 26 17 6 3 50 18 10 2 1 31 8 7 4 2 19 10 57 32 50 1.923 0.692 93 2.192
Manchester City 26 16 5 5 54 24 10 2 1 32 8 6 3 4 22 16 53 30 54 2.077 0.923 89 2.038
Aston Villa 26 15 5 6 37 27 9 1 3 19 10 6 4 3 18 17 50 10 37 1.423 1.038 86 1.923
Manchester United 26 12 9 5 47 37 8 3 2 25 15 4 6 3 22 22 45 10 47 1.808 1.423 81 1.731
Chelsea 26 12 8 6 47 30 6 4 3 22 15 6 4 3 25 15 44 17 47 1.808 1.154 80 1.692
Liverpool 26 12 6 8 41 35 7 3 3 21 14 5 3 5 20 21 42 6 41 1.577 1.346 78 1.615
Brentford 26 12 4 10 40 35 7 4 2 24 13 5 0 8 16 22 40 5 40 1.538 1.346 76 1.538
Everton 26 10 7 9 29 29 4 4 5 16 18 6 3 4 13 11 37 0 29 1.115 1.115 73 1.423
AFC Bournemouth 26 9 10 7 43 45 6 5 2 20 14 3 5 5 23 31 37 -2 43 1.654 1.731 73 1.423
Newcastle United 26 10 6 10 37 37 7 2 4 24 20 3 4 6 13 17 36 0 37 1.423 1.423 72 1.385
Sunderland 26 9 9 8 27 30 7 5 1 21 10 2 4 7 6 20 36 -3 27 1.038 1.154 72 1.385
Fulham 26 10 4 12 35 40 7 2 4 22 16 3 2 8 13 24 34 -5 35 1.346 1.538 70 1.308
Crystal Palace 26 8 8 10 28 32 2 6 5 13 18 6 2 5 15 14 32 -4 28 1.077 1.231 68 1.231
Brighton & Hove Albion 26 7 10 9 34 34 5 6 2 20 14 2 4 7 14 20 31 0 34 1.308 1.308 67 1.192
Leeds United 26 7 9 10 36 45 6 4 3 22 18 1 5 7 14 27 30 -9 36 1.385 1.731 66 1.154
Tottenham Hotspur 26 7 8 11 36 37 2 4 7 16 18 5 4 4 20 19 29 -1 36 1.385 1.423 65 1.115
Nottingham Forest 26 7 6 13 25 38 3 4 6 13 18 4 2 7 12 20 27 -13 25 0.962 1.462 63 1.038
West Ham United 26 6 6 14 32 49 3 2 8 17 27 3 4 6 15 22 24 -17 32 1.231 1.885 60 0.923
Burnley 26 4 6 16 28 51 2 4 7 12 19 2 2 9 16 32 18 -23 28 1.077 1.962 54 0.692
Wolverhampton Wanderers 26 1 6 19 16 48 1 2 10 11 28 0 4 9 5 20 9 -32 16 0.615 1.846 45 0.346
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played