toptop



Premier League Table (2025-26)

The Premier League table, for the 2025-26 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2024-25 season.


Through Games Played on 1 December 2025
        
  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Arsenal 13 9 3 1 25 7 5 1 0 16 2 4 2 1 9 5 30 18 25 1.923 0.538 105 2.308
Manchester City 14 9 1 4 32 16 6 0 1 19 6 3 1 3 13 10 28 16 32 2.286 1.143 100 2.000
Chelsea 13 7 3 3 24 12 3 2 2 10 7 4 1 1 14 5 24 12 24 1.846 0.923 99 1.846
Aston Villa 13 7 3 3 16 11 5 1 1 11 5 2 2 2 5 6 24 5 16 1.231 0.846 99 1.846
Brighton & Hove Albion 13 6 4 3 21 16 4 2 0 12 6 2 2 3 9 10 22 5 21 1.615 1.231 97 1.692
Sunderland 13 6 4 3 17 13 4 3 0 14 7 2 1 3 3 6 22 4 17 1.308 1.000 97 1.692
Manchester United 13 6 3 4 21 20 4 0 2 11 7 2 3 2 10 13 21 1 21 1.615 1.538 96 1.615
Liverpool 13 7 0 6 20 20 4 0 2 10 8 3 0 4 10 12 21 0 20 1.538 1.538 96 1.615
Everton 14 6 3 5 15 16 3 2 2 8 9 3 1 3 7 7 21 -1 15 1.071 1.143 93 1.500
Crystal Palace 13 5 5 3 17 11 2 4 1 9 7 3 1 2 8 4 20 6 17 1.308 0.846 95 1.538
Tottenham Hotspur 14 5 4 5 23 18 1 2 4 8 9 4 2 1 15 9 19 5 23 1.643 1.286 91 1.357
Brentford 13 6 1 6 21 20 5 1 1 15 8 1 0 5 6 12 19 1 21 1.615 1.538 94 1.462
Newcastle United 14 5 4 5 19 18 4 1 2 12 9 1 3 3 7 9 19 1 19 1.357 1.286 91 1.357
AFC Bournemouth 14 5 4 5 21 24 4 2 1 10 5 1 2 4 11 19 19 -3 21 1.500 1.714 91 1.357
Fulham 14 5 2 7 19 22 4 1 2 13 8 1 1 5 6 14 17 -3 19 1.357 1.571 89 1.214
Nottingham Forest 13 3 3 7 13 22 2 1 4 8 13 1 2 3 5 9 12 -9 13 1.000 1.692 87 0.923
West Ham United 13 3 2 8 15 27 2 0 5 8 17 1 2 3 7 10 11 -12 15 1.154 2.077 86 0.846
Leeds United 13 3 2 8 13 25 2 2 2 7 7 1 0 6 6 18 11 -12 13 1.000 1.923 86 0.846
Burnley 13 3 1 9 15 27 2 1 3 5 6 1 0 6 10 21 10 -12 15 1.154 2.077 85 0.769
Wolverhampton Wanderers 13 0 2 11 7 28 0 1 5 6 16 0 1 6 1 12 2 -21 7 0.538 2.154 77 0.154
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played