toptop



Premier League Table (2024-25)

The Premier League table, for the 2024-25 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2023-24 season.


Through Games Played on 5 May 2025
       
  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Liverpool 35 25 7 3 82 36 14 2 1 40 14 11 5 2 42 22 82 46 82 2.343 1.029 91 2.343
Arsenal 35 18 13 4 64 31 10 6 2 34 17 8 7 2 30 14 67 33 64 1.829 0.886 76 1.914
Manchester City 35 19 7 9 67 43 12 3 3 40 22 7 4 6 27 21 64 24 67 1.914 1.229 73 1.829
Newcastle United 35 19 6 10 66 45 11 2 4 38 19 8 4 6 28 26 63 21 66 1.886 1.286 72 1.800
Chelsea 35 18 9 8 62 41 11 5 2 34 18 7 4 6 28 23 63 21 62 1.771 1.171 72 1.800
Nottingham Forest 35 18 7 10 54 42 9 4 4 24 13 9 3 6 30 29 61 12 54 1.543 1.200 70 1.743
Aston Villa 35 17 9 9 55 49 10 7 1 32 20 7 2 8 23 29 60 6 55 1.571 1.400 69 1.714
AFC Bournemouth 35 14 11 10 55 42 7 4 6 21 15 7 7 4 34 27 53 13 55 1.571 1.200 62 1.514
Brentford 35 15 7 13 62 53 9 4 5 38 32 6 3 8 24 21 52 9 62 1.771 1.514 61 1.486
Brighton & Hove Albion 35 13 13 9 57 56 7 8 3 27 24 6 5 6 30 32 52 1 57 1.629 1.600 61 1.486
Fulham 35 14 9 12 50 47 7 5 5 26 25 7 4 7 24 22 51 3 50 1.429 1.343 60 1.457
Crystal Palace 35 11 13 11 44 48 5 7 6 20 24 6 6 5 24 24 46 -4 44 1.257 1.371 55 1.314
Wolverhampton Wanderers 35 12 5 18 51 64 6 2 9 26 29 6 3 9 25 35 41 -13 51 1.457 1.829 50 1.171
Everton 35 8 15 12 36 43 4 9 5 24 23 4 6 7 12 20 39 -7 36 1.029 1.229 48 1.114
Manchester United 35 10 9 16 42 51 6 3 8 21 26 4 6 8 21 25 39 -9 42 1.200 1.457 48 1.114
Tottenham Hotspur 35 11 5 19 63 57 6 3 8 34 29 5 2 11 29 28 38 6 63 1.800 1.629 47 1.086
West Ham United 35 9 10 16 40 59 5 5 8 22 32 4 5 8 18 27 37 -19 40 1.143 1.686 46 1.057
Ipswich Town 35 4 10 21 35 76 1 4 12 13 40 3 6 9 22 36 22 -41 35 1.000 2.171 31 0.629
Leicester City 35 5 6 24 29 76 3 3 12 13 34 2 3 12 16 42 21 -47 29 0.829 2.171 30 0.600
Southampton 35 2 5 28 25 82 1 2 14 12 45 1 3 14 13 37 11 -57 25 0.714 2.343 20 0.314
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played