toptop



Premier League Table (2025-26)

The Premier League table, for the 2025-26 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2024-25 season.


Through Games Played on 30 December 2025
        
  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Arsenal 19 14 3 2 37 12 9 1 0 26 5 5 2 2 11 7 45 25 37 1.947 0.632 102 2.368
Manchester City 18 13 1 4 43 17 8 0 1 25 6 5 1 3 18 11 40 26 43 2.389 0.944 100 2.222
Aston Villa 19 12 3 4 30 23 7 1 1 15 7 5 2 3 15 16 39 7 30 1.579 1.211 96 2.053
Liverpool 18 10 2 6 30 26 6 1 2 15 10 4 1 4 15 16 32 4 30 1.667 1.444 92 1.778
Chelsea 19 8 6 5 32 21 4 3 3 15 11 4 3 2 17 10 30 11 32 1.684 1.105 87 1.579
Manchester United 19 8 6 5 33 29 5 3 2 18 13 3 3 3 15 16 30 4 33 1.737 1.526 87 1.579
Sunderland 18 7 7 4 20 18 5 4 0 16 8 2 3 4 4 10 28 2 20 1.111 1.000 88 1.556
Everton 19 8 4 7 20 19 4 2 3 11 10 4 2 4 9 9 28 1 20 1.053 1.000 85 1.474
Brentford 18 8 2 8 28 26 6 2 1 20 10 2 0 7 8 16 26 2 28 1.556 1.444 86 1.444
Newcastle United 19 7 5 7 26 24 5 2 2 16 12 2 3 5 10 12 26 2 26 1.368 1.263 83 1.368
Crystal Palace 18 7 5 6 21 20 2 4 3 9 11 5 1 3 12 9 26 1 21 1.167 1.111 86 1.444
Fulham 18 8 2 8 25 26 5 1 3 15 10 3 1 5 10 16 26 -1 25 1.389 1.444 86 1.444
Tottenham Hotspur 18 7 4 7 27 23 2 2 5 11 11 5 2 2 16 12 25 4 27 1.500 1.278 85 1.389
Brighton & Hove Albion 19 6 7 6 28 27 4 4 1 16 11 2 3 5 12 16 25 1 28 1.474 1.421 82 1.316
AFC Bournemouth 19 5 8 6 29 35 4 4 1 11 6 1 4 5 18 29 23 -6 29 1.526 1.842 80 1.211
Leeds United 18 5 5 8 25 32 4 3 2 17 12 1 2 6 8 20 20 -7 25 1.389 1.778 80 1.111
Nottingham Forest 19 5 3 11 18 30 3 1 6 12 17 2 2 5 6 13 18 -12 18 0.947 1.579 75 0.947
West Ham United 19 3 5 11 21 38 2 1 7 12 23 1 4 4 9 15 14 -17 21 1.105 2.000 71 0.737
Burnley 19 3 3 13 20 37 2 2 6 8 13 1 1 7 12 24 12 -17 20 1.053 1.947 69 0.632
Wolverhampton Wanderers 19 0 3 16 11 40 0 1 8 7 23 0 2 8 4 17 3 -29 11 0.579 2.105 60 0.158
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played