toptop



Premier League Table (2024-25)

The Premier League table, for the 2024-25 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2023-24 season.


Through Games Played on 26 January 2025

  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Liverpool 22 16 5 1 54 21 8 2 1 24 9 8 3 0 30 12 53 33 54 2.455 0.955 101 2.409
Arsenal 23 13 8 2 44 21 7 4 0 22 9 6 4 2 22 12 47 23 44 1.913 0.913 92 2.043
Nottingham Forest 23 13 5 5 33 27 6 3 2 15 10 7 2 3 18 17 44 6 33 1.435 1.174 89 1.913
Manchester City 23 12 5 6 47 30 7 2 2 24 15 5 3 4 23 15 41 17 47 2.043 1.304 86 1.783
Newcastle United 23 12 5 6 41 27 6 2 3 19 12 6 3 3 22 15 41 14 41 1.783 1.174 86 1.783
Chelsea 23 11 7 5 45 30 5 4 2 20 14 6 3 3 25 16 40 15 45 1.957 1.304 85 1.739
AFC Bournemouth 23 11 7 5 41 26 6 3 2 17 7 5 4 3 24 19 40 15 41 1.783 1.130 85 1.739
Aston Villa 23 10 7 6 34 35 6 5 1 20 14 4 2 5 14 21 37 -1 34 1.478 1.522 82 1.609
Brighton & Hove Albion 23 8 10 5 35 31 3 6 2 14 14 5 4 3 21 17 34 4 35 1.522 1.348 79 1.478
Fulham 23 8 9 6 34 31 4 5 3 18 18 4 4 3 16 13 33 3 34 1.478 1.348 78 1.435
Brentford 23 9 4 10 42 40 7 2 3 29 23 2 2 7 13 17 31 2 42 1.826 1.739 76 1.348
Manchester United 23 8 5 10 28 32 4 1 6 14 19 4 4 4 14 13 29 -4 28 1.217 1.391 74 1.261
Crystal Palace 23 6 9 8 26 30 2 5 5 11 19 4 4 3 15 11 27 -4 26 1.130 1.304 72 1.174
West Ham United 23 7 6 10 28 44 4 2 6 16 26 3 4 4 12 18 27 -16 28 1.217 1.913 72 1.174
Tottenham Hotspur 23 7 3 13 46 37 4 2 6 27 23 3 1 7 19 14 24 9 46 2.000 1.609 69 1.043
Everton 22 5 8 9 19 28 3 4 4 12 13 2 4 5 7 15 23 -9 19 0.864 1.273 71 1.045
Leicester City 23 4 5 14 25 49 2 3 7 11 21 2 2 7 14 28 17 -24 25 1.087 2.130 62 0.739
Wolverhampton Wanderers 23 4 4 15 32 52 2 1 8 14 24 2 3 7 18 28 16 -20 32 1.391 2.261 61 0.696
Ipswich Town 23 3 7 13 21 47 1 4 6 8 22 2 3 7 13 25 16 -26 21 0.913 2.043 61 0.696
Southampton 23 1 3 19 16 53 1 1 9 8 30 0 2 10 8 23 6 -37 16 0.696 2.304 51 0.261
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played