toptop



Premier League Table (2024-25)

The Premier League table, for the 2024-25 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2023-24 season.


Through Games Played on 10 March 2025

  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Liverpool 29 21 7 1 69 27 11 2 1 31 11 10 5 0 38 16 70 42 69 2.379 0.931 97 2.414
Arsenal 28 15 10 3 52 24 8 4 1 27 11 7 6 2 25 13 55 28 52 1.857 0.857 85 1.964
Nottingham Forest 28 15 6 7 45 33 8 4 2 23 10 7 2 5 22 23 51 12 45 1.607 1.179 81 1.821
Chelsea 28 14 7 7 53 36 8 4 2 27 15 6 3 5 26 21 49 17 53 1.893 1.286 79 1.750
Manchester City 28 14 5 9 53 38 8 2 3 28 17 6 3 6 25 21 47 15 53 1.893 1.357 77 1.679
Newcastle United 28 14 5 9 47 38 7 2 4 24 17 7 3 5 23 21 47 9 47 1.679 1.357 77 1.679
Brighton & Hove Albion 28 12 10 6 46 40 6 6 2 21 16 6 4 4 25 24 46 6 46 1.643 1.429 76 1.643
Aston Villa 29 12 9 8 41 45 7 7 1 25 18 5 2 7 16 27 45 -4 41 1.414 1.552 72 1.552
AFC Bournemouth 28 12 8 8 47 34 6 3 4 17 10 6 5 4 30 24 44 13 47 1.679 1.214 74 1.571
Fulham 28 11 9 8 41 38 5 5 4 20 21 6 4 4 21 17 42 3 41 1.464 1.357 72 1.500
Crystal Palace 28 10 9 9 36 33 4 5 6 17 22 6 4 3 19 11 39 3 36 1.286 1.179 69 1.393
Brentford 28 11 5 12 48 44 7 3 5 30 27 4 2 7 18 17 38 4 48 1.714 1.571 68 1.357
Tottenham Hotspur 28 10 4 14 55 41 5 3 7 30 26 5 1 7 25 15 34 14 55 1.964 1.464 64 1.214
Manchester United 28 9 7 12 34 40 5 2 7 18 24 4 5 5 16 16 34 -6 34 1.214 1.429 64 1.214
Everton 28 7 12 9 31 35 4 6 4 20 17 3 6 5 11 18 33 -4 31 1.107 1.250 63 1.179
West Ham United 28 9 6 13 32 48 5 2 8 18 28 4 4 5 14 20 33 -16 32 1.143 1.714 63 1.179
Wolverhampton Wanderers 28 6 5 17 38 57 3 2 9 18 27 3 3 8 20 30 23 -19 38 1.357 2.036 53 0.821
Ipswich Town 28 3 8 17 26 58 1 4 8 10 28 2 4 9 16 30 17 -32 26 0.929 2.071 47 0.607
Leicester City 28 4 5 19 25 62 2 3 9 11 27 2 2 10 14 35 17 -37 25 0.893 2.214 47 0.607
Southampton 28 2 3 23 20 68 1 1 11 9 37 1 2 12 11 31 9 -48 20 0.714 2.429 39 0.321
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played