toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 16 December 2024

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Chelsea 6 5 1 0 17 7 16 10 D W W W W W
Liverpool 6 4 2 0 14 8 14 6 W W W W D D
Arsenal 6 3 3 0 12 4 12 8 D W W W D D
Manchester United 6 3 1 2 12 7 10 5 W D W L L W
Brentford 6 3 1 2 13 10 10 3 W D W L W L
AFC Bournemouth 6 3 1 2 11 9 10 2 L L W W W D
Fulham 6 2 3 1 10 9 9 1 W L D W D D
Crystal Palace 6 2 3 1 9 8 9 1 L D D W D W
Nottingham Forest 6 3 0 3 7 12 9 -5 L L W L W W
Newcastle United 6 2 2 2 13 11 8 2 W L D D L W
Brighton & Hove Albion 6 2 2 2 9 11 8 -2 W W D L D L
West Ham United 6 2 2 2 8 10 8 -2 D W L L W D
Tottenham Hotspur 6 2 1 3 14 8 7 6 L W D L L W
Ipswich Town 6 2 1 3 6 7 7 -1 W D L L L W
Aston Villa 6 2 1 3 7 10 7 -3 L D L W W L
Everton 6 1 3 2 4 5 6 -1 L D D L W D
Wolverhampton Wanderers 6 2 0 4 10 13 6 -3 W W L L L L
Manchester City 6 1 1 4 7 12 4 -5 L L L W D L
Leicester City 6 1 1 4 7 16 4 -9 L L L W D L
Southampton 6 0 1 5 4 17 1 -13 L L D L L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Brentford 6 5 1 0 21 12 16 9 D W W W W W
Liverpool 6 5 1 0 13 4 16 9 W W W W W D
Arsenal 6 4 2 0 14 5 14 9 W W D W W D
Chelsea 6 4 2 0 13 6 14 7 W D W D W W
AFC Bournemouth 6 4 1 1 10 5 13 5 W W W L W D
Aston Villa 6 3 3 0 10 5 12 5 W D D D W W
Nottingham Forest 6 4 0 2 8 5 12 3 L W W L W W
Tottenham Hotspur 6 3 1 2 16 10 10 6 W W W L D L
Manchester United 6 3 1 2 12 8 10 4 L W D W W L
Fulham 6 3 1 2 11 11 10 0 W L W L W D
Manchester City 6 3 1 2 10 10 10 0 D W W L W L
West Ham United 6 3 1 2 10 11 10 -1 L W W D L W
Everton 6 2 3 1 9 5 9 4 L W D D D W
Brighton & Hove Albion 6 2 3 1 11 11 9 0 D W D W D L
Newcastle United 6 2 2 2 9 7 8 2 D L W L D W
Leicester City 6 2 2 2 9 9 8 0 D W L L W D
Crystal Palace 6 1 3 2 4 6 6 -2 D L W L D D
Wolverhampton Wanderers 6 1 1 4 9 12 4 -3 L L D W L L
Southampton 6 1 1 4 7 17 4 -10 D L W L L L
Ipswich Town 6 0 3 3 5 9 3 -4 D L D D L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Liverpool 6 4 2 0 14 8 14 6 W W W D W D
Chelsea 6 4 1 1 16 8 13 8 W L D W W W
Tottenham Hotspur 6 3 0 3 14 5 9 9 W L L W L W
Fulham 6 2 3 1 9 7 9 2 W L D W D D
Crystal Palace 6 2 2 2 9 8 8 1 L L D D W W
Nottingham Forest 6 2 2 2 9 12 8 -3 D D W L L W
AFC Bournemouth 6 2 1 3 9 11 7 -2 L L D L W W
Brighton & Hove Albion 6 2 1 3 9 12 7 -3 L W L W L D
Ipswich Town 6 2 1 3 9 12 7 -3 D L L W L W
Arsenal 6 1 3 2 9 9 6 0 D L L D W D
Manchester United 6 1 3 2 4 6 6 -2 D D L D L W
Everton 6 1 3 2 3 6 6 -3 D W L D L D
Newcastle United 6 1 2 3 8 11 5 -3 L D L W D L
Manchester City 6 1 2 3 7 10 5 -3 D W L L L D
West Ham United 6 1 2 3 6 12 5 -6 D L L W L D
Wolverhampton Wanderers 6 1 1 4 11 17 4 -6 L L D W L L
Aston Villa 6 1 1 4 7 14 4 -7 D W L L L L
Leicester City 6 1 1 4 7 18 4 -11 L W D L L L
Brentford 6 0 1 5 5 12 1 -7 L L L D L L
Southampton 6 0 1 5 3 11 1 -8 L L L L D L