toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 10 March 2025

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Liverpool 6 4 2 0 13 6 14 7 D W D W W W
Crystal Palace 6 4 0 2 11 5 12 6 L W L W W W
Brighton & Hove Albion 6 4 0 2 11 10 12 1 L L W W W W
Arsenal 6 3 2 1 9 3 11 6 W W W L D D
Everton 6 2 4 0 12 7 10 5 W D W D D D
Tottenham Hotspur 6 3 1 2 10 6 10 4 L W W W L D
Brentford 6 3 1 2 8 5 10 3 W L W W D L
Chelsea 6 3 0 3 9 9 9 0 L W L L W W
Manchester City 6 3 0 3 9 9 9 0 W L W L W L
Fulham 6 3 0 3 7 8 9 -1 L W W L W L
Newcastle United 6 3 0 3 9 12 9 -3 W L L W L W
Manchester United 6 2 2 2 7 8 8 -1 W L L D W D
Aston Villa 6 2 2 2 7 10 8 -3 L D D W L W
AFC Bournemouth 6 2 1 3 11 8 7 3 W L W L L D
Nottingham Forest 6 2 1 3 12 11 7 1 L W L L D W
Wolverhampton Wanderers 6 2 1 3 6 6 7 0 L W L W L D
West Ham United 6 2 1 3 5 5 7 0 D L L W W L
Leicester City 6 1 0 5 2 14 3 -12 W L L L L L
Southampton 6 1 0 5 5 18 3 -13 L W L L L L
Ipswich Town 6 0 1 5 6 15 1 -9 L L D L L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Liverpool 6 5 1 0 16 6 16 10 W D W W W W
Nottingham Forest 6 4 2 0 13 3 14 10 W D W W D W
Chelsea 6 4 1 1 13 6 13 7 L D W W W W
Newcastle United 6 4 0 2 16 9 12 7 W W W L L W
Arsenal 6 3 2 1 10 5 11 5 D W W D W L
Brighton & Hove Albion 6 3 2 1 8 4 11 4 D D L W W W
Manchester City 6 3 1 2 13 7 10 6 L D W W W L
Crystal Palace 6 3 1 2 10 7 10 3 W D L L W W
Aston Villa 6 2 4 0 10 8 10 2 D W D D D D
AFC Bournemouth 6 2 2 2 7 4 8 3 D D W W L L
Everton 6 2 2 2 11 9 8 2 L L W W D D
Wolverhampton Wanderers 6 2 1 3 6 7 7 -1 W L L W L D
Fulham 6 1 3 2 6 8 6 -2 D D D L W L
West Ham United 6 2 0 4 5 11 6 -6 L W L L W L
Tottenham Hotspur 6 1 2 3 7 9 5 -2 D L L W L D
Manchester United 6 1 1 4 5 13 4 -8 L L L L W D
Ipswich Town 6 1 0 5 5 18 3 -13 L L W L L L
Brentford 6 0 2 4 4 11 2 -7 L D L L D L
Leicester City 6 0 0 6 0 15 0 -15 L L L L L L
Southampton 6 0 0 6 2 21 0 -19 L L L L L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Crystal Palace 6 5 1 0 11 1 16 10 W D W W W W
Brentford 6 4 1 1 13 3 13 10 L D W W W W
Liverpool 6 3 3 0 11 5 12 6 D W W D D W
Arsenal 6 3 3 0 8 3 12 5 W D W W D D
Fulham 6 4 0 2 11 8 12 3 W L W W W L
Newcastle United 6 4 0 2 8 8 12 0 W W W L L W
Brighton & Hove Albion 6 3 2 1 12 11 11 1 D D W W L W
Manchester City 6 3 1 2 12 8 10 4 W D W L W L
Tottenham Hotspur 6 3 0 3 14 7 9 7 W L L L W W
AFC Bournemouth 6 2 3 1 14 10 9 4 D D W W L D
Manchester United 6 2 3 1 10 8 9 2 D D W W L D
Everton 6 2 3 1 6 5 9 1 D L W W D D
Nottingham Forest 6 3 0 3 11 11 9 0 W W W L L L
West Ham United 6 2 2 2 6 8 8 -2 D W L D L W
Wolverhampton Wanderers 6 2 1 3 8 10 7 -2 W D L L L W
Aston Villa 6 2 1 3 5 11 7 -6 L W D L L W
Southampton 6 1 0 5 7 16 3 -9 L L L W L L
Leicester City 6 1 0 5 4 13 3 -9 L L W L L L
Ipswich Town 6 0 2 4 6 13 2 -7 D L L D L L
Chelsea 6 0 2 4 3 11 2 -8 D L D L L L