toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 14 September 2025

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 5 0 1 12 2 15 10 W W W W L W
Chelsea 6 4 2 0 11 3 14 8 W W D W W D
Everton 6 4 1 1 8 3 13 5 W W L W W D
Liverpool 6 4 1 1 12 8 13 4 L D W W W W
Manchester City 6 4 0 2 13 5 12 8 W W W L L W
AFC Bournemouth 6 4 0 2 9 8 12 1 L W L W W W
Crystal Palace 6 2 4 0 9 4 10 5 W D D D W D
Brighton & Hove Albion 6 3 1 2 11 9 10 2 W W D L W L
Leeds United 6 3 1 2 7 7 10 0 W W W L D L
Burnley 6 3 0 3 12 8 9 4 W W L W L L
Tottenham Hotspur 6 3 0 3 9 7 9 2 L L W W L W
Fulham 6 2 2 2 6 8 8 -2 W L D D L W
Sunderland 6 2 1 3 5 6 7 -1 L L W L W D
Manchester United 6 2 1 3 6 8 7 -2 L W L D W L
Nottingham Forest 6 2 1 3 6 10 7 -4 W L W D L L
West Ham United 6 2 0 4 8 14 6 -6 L W L L W L
Newcastle United 6 1 2 3 3 5 5 -2 L L D L D W
Brentford 6 1 2 3 8 11 5 -3 L D L W L D
Aston Villa 6 1 2 3 2 6 5 -4 W L D L L D
Wolverhampton Wanderers 6 0 1 5 5 14 1 -9 L D L L L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 5 0 1 14 6 15 8 W W W W L W
Burnley 6 5 0 1 10 4 15 6 W W W W W L
Leeds United 6 4 2 0 15 3 14 12 D W W W W D
Liverpool 6 4 2 0 15 7 14 8 W W D D W W
Chelsea 6 4 2 0 9 3 14 6 D W W W D W
Aston Villa 6 4 1 1 9 5 13 4 W W W W D L
AFC Bournemouth 6 4 1 1 7 3 13 4 W D L W W W
Newcastle United 6 4 0 2 13 4 12 9 W W W L L W
Brighton & Hove Albion 6 3 3 0 12 9 12 3 D W D W D W
Arsenal 6 3 2 1 13 5 11 8 D D L W W W
Brentford 6 3 2 1 13 10 11 3 D W W L W D
Crystal Palace 6 2 4 0 8 5 10 3 W D D W D D
Everton 6 2 3 1 7 5 9 2 D L D W W D
Sunderland 6 3 0 3 6 4 9 2 W L L L W W
Manchester United 6 2 1 3 5 6 7 -1 D L L W L W
Wolverhampton Wanderers 6 2 1 3 10 12 7 -2 W W L D L L
Fulham 6 2 1 3 7 10 7 -3 W L L L D W
Tottenham Hotspur 6 2 0 4 8 10 6 -2 W L L L W L
Nottingham Forest 6 1 1 4 5 10 4 -5 L L D L W L
West Ham United 6 0 3 3 6 14 3 -8 D D D L L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Everton 6 4 0 2 8 4 12 4 W L W W L W
Manchester City 6 3 2 1 9 2 11 7 D W D W W L
Arsenal 6 3 2 1 10 5 11 5 D W D W W L
Chelsea 6 3 2 1 10 6 11 4 D W L W W D
Burnley 6 3 1 2 11 8 10 3 W D W W L L
Leeds United 6 3 1 2 5 8 10 -3 D W W W L L
West Ham United 6 3 0 3 11 9 9 2 L L W W L W
Crystal Palace 6 2 3 1 8 8 9 0 L D W D D W
Liverpool 6 3 0 3 10 11 9 -1 L W L L W W
Brentford 6 2 2 2 7 7 8 0 D W W D L L
AFC Bournemouth 6 2 2 2 8 10 8 -2 D D W L L W
Nottingham Forest 6 2 2 2 7 9 8 -2 L W D W D L
Aston Villa 6 2 1 3 5 5 7 0 W L W L L D
Fulham 6 2 1 3 6 8 7 -2 L W L W D L
Tottenham Hotspur 6 2 1 3 9 12 7 -3 L L D L W W
Brighton & Hove Albion 6 2 0 4 10 11 6 -1 L L W W L L
Newcastle United 6 1 3 2 5 6 6 -1 W L D L D D
Wolverhampton Wanderers 6 2 0 4 5 8 6 -3 W W L L L L
Sunderland 6 1 2 3 2 6 5 -4 W D L L L D
Manchester United 6 0 2 4 6 14 2 -8 L D L L D L