toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 4 January 2026

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 5 0 1 13 7 15 6 L W W W W W
Aston Villa 6 5 0 1 13 10 15 3 W W W W L W
Manchester City 6 4 2 0 12 2 14 10 W W W W D D
Liverpool 6 3 3 0 11 7 12 4 D W W W D D
Brentford 6 3 2 1 11 6 11 5 L D W W D W
Fulham 6 3 2 1 9 7 11 2 L W W W D D
Newcastle United 6 3 1 2 9 6 10 3 W L D L W W
Manchester United 6 2 3 1 12 9 9 3 W D L W D D
Leeds United 6 1 5 0 10 7 8 3 D D W D D D
Tottenham Hotspur 6 2 2 2 5 6 8 -1 W L L W D D
Chelsea 6 1 4 1 8 7 7 1 D W D L D D
Everton 6 2 1 3 7 7 7 0 W L L D W L
Sunderland 6 1 4 1 3 5 7 -2 L W D D D D
Brighton & Hove Albion 6 1 3 2 6 7 6 -1 D L D L D W
AFC Bournemouth 6 0 4 2 10 14 4 -4 D D D L D L
Wolverhampton Wanderers 6 1 1 4 7 11 4 -4 L L L L D W
Crystal Palace 6 1 1 4 4 12 4 -8 W L L L D L
Nottingham Forest 6 1 0 5 5 11 3 -6 L W L L L L
Burnley 6 0 2 4 5 11 2 -6 L L D D L L
West Ham United 6 0 2 4 5 13 2 -8 D L L L D L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 6 0 0 15 4 18 11 W W W W W W
Aston Villa 6 6 0 0 13 3 18 10 W W W W W W
Manchester City 6 5 1 0 16 4 16 12 W W W W W D
Brentford 6 4 2 0 14 6 14 8 W W W D W D
Newcastle United 6 4 2 0 12 7 14 5 W W D W D W
Leeds United 6 3 2 1 14 9 11 5 W L W D W D
Brighton & Hove Albion 6 3 2 1 11 6 11 5 W W L D D W
Liverpool 6 3 2 1 7 5 11 2 W L D W W D
Fulham 6 3 1 2 12 9 10 3 W W L L W D
Sunderland 6 2 4 0 8 6 10 2 D D W W D D
Manchester United 6 2 3 1 11 9 9 2 W L D D W D
Chelsea 6 2 2 2 10 7 8 3 L W D W L D
Nottingham Forest 6 2 1 3 9 9 7 0 D W L W L L
West Ham United 6 2 1 3 10 11 7 -1 W W L L L D
AFC Bournemouth 6 1 3 2 7 7 6 0 W D L D D L
Everton 6 2 0 4 8 12 6 -4 L W L W L L
Tottenham Hotspur 6 1 2 3 7 8 5 -1 L D L W L D
Crystal Palace 6 1 2 3 4 7 5 -3 W D L L L D
Wolverhampton Wanderers 6 1 0 5 6 12 3 -6 L L L L L W
Burnley 6 0 1 5 3 11 1 -8 L L L L D L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Aston Villa 6 4 0 2 12 13 12 -1 L W W W W L
Arsenal 6 3 2 1 10 7 11 3 W D D L W W
Everton 6 3 2 1 5 3 11 2 D W W L D W
Manchester City 6 3 1 2 11 8 10 3 L L W W W D
Fulham 6 3 1 2 8 8 10 0 L L W W W D
Manchester United 6 2 3 1 12 9 9 3 D D W W L D
Chelsea 6 2 3 1 7 6 9 1 W W L D D D
Crystal Palace 6 3 0 3 6 8 9 -2 L W W W L L
Liverpool 6 2 2 2 11 12 8 -1 L L W D W D
Tottenham Hotspur 6 2 2 2 7 9 8 -2 W L D L W D
Newcastle United 6 2 0 4 9 10 6 -1 L L W L L W
Brentford 6 2 0 4 7 10 6 -3 L L L L W W
Sunderland 6 1 3 2 4 7 6 -3 W L D L D D
Nottingham Forest 6 2 0 4 5 9 6 -4 L W W L L L
Brighton & Hove Albion 6 1 2 3 7 10 5 -3 L D W L L D
Burnley 6 1 1 4 8 13 4 -5 W L L L D L
Leeds United 6 0 3 3 5 11 3 -6 L L L D D D
West Ham United 6 0 3 3 5 12 3 -7 L D D D L L
AFC Bournemouth 6 0 2 4 10 20 2 -10 L L L D L D
Wolverhampton Wanderers 6 0 1 5 3 12 1 -9 L L L L L D