toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 26 January 2025

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Newcastle United 6 5 0 1 14 6 15 8 W W W W L W
Manchester City 6 4 2 0 18 5 14 13 D W W D W W
Liverpool 6 4 2 0 17 5 14 12 W W D D W W
Arsenal 6 4 2 0 10 5 14 5 W W D W D W
Nottingham Forest 6 4 1 1 10 8 13 2 W W W D W L
AFC Bournemouth 6 3 3 0 14 5 12 9 D D W D W W
Crystal Palace 6 3 2 1 8 4 11 4 D W D W W L
Brighton & Hove Albion 6 2 3 1 8 5 9 3 D D D W W L
Aston Villa 6 2 3 1 8 9 9 -1 L D W W D D
Brentford 6 2 2 2 10 8 8 2 D L W D L W
Fulham 6 2 2 2 10 9 8 1 W D D L W L
Everton 6 2 1 3 5 7 7 -2 D L L L W W
Manchester United 6 2 1 3 7 10 7 -3 L L D W L W
West Ham United 6 2 1 3 6 14 7 -8 W L L W L D
Chelsea 6 1 2 3 8 11 5 -3 L L D D W L
Wolverhampton Wanderers 6 1 1 4 5 12 4 -7 W D L L L L
Ipswich Town 6 1 1 4 5 15 4 -10 L W D L L L
Leicester City 6 1 0 5 4 12 3 -8 L L L L L W
Tottenham Hotspur 6 0 1 5 7 12 1 -5 L D L L L L
Southampton 6 0 0 6 5 17 0 -12 L L L L L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Liverpool 6 4 2 0 15 6 14 9 W W D W D W
Arsenal 6 4 2 0 10 3 14 7 W W D W W D
Aston Villa 6 4 2 0 11 6 14 5 W W W D W W
Nottingham Forest 6 4 1 1 9 7 13 2 L W W W D W
AFC Bournemouth 6 3 2 1 9 3 11 6 L W D D W W
Chelsea 6 3 2 1 12 7 11 5 D W W L D W
Newcastle United 6 3 1 2 14 9 10 5 L D W W W L
Manchester City 6 3 1 2 12 9 10 3 L W L D W W
Everton 6 2 2 2 7 5 8 2 D W D L L W
Fulham 6 1 4 1 8 7 7 1 W D D D D L
Brentford 6 2 1 3 11 12 7 -1 W W L L D L
West Ham United 6 2 1 3 8 16 7 -8 L W D L W L
Manchester United 6 2 0 4 10 11 6 -1 W W L L L L
Brighton & Hove Albion 6 1 3 2 5 7 6 -2 W D L D D L
Wolverhampton Wanderers 6 2 0 4 7 10 6 -3 W L L W L L
Crystal Palace 6 1 3 2 8 12 6 -4 D D L W D L
Leicester City 6 1 1 4 5 12 4 -7 W D L L L L
Ipswich Town 6 1 1 4 4 14 4 -10 D L L L W L
Tottenham Hotspur 6 0 2 4 11 17 2 -6 D L L D L L
Southampton 6 0 0 6 4 22 0 -18 L L L L L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Liverpool 6 4 2 0 20 9 14 11 W D W W D W
Arsenal 6 4 2 0 16 6 14 10 W D W W D W
AFC Bournemouth 6 4 2 0 17 8 14 9 W W W D D W
Crystal Palace 6 4 2 0 10 3 14 7 D W W D W W
Newcastle United 6 4 1 1 14 7 13 7 D L W W W W
Nottingham Forest 6 4 0 2 10 10 12 0 L W W W W L
Fulham 6 3 2 1 11 7 11 4 W D D W L W
Manchester United 6 3 1 2 8 8 10 0 L W L D W W
Brighton & Hove Albion 6 2 3 1 11 9 9 2 L D D D W W
Manchester City 6 2 2 2 14 8 8 6 D L L W D W
Brentford 6 2 2 2 9 6 8 3 D L L D W W
Chelsea 6 2 2 2 11 10 8 1 W W D L D L
West Ham United 6 2 2 2 7 9 8 -2 W L D W L D
Tottenham Hotspur 6 2 0 4 12 7 6 5 W L W L L L
Everton 6 1 3 2 2 6 6 -4 D L D D L W
Ipswich Town 6 1 1 4 5 11 4 -6 L W L D L L
Wolverhampton Wanderers 6 1 1 4 7 14 4 -7 L L W D L L
Aston Villa 6 1 1 4 4 12 4 -8 L L L L W D
Leicester City 6 1 0 5 5 17 3 -12 L L L L L W
Southampton 6 0 2 4 4 9 2 -5 L D D L L L