toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 20 October 2025

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 4 1 1 13 4 13 9 L W D W W W
Arsenal 6 4 1 1 9 3 13 6 L W D W W W
AFC Bournemouth 6 3 3 0 11 7 12 4 W W D D W D
Manchester United 6 4 0 2 10 10 12 0 W L W L W W
Crystal Palace 6 3 2 1 11 7 11 4 W D W W L D
Brighton & Hove Albion 6 3 2 1 11 8 11 3 W L D W D W
Sunderland 6 3 2 1 6 4 11 2 W D D W L W
Aston Villa 6 3 2 1 8 7 11 1 L D D W W W
Chelsea 6 3 1 2 11 8 10 3 W D L L W W
Liverpool 6 3 0 3 7 7 9 0 W W W L L L
Tottenham Hotspur 6 2 2 2 9 7 8 2 L W D D W L
Newcastle United 6 2 2 2 5 4 8 1 D W D L W L
Everton 6 2 2 2 7 8 8 -1 W D L D W L
Brentford 6 2 1 3 9 9 7 0 L D L W L W
Fulham 6 2 0 4 6 10 6 -4 L W W L L L
Leeds United 6 1 2 3 6 8 5 -2 D L W D L L
Burnley 6 1 1 4 7 12 4 -5 L L D L L W
West Ham United 6 1 1 4 5 10 4 -5 W L L D L L
Wolverhampton Wanderers 6 0 2 4 5 11 2 -6 L L L D D L
Nottingham Forest 6 0 1 5 1 13 1 -12 L L D L L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 5 0 1 14 4 15 10 W W L W W W
Arsenal 6 4 1 1 13 3 13 10 L W W W D W
Burnley 6 4 1 1 10 4 13 6 W W W L D W
AFC Bournemouth 6 4 1 1 8 3 13 5 L W W W D W
Chelsea 6 4 1 1 9 5 13 4 W W D W L W
Aston Villa 6 4 1 1 8 5 13 3 W W D L W W
Everton 6 3 3 0 9 4 12 5 D W W D D W
Brighton & Hove Albion 6 3 3 0 11 8 12 3 D W D W D W
Manchester United 6 4 0 2 9 6 12 3 L W L W W W
Leeds United 6 3 2 1 14 4 11 10 W W W D D L
Liverpool 6 3 2 1 11 8 11 3 D D W W W L
Sunderland 6 3 1 2 8 4 10 4 L L W W D W
Crystal Palace 6 2 4 0 11 8 10 3 D W D D W D
Brentford 6 3 1 2 12 10 10 2 W L W D W L
Newcastle United 6 3 0 3 8 6 9 2 W L L W L W
Fulham 6 2 1 3 6 8 7 -2 L L D W W L
Tottenham Hotspur 6 1 1 4 6 10 4 -4 L L W L D L
Nottingham Forest 6 1 1 4 5 11 4 -6 D L W L L L
Wolverhampton Wanderers 6 0 2 4 5 14 2 -9 L D L L L D
West Ham United 6 0 1 5 4 15 1 -11 D L L L L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 4 1 1 8 5 13 3 D W W L W W
Manchester City 6 3 2 1 9 3 11 6 D W W L D W
Crystal Palace 6 3 2 1 9 4 11 5 W D D W W L
Tottenham Hotspur 6 3 2 1 10 6 11 4 D L W W D W
Chelsea 6 3 1 2 12 7 10 5 L W W D L W
Brighton & Hove Albion 6 3 1 2 11 7 10 4 W W L L W D
West Ham United 6 3 1 2 9 7 10 2 W W L W D L
Everton 6 3 0 3 8 7 9 1 W W L W L L
Leeds United 6 3 0 3 6 10 9 -4 W W L L W L
Aston Villa 6 2 2 2 4 5 8 -1 W L L D D W
AFC Bournemouth 6 2 2 2 11 13 8 -2 W L L W D D
Brentford 6 2 1 3 7 9 7 -2 W D L L L W
Burnley 6 2 0 4 11 14 6 -3 W W L L L L
Liverpool 6 2 0 4 9 12 6 -3 L L W W L L
Nottingham Forest 6 1 3 2 5 9 6 -4 D W D L D L
Newcastle United 6 0 4 2 2 4 4 -2 D L D D D L
Manchester United 6 1 1 4 7 13 4 -6 L L D L L W
Fulham 6 1 1 4 6 12 4 -6 L W D L L L
Sunderland 6 1 1 4 2 8 4 -6 L L L D W L
Wolverhampton Wanderers 6 0 1 5 3 10 1 -7 L L L L D L