toptop
Chelsea Player Statistics (2024-25)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 32 | 15 | 9 | 8 | 56 | 39 |
UEFA Conference Lge | 11 | 10 | 0 | 1 | 35 | 8 |
FA Cup | 2 | 1 | 0 | 1 | 6 | 2 |
EFL Cup | 2 | 1 | 0 | 1 | 5 | 2 |
Total All Competitions | 47 | 27 | 9 | 11 | 102 | 51 |
2024-25 | Appearances | Goals & Clean Sheets | Bookings | ||||||||||||||||||
Premier Lge | UEFA Conf Lge | FA Cup | League Cup | Season Total | Career | Prem | UEFA | FA | League | Season | Career | ||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Conf Lge | Cup | Cup | Total | Total | ||
1 | Robert Sanchez | 26 | 1 | 1 | 28 | 0 | 49 | 0 | 7 | 7 | 11 | 5 | |||||||||
2 | Axel Disasi | 4 | 5 | 8 | 1 | 2 | 15 | 5 | 56 | 8 | 1 | 1 | 2 | 5 | 3 | ||||||
3 | Marc Cucurella | 27 | 3 | 2 | 2 | 1 | 1 | 1 | 31 | 6 | 82 | 17 | 4 | 1 | 5 | 6 | 9 | 1 | |||
4 | Tosin Adarabioyo | 13 | 6 | 9 | 2 | 1 | 25 | 6 | 25 | 6 | 1 | 1 | 2 | 4 | 4 | 4 | |||||
5 | Benoit Badiashile | 3 | 2 | 9 | 2 | 14 | 2 | 43 | 43 | 0 | 3 | 3 | |||||||||
6 | Levi Colwill | 29 | 1 | 29 | 1 | 56 | 6 | 1 | 1 | 2 | 7 | ||||||||||
7 | Pedro Neto | 18 | 11 | 5 | 2 | 1 | 26 | 11 | 26 | 11 | 3 | 1 | 1 | 5 | 5 | 13 | |||||
8 | Enzo Fernandez | 26 | 4 | 4 | 2 | 1 | 1 | 31 | 7 | 89 | 11 | 5 | 1 | 6 | 13 | 8 | |||||
10 | Mykhaylo Mudryk | 1 | 6 | 6 | 2 | 9 | 6 | 40 | 33 | 3 | 3 | 10 | |||||||||
11 | Noni Madueke | 21 | 5 | 2 | 1 | 1 | 1 | 23 | 8 | 49 | 28 | 7 | 3 | 10 | 19 | 3 | |||||
12 | Filip Jorgensen | 6 | 10 | 1 | 2 | 19 | 0 | 19 | 0 | 1 | 5 | 1 | 1 | 6 | 6 | 1 | |||||
13 | Marcus Bettinelli | 0 | 0 | 1 | 0 | 3 | 3 | ||||||||||||||
14 | Joao Felix | 3 | 9 | 3 | 2 | 1 | 2 | 9 | 11 | 23 | 17 | 1 | 4 | 2 | 7 | 11 | 3 | ||||
15 | Nicolas Jackson | 24 | 2 | 1 | 24 | 3 | 63 | 7 | 9 | 9 | 26 | 8 | |||||||||
17 | Carney Chukwuemeka | 1 | 3 | 1 | 1 | 4 | 5 | 27 | 0 | 2 | |||||||||||
18 | Christopher Nkunku | 9 | 18 | 8 | 2 | 2 | 2 | 21 | 20 | 23 | 32 | 3 | 7 | 1 | 3 | 14 | 17 | 2 | |||
19 | Jadon Sancho | 18 | 8 | 3 | 1 | 1 | 1 | 22 | 10 | 22 | 10 | 3 | 3 | 3 | 1 | ||||||
20 | Cole Palmer | 30 | 1 | 2 | 3 | 1 | 33 | 4 | 73 | 9 | 14 | 14 | 39 | 6 | |||||||
21 | Ben Chilwell | 1 | 0 | 1 | 83 | 24 | 0 | 9 | |||||||||||||
22 | Kiernan Dewsbury-Hall | 2 | 9 | 10 | 1 | 1 | 2 | 15 | 10 | 15 | 10 | 3 | 3 | 3 | 2 | ||||||
23 | Trevoh Chalobah | 7 | 2 | 2 | 1 | 10 | 2 | 58 | 18 | 0 | 4 | 1 | |||||||||
24 | Reece James | 9 | 4 | 2 | 1 | 1 | 12 | 5 | 131 | 44 | 1 | 1 | 2 | 13 | 1 | ||||||
25 | Moises Caicedeo | 32 | 3 | 1 | 1 | 36 | 1 | 80 | 5 | 1 | 1 | 2 | 10 | ||||||||
27 | Malo Gusto | 19 | 8 | 2 | 1 | 1 | 1 | 1 | 23 | 10 | 49 | 21 | 0 | 0 | 4 | ||||||
29 | Wesley Fofana | 14 | 14 | 0 | 31 | 3 | 0 | 2 | 7 | ||||||||||||
31 | Cesare Casadei | 3 | 1 | 1 | 4 | 1 | 4 | 12 | 0 | 0 | 1 | ||||||||||
32 | Tyrique George | 5 | 6 | 4 | 1 | 1 | 1 | 7 | 11 | 7 | 11 | 1 | 1 | 1 | 1 | ||||||
33 | Kiano Dyer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
34 | Josh Acheampong | 2 | 2 | 4 | 1 | 6 | 3 | 6 | 3 | 0 | 0 | 1 | |||||||||
37 | Omari Kellyman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
38 | Marc Guiu | 3 | 6 | 2 | 1 | 1 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | ||||||||
39 | Mathis Amougou | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
40 | Renato Veiga | 1 | 6 | 8 | 1 | 2 | 12 | 6 | 12 | 6 | 2 | 2 | 2 | 4 | |||||||
43 | Harvey Vale | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
45 | Romeo Lavia | 8 | 3 | 1 | 1 | 9 | 4 | 9 | 5 | 0 | 0 | 4 | |||||||||
47 | Lucas Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
51 | Sam Rak-Sakyi | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | ||||||||||||
52 | Alex Matos | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
55 | Ato Ampah | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
55 | Shumaira Mheuka | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |||||||||||
59 | Harrison Murray-Campbell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
64 | Genesis Antwi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
* Sent Off for two bookings |