toptop
Chelsea Player Statistics (2024-25)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 20 | 10 | 6 | 4 | 39 | 24 |
Europa Conference Lge | 8 | 7 | 0 | 1 | 29 | 7 |
FA Cup | ||||||
EFL Cup | 2 | 1 | 0 | 1 | 5 | 2 |
Total All Competitions | 30 | 18 | 6 | 6 | 73 | 33 |
2024-25 | Appearances | Goals & Clean Sheets | Bookings | ||||||||||||||||||
Premier Lge | Europa Conf Lge | FA Cup | League Cup | Season Total | Career | Prem | Europa | FA | League | Season | Career | ||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Conf Lge | Cup | Cup | Total | Total | ||
1 | Robert Sanchez | 18 | 18 | 0 | 39 | 0 | 4 | 4 | 8 | 4 | |||||||||||
2 | Axel Disasi | 4 | 4 | 8 | 2 | 14 | 4 | 55 | 7 | 1 | 1 | 2 | 5 | 3 | |||||||
3 | Marc Cucurella | 16 | 2 | 2 | 1 | 19 | 2 | 70 | 13 | 1 | 1 | 2 | 3 | 7 | 1 | ||||||
4 | Tosin Adarabioyo | 7 | 2 | 6 | 1 | 14 | 2 | 14 | 2 | 1 | 1 | 1 | 1 | ||||||||
5 | Benoit Badiashile | 2 | 2 | 6 | 2 | 10 | 2 | 39 | 43 | 0 | 3 | 3 | |||||||||
6 | Levi Colwill | 19 | 19 | 0 | 46 | 5 | 0 | 1 | 5 | ||||||||||||
7 | Pedro Neto | 10 | 7 | 4 | 1 | 15 | 7 | 15 | 7 | 1 | 1 | 1 | 3 | 3 | 11 | ||||||
8 | Enzo Fernandez | 15 | 4 | 3 | 1 | 1 | 19 | 5 | 77 | 9 | 3 | 3 | 10 | 3 | |||||||
10 | Mykhaylo Mudryk | 1 | 6 | 6 | 2 | 9 | 6 | 40 | 33 | 3 | 3 | 10 | |||||||||
11 | Noni Madueke | 14 | 4 | 2 | 1 | 1 | 16 | 6 | 42 | 26 | 5 | 1 | 6 | 15 | 3 | ||||||
12 | Filip Jorgensen | 2 | 8 | 2 | 12 | 0 | 12 | 0 | 3 | 1 | 4 | 4 | 1 | ||||||||
13 | Marcus Bettinelli | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||
14 | Joao Felix | 3 | 7 | 3 | 2 | 2 | 8 | 9 | 22 | 15 | 1 | 4 | 5 | 9 | 3 | ||||||
15 | Nicolas Jackson | 18 | 1 | 1 | 18 | 2 | 57 | 6 | 9 | 9 | 26 | 5 | |||||||||
17 | Carney Chukwuemeka | 1 | 3 | 1 | 1 | 4 | 5 | 27 | 0 | 2 | |||||||||||
18 | Christopher Nkunku | 3 | 15 | 7 | 2 | 12 | 15 | 14 | 27 | 2 | 7 | 3 | 12 | 15 | 1 | ||||||
19 | Jadon Sancho | 10 | 4 | 1 | 11 | 4 | 11 | 4 | 2 | 2 | 2 | 1 | |||||||||
20 | Cole Palmer | 20 | 2 | 20 | 2 | 60 | 7 | 13 | 13 | 38 | 3 | ||||||||||
21 | Ben Chilwell | 1 | 0 | 1 | 83 | 24 | 0 | 9 | |||||||||||||
22 | Kiernan Dewsbury-Hall | 5 | 7 | 1 | 2 | 9 | 6 | 9 | 6 | 2 | 2 | 2 | 1 | ||||||||
24 | Reece James | 3 | 1 | 3 | 1 | 122 | 40 | 0 | 11 | ||||||||||||
25 | Moises Caicedeo | 20 | 1 | 1 | 21 | 1 | 65 | 5 | 1 | 1 | 2 | 4 | |||||||||
27 | Malo Gusto | 14 | 3 | 1 | 1 | 15 | 4 | 41 | 15 | 0 | 0 | 3 | |||||||||
29 | Wesley Fofana | 12 | 12 | 0 | 29 | 3 | 0 | 2 | 6 | ||||||||||||
31 | Cesare Casadei | 3 | 1 | 1 | 4 | 1 | 4 | 12 | 0 | 0 | 1 | ||||||||||
32 | Tyrique George | 3 | 4 | 1 | 3 | 5 | 3 | 5 | 0 | 0 | |||||||||||
33 | Kiano Dyer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
34 | Josh Acheampong | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | |||||||||||
37 | Omari Kellyman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
38 | Marc Guiu | 2 | 6 | 2 | 1 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | |||||||||
40 | Renato Veiga | 1 | 6 | 8 | 2 | 11 | 6 | 11 | 6 | 2 | 2 | 2 | 4 | ||||||||
43 | Harvey Vale | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
45 | Romeo Lavia | 7 | 2 | 1 | 7 | 3 | 7 | 4 | 0 | 0 | 3 | ||||||||||
47 | Lucas Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
51 | Sam Rak-Sakyi | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | ||||||||||||
52 | Alex Matos | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
55 | Ato Ampah | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
55 | Shumaira Mheuka | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
59 | Harrison Murray-Campbell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
* Sent Off for two bookings |