toptop
Chelsea Player Statistics (2024-25)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 28 | 14 | 7 | 7 | 53 | 36 |
Europa Conference Lge | 10 | 9 | 0 | 1 | 32 | 8 |
FA Cup | 2 | 1 | 0 | 1 | 6 | 2 |
EFL Cup | 2 | 1 | 0 | 1 | 5 | 2 |
Total All Competitions | 42 | 25 | 7 | 10 | 96 | 48 |
2024-25 | Appearances | Goals & Clean Sheets | Bookings | ||||||||||||||||||
Premier Lge | Europa Conf Lge | FA Cup | League Cup | Season Total | Career | Prem | Europa | FA | League | Season | Career | ||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Conf Lge | Cup | Cup | Total | Total | ||
1 | Robert Sanchez | 22 | 1 | 1 | 24 | 0 | 45 | 0 | 5 | 5 | 9 | 5 | |||||||||
2 | Axel Disasi | 4 | 5 | 8 | 1 | 2 | 15 | 5 | 56 | 8 | 1 | 1 | 2 | 5 | 3 | ||||||
3 | Marc Cucurella | 24 | 2 | 2 | 2 | 1 | 1 | 1 | 28 | 5 | 79 | 16 | 4 | 1 | 5 | 6 | 8 | 1 | |||
4 | Tosin Adarabioyo | 11 | 4 | 8 | 2 | 1 | 22 | 4 | 22 | 4 | 1 | 1 | 2 | 4 | 4 | 3 | |||||
5 | Benoit Badiashile | 2 | 2 | 8 | 2 | 12 | 2 | 41 | 43 | 0 | 3 | 3 | |||||||||
6 | Levi Colwill | 26 | 1 | 26 | 1 | 53 | 6 | 1 | 1 | 2 | 6 | ||||||||||
7 | Pedro Neto | 15 | 10 | 5 | 2 | 1 | 23 | 10 | 23 | 10 | 3 | 1 | 1 | 5 | 5 | 11 | |||||
8 | Enzo Fernandez | 22 | 4 | 4 | 2 | 1 | 1 | 27 | 7 | 85 | 11 | 4 | 1 | 5 | 12 | 7 | |||||
10 | Mykhaylo Mudryk | 1 | 6 | 6 | 2 | 9 | 6 | 40 | 33 | 3 | 3 | 10 | |||||||||
11 | Noni Madueke | 19 | 4 | 2 | 1 | 1 | 1 | 21 | 7 | 47 | 27 | 7 | 1 | 8 | 17 | 3 | |||||
12 | Filip Jorgensen | 6 | 9 | 1 | 2 | 18 | 0 | 18 | 0 | 1 | 4 | 1 | 1 | 6 | 6 | 1 | |||||
13 | Marcus Bettinelli | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||
14 | Joao Felix | 3 | 9 | 3 | 2 | 1 | 2 | 9 | 11 | 23 | 17 | 1 | 4 | 2 | 7 | 11 | 3 | ||||
15 | Nicolas Jackson | 22 | 1 | 1 | 22 | 2 | 61 | 6 | 9 | 9 | 26 | 6 | |||||||||
17 | Carney Chukwuemeka | 1 | 3 | 1 | 1 | 4 | 5 | 27 | 0 | 2 | |||||||||||
18 | Christopher Nkunku | 7 | 17 | 7 | 2 | 2 | 2 | 18 | 19 | 20 | 31 | 3 | 7 | 1 | 3 | 14 | 17 | 2 | |||
19 | Jadon Sancho | 15 | 7 | 2 | 1 | 1 | 1 | 18 | 9 | 18 | 9 | 2 | 2 | 2 | 1 | ||||||
20 | Cole Palmer | 28 | 1 | 3 | 1 | 30 | 3 | 70 | 8 | 14 | 14 | 39 | 4 | ||||||||
21 | Ben Chilwell | 1 | 0 | 1 | 83 | 24 | 0 | 9 | |||||||||||||
22 | Kiernan Dewsbury-Hall | 1 | 7 | 9 | 1 | 1 | 2 | 13 | 8 | 13 | 8 | 3 | 3 | 3 | 2 | ||||||
23 | Trevoh Chalobah | 4 | 2 | 2 | 1 | 7 | 2 | 55 | 18 | 0 | 4 | ||||||||||
24 | Reece James | 7 | 3 | 1 | 1 | 1 | 9 | 4 | 128 | 43 | 1 | 1 | 2 | 13 | 1 | ||||||
25 | Moises Caicedeo | 28 | 3 | 1 | 1 | 32 | 1 | 76 | 5 | 1 | 1 | 2 | 10 | ||||||||
27 | Malo Gusto | 17 | 6 | 1 | 1 | 1 | 1 | 1 | 20 | 8 | 46 | 19 | 0 | 0 | 3 | ||||||
29 | Wesley Fofana | 13 | 13 | 0 | 30 | 3 | 0 | 2 | 6 | ||||||||||||
31 | Cesare Casadei | 3 | 1 | 1 | 4 | 1 | 4 | 12 | 0 | 0 | 1 | ||||||||||
32 | Tyrique George | 4 | 5 | 4 | 1 | 1 | 1 | 6 | 10 | 6 | 10 | 0 | 0 | 1 | |||||||
33 | Kiano Dyer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
34 | Josh Acheampong | 2 | 2 | 3 | 1 | 5 | 3 | 5 | 3 | 0 | 0 | 1 | |||||||||
37 | Omari Kellyman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
38 | Marc Guiu | 3 | 6 | 2 | 1 | 1 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | ||||||||
39 | Mathis Amougou | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
40 | Renato Veiga | 1 | 6 | 8 | 1 | 2 | 12 | 6 | 12 | 6 | 2 | 2 | 2 | 4 | |||||||
43 | Harvey Vale | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
45 | Romeo Lavia | 8 | 2 | 1 | 1 | 9 | 3 | 9 | 4 | 0 | 0 | 4 | |||||||||
47 | Lucas Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
51 | Sam Rak-Sakyi | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | ||||||||||||
52 | Alex Matos | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
55 | Ato Ampah | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
55 | Shumaira Mheuka | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |||||||||||
59 | Harrison Murray-Campbell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
64 | Genesis Antwi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
* Sent Off for two bookings |