toptop



Premier League Table (2019-20)



2019-20 Final Standings

` Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Liverpool 38 32 3 3 85 33 18 1 0 52 16 14 2 3 33 17 99 52 85 2.237 0.868 99 2.605
Manchester City 38 26 3 9 102 35 15 2 2 57 13 11 1 7 45 22 81 67 102 2.684 0.921 81 2.132
Manchester United 38 18 12 8 66 36 10 7 2 40 17 8 5 6 26 19 66 30 66 1.737 0.947 66 1.737
Chelsea 38 20 6 12 69 54 11 3 5 30 16 9 3 7 39 38 66 15 69 1.816 1.421 66 1.737
Leicester City 38 18 8 12 67 41 11 4 4 35 17 7 4 8 32 24 62 26 67 1.763 1.079 62 1.632
Tottenham Hotspur 38 16 11 11 61 47 12 3 4 36 17 4 8 7 25 30 59 14 61 1.605 1.237 59 1.553
Wolverhampton Wanderers 38 15 14 9 51 40 8 7 4 27 19 7 7 5 24 21 59 11 51 1.342 1.053 59 1.553
Arsenal 38 14 14 10 56 48 10 6 3 36 24 4 8 7 20 24 56 8 56 1.474 1.263 56 1.474
Sheffield United 38 14 12 12 39 39 10 3 6 24 15 4 9 6 15 24 54 0 39 1.026 1.026 54 1.421
Burnley 38 15 9 14 43 50 8 4 7 24 23 7 5 7 19 27 54 -7 43 1.132 1.316 54 1.421
Southampton 38 15 7 16 51 60 6 3 10 21 35 9 4 6 30 25 52 -9 51 1.342 1.579 52 1.368
Everton 38 13 10 15 44 56 8 7 4 24 21 5 3 11 20 35 49 -12 44 1.158 1.474 49 1.289
Newcastle United 38 11 11 16 38 58 6 8 5 20 21 5 3 11 18 37 44 -20 38 1.000 1.526 44 1.158
Crystal Palace 38 11 10 17 31 50 6 5 8 15 20 5 5 9 16 30 43 -19 31 0.816 1.316 43 1.132
Brighton & Hove Albion 38 9 14 15 39 54 5 7 7 20 27 4 7 8 19 27 41 -15 39 1.026 1.421 41 1.079
West Ham United 38 10 9 19 49 62 6 4 9 30 33 4 5 10 19 29 39 -13 49 1.289 1.632 39 1.026
Aston Villa 38 9 8 21 41 67 7 3 9 22 30 2 5 12 19 37 35 -26 41 1.079 1.763 35 0.921
AFC Bournemouth 38 9 7 22 40 65 5 6 8 22 30 4 1 14 18 35 34 -25 40 1.053 1.711 34 0.895
Watford 38 8 10 20 36 64 6 6 7 22 27 2 4 13 14 37 34 -28 36 0.947 1.684 34 0.895
Norwich City 38 5 6 27 26 70 4 3 12 19 37 1 3 15 7 33 21 -44 26 0.684 1.842 21 0.553
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played