toptop



Premier League Table

2013-14 Final Standings

  Overall Home Away          
Team P W D L F A W D L F A W D L F A Pts GD TG Max Pts % Points Won
Manchester City 38 27 5 6 102 37 17 1 1 63 13 10 4 5 39 24 86 65 102 86 75.4%
Liverpool 38 26 6 6 101 50 16 1 2 53 18 10 5 4 48 32 84 51 101 84 73.7%
Chelsea 38 25 7 6 71 27 15 3 1 43 11 10 4 5 28 16 82 44 71 82 71.9%
Arsenal 38 24 7 7 68 41 13 5 1 36 11 11 2 6 32 30 79 27 68 79 69.3%
Everton 38 21 9 8 62 38 13 3 3 39 18 8 6 5 23 20 72 24 62 72 63.2%
Tottenham Hotspur 38 21 6 11 55 51 11 3 5 30 23 10 3 6 25 28 69 4 55 69 60.5%
Manchester United 38 19 7 12 64 43 9 3 7 29 21 10 4 5 35 22 64 21 64 64 56.1%
Southampton 38 15 11 12 54 46 8 6 5 32 23 7 5 7 22 23 56 8 54 56 49.1%
Stoke City 38 13 11 14 45 52 10 6 3 27 17 3 5 11 18 35 50 -7 45 50 43.9%
Newcastle United 38 15 4 19 43 59 8 3 8 23 28 7 1 11 20 31 49 -16 43 49 43.0%
Crystal Palace 38 13 6 19 33 48 8 3 8 18 23 5 3 11 15 25 45 -15 33 45 39.5%
Swansea City 38 11 9 18 54 53 6 5 8 33 26 5 4 10 21 27 42 1 54 42 36.8%
West Ham United 38 11 7 20 40 51 7 3 9 25 26 4 4 11 15 25 40 -11 40 40 35.1%
Sunderland 38 10 8 20 41 60 5 3 11 21 27 5 5 9 20 33 38 -19 41 38 33.3%
Aston Villa 38 10 8 20 39 61 6 3 10 22 29 4 5 10 17 32 38 -22 39 38 33.3%
Hull City 38 10 7 21 38 53 7 4 8 20 21 3 3 13 18 32 37 -15 38 37 32.5%
West Bromwich Albion 38 7 15 16 43 59 4 9 6 24 27 3 6 10 19 32 36 -16 43 36 31.6%
Norwich City 38 8 9 21 28 62 6 6 7 17 18 2 3 14 11 44 33 -34 28 33 28.9%
Fulham 38 9 5 24 40 85 5 3 11 24 38 4 2 13 16 47 32 -45 40 32 28.1%
Cardiff City 38 7 9 22 32 74 5 5 9 20 35 2 4 13 12 39 30 -42 32 30 26.3%




























































































































































































































































































































































































































































































































































































































































































































































































































































































The Soccerlinks Hit List