toptop



Premier League Table

2012-13 Final Standings


  Overall Home Away          
Team P W D L F A W D L F A W D L F A Pts GD TG Max Pts % Points Won
Manchester United 38 28 5 5 86 43 16 0 3 45 19 12 5 2 41 24 89 43 86 89 78.1%
Manchester City 38 23 9 6 66 34 14 3 2 41 15 9 6 4 25 19 78 32 66 78 68.4%
Chelsea 38 22 9 7 75 39 12 5 2 41 16 10 4 5 34 23 75 36 75 75 65.8%
Arsenal 38 21 10 7 72 37 11 5 3 47 23 10 5 4 25 14 73 35 72 73 64.0%
Tottenham Hotspur 38 21 9 8 66 46 11 5 3 29 18 10 4 5 37 28 72 20 66 72 63.2%
Everton 38 16 15 7 55 40 12 6 1 33 17 4 9 6 22 23 63 15 55 63 55.3%
Liverpool 38 16 13 9 71 43 9 6 4 33 16 7 7 5 38 27 61 28 71 61 53.5%
West Bromwich Albion 38 14 7 17 53 57 9 4 6 32 25 5 3 11 21 32 49 -4 53 49 43.0%
Swansea City 38 11 13 14 47 53 6 8 5 28 26 5 5 9 19 27 46 -6 47 46 40.4%
West Ham United 38 12 10 16 45 53 9 6 4 34 22 3 4 12 11 31 46 -8 45 46 40.4%
Norwich City 38 10 14 14 41 58 8 7 4 25 20 2 7 10 16 38 44 -17 41 44 38.6%
Fulham 38 11 10 17 50 60 7 3 9 28 30 4 7 8 22 30 43 -10 50 43 37.7%
Stoke City 38 9 15 14 34 45 7 7 5 21 22 2 8 9 13 23 42 -11 34 42 36.8%
Southampton 38 9 14 15 49 60 6 7 6 26 24 3 7 9 23 36 41 -11 49 41 36.0%
Aston Villa 38 10 11 17 47 69 5 5 9 23 28 5 6 8 24 41 41 -22 47 41 36.0%
Newcastle United 38 11 8 19 45 68 9 1 9 24 31 2 7 10 21 37 41 -23 45 41 36.0%
Sunderland 38 9 12 17 40 56 5 8 6 20 19 4 4 11 20 37 39 -16 40 39 34.2%
Wigan Athletic 38 9 9 20 47 73 4 6 9 26 39 5 3 11 21 34 36 -26 47 36 31.6%
Reading 38 6 10 22 43 73 4 8 7 23 33 2 2 15 20 40 28 -30 43 28 24.6%
Queens Park Rangers 38 4 13 21 30 60 2 8 9 13 28 2 5 12 17 32 25 -30 30 25 21.9%

























































































































































































































































































































































































































































































































































































































































































































































































































































































The Soccerlinks Hit List