top
top
Results &
Goal Scorers (2021-22)
| Premier League | ||||||
| Date | Team | At | Score | Position | Att | Scorers |
| Sat, 14 Aug 21 | Crystal Palace | (h) | 3-0 | 2 | 38,965 | Alonso, Pulisic, Chalobah |
| Sun, 22 Aug 21 | Arsenal | (a) | 2-0 | 1 | 58,729 | Lukaku, James |
| Sat, 28 Aug 21 | Liverpool | (a) | 1-1 | 2 | 54,000 | Havertz |
| Sat, 11 Sep 21 | Aston Villa | (h) | 3-0 | 2 | 39,969 | Lukaku 2, Kovacic |
| Sun, 19 Sep 21 | Tottenham Hotspur | (a) | 3-0 | 1 | 60,059 | Silva, Kante, Rudiger |
| Sat, 25 Sep 21 | Manchester City | (h) | 0-1 | 3 | 41,040 | |
| Sat, 02 Oct 21 | Southampton | (h) | 3-1 | 1 | 41,090 | Chalobah, Werner, Chilwell |
| Sat, 16 Oct 21 | Brentford | (a) | 1-0 | 1 | 16,940 | Chilwell |
| Sat, 23 Oct 21 | Norwich City | (h) | 7-0 | 1 | 40,113 | Mount 3, Hudson-Odoi, James, Chilwell, Aarons (og) |
| Sat, 30 Oct 21 | Newcastle United | (a) | 3-0 | 1 | 52,208 | James 2, Jorginho (pen) |
| Sat, 06 Nov 21 | Burnley | (h) | 1-1 | 1 | 39,798 | Havertz |
| Sat, 20 Nov 21 | Leicester City | (a) | 3-0 | 1 | 32,192 | Rudiger, Kante, Pulisic |
| Sun, 28 Nov 21 | Manchester United | (h) | 1-1 | 1 | 40,041 | Jorginho (pen) |
| Wed, 01 Dec 21 | Watford | (a) | 2-1 | 1 | 20,388 | Mount, Ziyech |
| Sat, 04 Dec 21 | West Ham United | (a) | 2-3 | 1 | 59,942 | Silva, Mount |
| Sat, 11 Dec 21 | Leeds United | (h) | 3-2 | 3 | 39,959 | Mount, Jorginho (2 pens) |
| Thu, 16 Dec 21 | Everton | (h) | 1-1 | 3 | 39,933 | Mount |
| Sun, 19 Dec 21 | Wolverhampton Wanderers | (a) | 0-0 | 3 | 30,631 | |
| Sun, 26 Dec 21 | Aston Villa | (a) | 3-1 | 3 | 41,907 | Jorginho (2 pens), Lukaku |
| Wed, 29 Dec 21 | Brighton & Hove Albion | (h) | 1-1 | 2 | 40,080 | Lukaku |
| Sun, 02 Jan 22 | Liverpool | (h) | 2-2 | 2 | 40,072 | Kovacic, Pulisic |
| Sat, 15 Jan 22 | Manchester City | (a) | 0-1 | 2 | 53,319 | |
| Tue, 18 Jan 22 | Brighton & Hove Albion | (a) | 1-1 | 3 | 30,880 | Ziyech |
| Sun, 23 Jan 22 | Tottenham Hotspur | (h) | 2-0 | 3 | 40,020 | Ziyech, Silva |
| Sat, 19 Feb 22 | Crystal Palace | (a) | 1-0 | 3 | 25,109 | Ziyech |
| Sat, 05 Mar 22 | Burnley | (a) | 4-0 | 3 | 19,439 | James, Havertz 2, Pulisic |
| Thu. 10 Mar 22 | Norwich City | (a) | 3-1 | 3 | 27,606 | Chalobah, Mount, Havertz |
| Sun, 13 Mar 22 | Newcastle United | (h) | 1-0 | 3 | 40,026 | Havertz |
| Sat, 02 Apr 21 | Brentford | (h) | 1-4 | 3 | 39,061 | Rudiger |
| Sat, 09 Apr 22 | Southampton | (a) | 6-0 | 3 | 31,359 | Alonso, Mount 2, Werner 2, Havertz |
| Wed, 20 Apr 22 | Arsenal | (h) | 2-4 | 3 | 32,249 | Werner, Azpilicueta |
| Sun, 24 Apr 22 | West Ham United | (h) | 1-0 | 3 | 32,231 | Pulisic |
| Thu, 28 Apr 22 | Manchester United | (a) | 1-1 | 3 | 73,564 | Alonso |
| Sun, 01 May 22 | Everton | (a) | 0-1 | 3 | 39,256 | |
| Sat, 07 May 22 | Wolverhampton Wanderers | (h) | 2-2 | 3 | 32,190 | Lukaku 2 (1 pen) |
| Thu, 11 May 22 | Leeds United | (a) | 3-0 | 3 | 36,549 | Mount, Pulisic, Lukaku |
| Thu, 19 May 22 | Leicester City | (h) | 1-1 | 3 | 31,478 | Alonso |
| Sun, 22 May 22 | Watford | (h) | 2-1 | 3 | 32,089 | Havertz, Barkley |
| Goals Scorers | ||||||
| Name | Premier League | UEFA Super Cup & CWC |
Champs League |
League Cup | FA Cup | Total |
| Lukaku | 8 | 2 | 2 | 0 | 3 | 15 |
| Havertz | 8 | 2 | 2 | 2 | 0 | 14 |
| Mount | 11 | 0 | 1 | 0 | 1 | 13 |
| Werner | 4 | 1 | 3 | 1 | 2 | 11 |
| Jorginho | 6 | 0 | 2 | 1 | 0 | 9 |
| Pulisic | 6 | 1 | 1 | 0 | 0 | 8 |
| Ziyech | 4 | 1 | 1 | 0 | 2 | 8 |
| James | 5 | 0 | 1 | 0 | 0 | 6 |
| Alonso | 4 | 0 | 0 | 0 | 1 | 5 |
| Rudiger | 3 | 1 | 0 | 1 | 0 | 5 |
| Chalobah | 3 | 0 | 1 | 0 | 0 | 4 |
| Azpilicueta | 1 | 0 | 1 | 0 | 1 | 3 |
| Chilwell | 3 | 0 | 0 | 0 | 0 | 3 |
| Hudson-Odoi | 1 | 0 | 1 | 0 | 1 | 3 |
| Silva | 3 | 0 | 0 | 0 | 0 | 3 |
| Christensen | 0 | 0 | 1 | 0 | 1 | 2 |
| Kante | 2 | 0 | 0 | 0 | 0 | 2 |
| Kovacic | 2 | 0 | 0 | 0 | 0 | 2 |
| Barkley | 1 | 0 | 0 | 0 | 0 | 1 |
| Loftus-Cheek | 0 | 0 | 0 | 0 | 1 | 1 |
| Saul | 0 | 0 | 0 | 0 | 1 | 1 |
| Own Goal | 1 | 0 | 0 | 2 | 0 | 3 |