toptop
Details of Chelsea's 1946-47 FA Cup campaign.
Date | Rnd | Team | At | Score | Att | Scorers |
Sat,11 Jan, 47 | 3rd | Arsenal | (h) | 1-1 | 70,257 | Walker |
Wed, 15 Jan, 47 | 3rd | Arsenal | (a) | 1-1 | 53,350 | Lawton |
Mon, 20 Jan, 47 | 3rd | Arsenal | * | 2-0 | 59,590 | Lawton 2 |
Sat, 25 Jan, 47 | 4th | Derby County | (h) | 2-2 | 49,484 | Williams, Lawton |
Wed, 29 Jan, 47 | 4th | Derby County | (a) | 0-1 | 19,079 |
* White Hart Lane