toptop
Chelsea Player Statistics (2025-26)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 4 | 2 | 2 | 0 | 9 | 3 |
UEFA Champions Lge | ||||||
FA Cup | ||||||
EFL Cup | ||||||
Total All Competitions | 4 | 2 | 2 | 0 | 9 | 3 |
2025-26 | Appearances | Goals & Clean Sheets | Bookings | ||||||||||||||||||
Premier Lge | Champions Lge | FA Cup | League Cup | Season Total | Career | Prem | Champs | FA | League | Season | Career | ||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | League | Cup | Cup | Total | Total | ||
1 | Robert Sanchez | 4 | 4 | 0 | 65 | 0 | 2 | 2 | 19 | ||||||||||||
3 | Marc Cucurella | 3 | 1 | 3 | 1 | 101 | 18 | 0 | 8 | ||||||||||||
4 | Tosin Adarabioyo | 3 | 3 | 0 | 35 | 8 | 0 | 5 | |||||||||||||
5 | Benoit Badiashile | 0 | 0 | 49 | 43 | 0 | 3 | ||||||||||||||
6 | Levi Colwill | 0 | 0 | 67 | 7 | 0 | 3 | ||||||||||||||
7 | Pedro Neto | 4 | 4 | 0 | 43 | 12 | 1 | 1 | 10 | ||||||||||||
8 | Enzo Fernandez | 4 | 4 | 0 | 107 | 12 | 2 | 2 | 18 | ||||||||||||
9 | Liam Delap | 2 | 1 | 2 | 1 | 6 | 3 | 0 | 1 | ||||||||||||
10 | Cole Palmer | 1 | 1 | 1 | 1 | 88 | 11 | 1 | 1 | 44 | |||||||||||
11 | Jamie Gittens | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | ||||||||||||
12 | Filip Jorgensen | 0 | 0 | 24 | 0 | 0 | 10 | ||||||||||||||
14 | Dario Essugo | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||
17 | Andrey Santos | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | ||||||||||||
20 | Joao Pedro | 4 | 4 | 0 | 6 | 1 | 2 | 2 | 5 | ||||||||||||
21 | Jarrel Hato | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |||||||||||
23 | Trevoh Chalobah | 4 | 4 | 0 | 71 | 21 | 1 | 1 | 5 | ||||||||||||
24 | Reece James | 1 | 3 | 1 | 3 | 142 | 52 | 0 | 14 | 1 | |||||||||||
25 | Moises Caicedeo | 4 | 4 | 0 | 96 | 6 | 2 | 2 | 5 | 1 | |||||||||||
27 | Malo Gusto | 2 | 1 | 2 | 1 | 58 | 30 | 0 | 0 | ||||||||||||
29 | Wesley Fofana | 1 | 1 | 1 | 1 | 32 | 4 | 0 | 2 | ||||||||||||
32 | Tyrique George | 2 | 0 | 2 | 10 | 18 | 0 | 3 | 1 | ||||||||||||
34 | Josh Acheampong | 1 | 1 | 0 | 11 | 3 | 0 | 0 | |||||||||||||
38 | Marc Guiu | 0 | 0 | 7 | 7 | 0 | 6 | ||||||||||||||
40 | Facundo Buonanotte | 1 | |||||||||||||||||||
41 | Estevao Willian | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |||||||||||
44 | Gabriel Slonina | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
45 | Romeo Lavia | 0 | 0 | 15 | 8 | 0 | 0 | ||||||||||||||
49 | Alejandro Garnacho | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
* Sent Off for two bookings |