toptop
Chelsea Player Statistics (2024-25)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 24 | 12 | 7 | 5 | 47 | 31 |
Europa Conference Lge | 8 | 7 | 0 | 1 | 29 | 7 |
FA Cup | 2 | 1 | 0 | 1 | 6 | 2 |
EFL Cup | 2 | 1 | 0 | 1 | 5 | 2 |
Total All Competitions | 36 | 21 | 7 | 8 | 87 | 42 |
2024-25 | Appearances | Goals & Clean Sheets | Bookings | ||||||||||||||||||
Premier Lge | Europa Conf Lge | FA Cup | League Cup | Season Total | Career | Prem | Europa | FA | League | Season | Career | ||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Conf Lge | Cup | Cup | Total | Total | ||
1 | Robert Sanchez | 21 | 1 | 22 | 0 | 43 | 0 | 4 | 4 | 8 | 5 | ||||||||||
2 | Axel Disasi | 4 | 5 | 8 | 1 | 2 | 15 | 5 | 56 | 8 | 1 | 1 | 2 | 5 | 3 | ||||||
3 | Marc Cucurella | 20 | 2 | 2 | 1 | 1 | 1 | 24 | 3 | 75 | 14 | 2 | 1 | 3 | 4 | 7 | 1 | ||||
4 | Tosin Adarabioyo | 9 | 3 | 6 | 2 | 1 | 18 | 3 | 18 | 3 | 1 | 1 | 2 | 4 | 4 | 2 | |||||
5 | Benoit Badiashile | 2 | 2 | 6 | 2 | 10 | 2 | 39 | 43 | 0 | 3 | 3 | |||||||||
6 | Levi Colwill | 22 | 22 | 0 | 49 | 5 | 0 | 1 | 6 | ||||||||||||
7 | Pedro Neto | 11 | 10 | 4 | 2 | 1 | 18 | 10 | 18 | 10 | 2 | 1 | 1 | 4 | 4 | 11 | |||||
8 | Enzo Fernandez | 18 | 4 | 3 | 1 | 1 | 1 | 22 | 6 | 80 | 10 | 3 | 3 | 10 | 4 | ||||||
10 | Mykhaylo Mudryk | 1 | 6 | 6 | 2 | 9 | 6 | 40 | 33 | 3 | 3 | 10 | |||||||||
11 | Noni Madueke | 18 | 4 | 2 | 1 | 1 | 1 | 20 | 7 | 46 | 27 | 7 | 1 | 8 | 17 | 3 | |||||
12 | Filip Jorgensen | 3 | 8 | 1 | 2 | 14 | 0 | 14 | 0 | 3 | 1 | 1 | 5 | 5 | 1 | ||||||
13 | Marcus Bettinelli | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||
14 | Joao Felix | 3 | 9 | 3 | 2 | 1 | 2 | 9 | 11 | 23 | 17 | 1 | 4 | 2 | 7 | 11 | 3 | ||||
15 | Nicolas Jackson | 22 | 1 | 1 | 22 | 2 | 61 | 6 | 9 | 9 | 26 | 6 | |||||||||
17 | Carney Chukwuemeka | 1 | 3 | 1 | 1 | 4 | 5 | 27 | 0 | 2 | |||||||||||
18 | Christopher Nkunku | 3 | 17 | 7 | 2 | 2 | 14 | 17 | 16 | 29 | 2 | 7 | 1 | 3 | 13 | 16 | 1 | ||||
19 | Jadon Sancho | 13 | 5 | 1 | 1 | 1 | 15 | 6 | 15 | 6 | 2 | 2 | 2 | 1 | |||||||
20 | Cole Palmer | 24 | 2 | 1 | 25 | 2 | 65 | 7 | 14 | 14 | 39 | 4 | |||||||||
21 | Ben Chilwell | 1 | 0 | 1 | 83 | 24 | 0 | 9 | |||||||||||||
22 | Kiernan Dewsbury-Hall | 1 | 5 | 7 | 1 | 1 | 2 | 11 | 6 | 11 | 6 | 2 | 2 | 2 | 2 | ||||||
23 | Trevoh Chalobah | 2 | 1 | 1 | 3 | 1 | 51 | 17 | 0 | 4 | |||||||||||
24 | Reece James | 6 | 2 | 1 | 7 | 2 | 126 | 41 | 1 | 1 | 12 | 1 | |||||||||
25 | Moises Caicedeo | 24 | 1 | 1 | 1 | 26 | 1 | 70 | 5 | 1 | 1 | 2 | 7 | ||||||||
27 | Malo Gusto | 14 | 6 | 1 | 1 | 1 | 1 | 16 | 8 | 42 | 19 | 0 | 0 | 3 | |||||||
29 | Wesley Fofana | 12 | 12 | 0 | 29 | 3 | 0 | 2 | 6 | ||||||||||||
31 | Cesare Casadei | 3 | 1 | 1 | 4 | 1 | 4 | 12 | 0 | 0 | 1 | ||||||||||
32 | Tyrique George | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 7 | 4 | 7 | 0 | 0 | 1 | |||||||
33 | Kiano Dyer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
34 | Josh Acheampong | 2 | 2 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | |||||||||||
37 | Omari Kellyman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
38 | Marc Guiu | 3 | 6 | 2 | 1 | 1 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | ||||||||
40 | Renato Veiga | 1 | 6 | 8 | 1 | 2 | 12 | 6 | 12 | 6 | 2 | 2 | 2 | 4 | |||||||
43 | Harvey Vale | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
45 | Romeo Lavia | 8 | 2 | 1 | 1 | 9 | 3 | 9 | 4 | 0 | 0 | 4 | |||||||||
47 | Lucas Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
51 | Sam Rak-Sakyi | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | ||||||||||||
52 | Alex Matos | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
55 | Ato Ampah | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
55 | Shumaira Mheuka | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
59 | Harrison Murray-Campbell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
* Sent Off for two bookings |