toptop
Chelsea Player Statistics (2025-26)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 7 | 3 | 2 | 2 | 13 | 9 |
UEFA Champions Lge | 2 | 1 | 0 | 1 | 2 | 3 |
FA Cup | ||||||
EFL Cup | 1 | 1 | 0 | 0 | 2 | 1 |
Total All Competitions | 10 | 5 | 2 | 3 | 17 | 13 |
2025-26 | Appearances | Goals & Clean Sheets | Bookings | ||||||||||||||||||
Premier Lge | Champions Lge | FA Cup | League Cup | Season Total | Career | Prem | Champs | FA | League | Season | Career | ||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | League | Cup | Cup | Total | Total | ||
1 | Robert Sanchez | 7 | 2 | 9 | 0 | 70 | 0 | 2 | 1 | 3 | 20 | 1 | 1 | ||||||||
3 | Marc Cucurella | 6 | 1 | 2 | 1 | 8 | 2 | 106 | 19 | 0 | 8 | 3 | |||||||||
4 | Tosin Adarabioyo | 3 | 1 | 1 | 4 | 1 | 36 | 9 | 0 | 5 | 1 | ||||||||||
5 | Benoit Badiashile | 1 | 1 | 1 | 2 | 1 | 51 | 44 | 0 | 3 | 1 | ||||||||||
6 | Levi Colwill | 0 | 0 | 67 | 7 | 0 | 3 | ||||||||||||||
7 | Pedro Neto | 7 | 2 | 1 | 9 | 1 | 48 | 13 | 1 | 1 | 10 | ||||||||||
8 | Enzo Fernandez | 7 | 2 | 1 | 10 | 0 | 113 | 12 | 3 | 3 | 19 | 2 | |||||||||
9 | Liam Delap | 2 | 1 | 2 | 1 | 6 | 3 | 0 | 1 | ||||||||||||
10 | Cole Palmer | 2 | 1 | 1 | 3 | 1 | 90 | 11 | 1 | 1 | 2 | 45 | |||||||||
11 | Jamie Gittens | 2 | 3 | 1 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | ||||||||||
12 | Filip Jorgensen | 1 | 1 | 1 | 1 | 25 | 1 | 0 | 10 | 1 | |||||||||||
14 | Dario Essugo | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||
17 | Andrey Santos | 1 | 4 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 3 | |||||||||
20 | Joao Pedro | 7 | 1 | 1 | 8 | 1 | 10 | 2 | 2 | 2 | 5 | 1 | |||||||||
21 | Jarrel Hato | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | ||||||||||
23 | Trevoh Chalobah | 6 | 2 | 1 | 9 | 0 | 76 | 21 | 2 | 2 | 6 | 1 | 1 | ||||||||
24 | Reece James | 4 | 3 | 1 | 1 | 5 | 4 | 146 | 53 | 0 | 14 | 2 | |||||||||
25 | Moises Caicedeo | 7 | 2 | 9 | 0 | 101 | 6 | 3 | 3 | 6 | 1 | ||||||||||
27 | Malo Gusto | 3 | 3 | 2 | 1 | 6 | 3 | 62 | 32 | 0 | 0 | ||||||||||
29 | Wesley Fofana | 2 | 1 | 1 | 3 | 1 | 34 | 4 | 0 | 2 | |||||||||||
32 | Tyrique George | 3 | 1 | 1 | 2 | 3 | 12 | 19 | 1 | 1 | 4 | 2 | |||||||||
34 | Josh Acheampong | 2 | 1 | 1 | 2 | 2 | 12 | 5 | 0 | 0 | |||||||||||
38 | Marc Guiu | 1 | 0 | 1 | 7 | 8 | 0 | 6 | |||||||||||||
40 | Facundo Buonanotte | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
41 | Estevao Willian | 4 | 2 | 2 | 1 | 4 | 5 | 4 | 5 | 1 | 1 | 1 | 1 | ||||||||
44 | Gabriel Slonina | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
45 | Romeo Lavia | 2 | 0 | 2 | 15 | 10 | 0 | 0 | |||||||||||||
49 | Alejandro Garnacho | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | |||||||||
76 | Shumaira Mheuka | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||
81 | Reggie Walsh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
* Sent Off for two bookings |