toptop
Chelsea Player Statistics (2024-25)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 35 | 18 | 9 | 8 | 62 | 41 |
UEFA Conference Lge | 14 | 12 | 0 | 2 | 41 | 11 |
FA Cup | 2 | 1 | 0 | 1 | 6 | 2 |
EFL Cup | 2 | 1 | 0 | 1 | 5 | 2 |
Total All Competitions | 53 | 32 | 9 | 12 | 114 | 56 |
2024-25 | Appearances | Goals & Clean Sheets | Bookings | ||||||||||||||||||
Premier Lge | UEFA Conf Lge | FA Cup | League Cup | Season Total | Career | Prem | UEFA | FA | League | Season | Career | ||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Conf Lge | Cup | Cup | Total | Total | ||
1 | Robert Sanchez | 29 | 1 | 1 | 31 | 0 | 52 | 0 | 8 | 8 | 12 | 5 | |||||||||
2 | Axel Disasi | 4 | 5 | 8 | 1 | 2 | 15 | 5 | 56 | 8 | 1 | 1 | 2 | 5 | 3 | ||||||
3 | Marc Cucurella | 30 | 3 | 5 | 2 | 1 | 1 | 1 | 37 | 6 | 88 | 17 | 4 | 2 | 6 | 7 | 10 | 1 | |||
4 | Tosin Adarabioyo | 13 | 7 | 12 | 2 | 1 | 28 | 7 | 28 | 7 | 1 | 1 | 2 | 4 | 4 | 6 | |||||
5 | Benoit Badiashile | 3 | 2 | 12 | 2 | 17 | 2 | 46 | 43 | 0 | 3 | 4 | |||||||||
6 | Levi Colwill | 32 | 1 | 32 | 1 | 59 | 6 | 1 | 1 | 2 | 8 | ||||||||||
7 | Pedro Neto | 21 | 11 | 5 | 1 | 2 | 1 | 29 | 12 | 29 | 12 | 4 | 1 | 1 | 6 | 6 | 13 | ||||
8 | Enzo Fernandez | 29 | 4 | 5 | 2 | 1 | 1 | 35 | 7 | 93 | 11 | 6 | 1 | 7 | 14 | 8 | |||||
10 | Mykhaylo Mudryk | 1 | 6 | 6 | 2 | 9 | 6 | 40 | 33 | 3 | 3 | 10 | |||||||||
11 | Noni Madueke | 24 | 5 | 3 | 2 | 1 | 1 | 27 | 9 | 53 | 29 | 7 | 4 | 11 | 20 | 3 | |||||
12 | Filip Jorgensen | 6 | 13 | 1 | 2 | 22 | 0 | 22 | 0 | 1 | 6 | 1 | 1 | 6 | 6 | 2 | |||||
13 | Marcus Bettinelli | 0 | 0 | 1 | 0 | 4 | 4 | ||||||||||||||
14 | Joao Felix | 3 | 9 | 3 | 2 | 1 | 2 | 9 | 11 | 23 | 17 | 1 | 4 | 2 | 7 | 11 | 3 | ||||
15 | Nicolas Jackson | 27 | 2 | 1 | 2 | 28 | 4 | 67 | 8 | 10 | 2 | 12 | 29 | 8 | |||||||
17 | Carney Chukwuemeka | 1 | 3 | 1 | 1 | 4 | 5 | 27 | 0 | 2 | |||||||||||
18 | Christopher Nkunku | 9 | 18 | 9 | 2 | 2 | 2 | 22 | 20 | 24 | 32 | 3 | 7 | 1 | 3 | 14 | 17 | 2 | |||
19 | Jadon Sancho | 18 | 11 | 6 | 1 | 1 | 1 | 25 | 13 | 25 | 13 | 3 | 1 | 4 | 4 | 2 | |||||
20 | Cole Palmer | 33 | 1 | 3 | 4 | 1 | 37 | 5 | 77 | 10 | 15 | 15 | 40 | 6 | |||||||
21 | Ben Chilwell | 1 | 0 | 1 | 83 | 24 | 0 | 9 | |||||||||||||
22 | Kiernan Dewsbury-Hall | 2 | 10 | 13 | 1 | 1 | 2 | 18 | 11 | 18 | 11 | 4 | 4 | 4 | 2 | ||||||
23 | Trevoh Chalobah | 10 | 2 | 2 | 2 | 1 | 13 | 4 | 61 | 20 | 0 | 4 | 2 | ||||||||
24 | Reece James | 10 | 6 | 5 | 1 | 1 | 16 | 7 | 135 | 46 | 1 | 1 | 2 | 13 | 1 | ||||||
25 | Moises Caicedeo | 35 | 3 | 2 | 1 | 39 | 2 | 83 | 6 | 1 | 1 | 2 | 12 | ||||||||
27 | Malo Gusto | 19 | 10 | 3 | 2 | 1 | 1 | 1 | 24 | 13 | 50 | 24 | 0 | 0 | 4 | ||||||
29 | Wesley Fofana | 14 | 14 | 0 | 31 | 3 | 0 | 2 | 7 | ||||||||||||
31 | Cesare Casadei | 3 | 1 | 1 | 4 | 1 | 4 | 12 | 0 | 0 | 1 | ||||||||||
32 | Tyrique George | 7 | 8 | 5 | 1 | 1 | 1 | 9 | 14 | 9 | 14 | 1 | 1 | 2 | 2 | 1 | |||||
33 | Kiano Dyer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
34 | Josh Acheampong | 2 | 2 | 7 | 1 | 9 | 3 | 9 | 3 | 0 | 0 | 1 | |||||||||
37 | Omari Kellyman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
38 | Marc Guiu | 3 | 6 | 2 | 1 | 1 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | ||||||||
39 | Mathis Amougou | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
40 | Renato Veiga | 1 | 6 | 8 | 1 | 2 | 12 | 6 | 12 | 6 | 2 | 2 | 2 | 4 | |||||||
43 | Harvey Vale | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
45 | Romeo Lavia | 10 | 3 | 1 | 1 | 11 | 4 | 11 | 5 | 0 | 0 | 4 | |||||||||
47 | Lucas Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
51 | Sam Rak-Sakyi | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | ||||||||||||
52 | Alex Matos | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
55 | Ato Ampah | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
55 | Shumaira Mheuka | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | |||||||||||
59 | Harrison Murray-Campbell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
64 | Genesis Antwi | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
81 | Reggie Walsh | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||||||
* Sent Off for two bookings |