toptop
UEFA Champions League, Second Stage Group
Below is the Champions' League Second Stage group standings for the 1999-2000 season.
Final Standings | ||||||||||||
Home | Away | |||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts |
Lazio (Italy) | 6 | 1 | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 4 | 1 | 11 |
Chelsea (England) | 6 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 10 |
Feyenoord (Holland) | 6 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 8 |
Marseilles (France) | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 9 | 4 |
Click here to see First Stage Final League Table
Click here Click here for rules for advancing to the next stage of the Champions League.