toptop
UEFA Champions
League, Group Stage
Group G
Final Standings as of 9 December 2015
Home | Away | |||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts |
Chelsea (ENG) | 6 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 5 | 2 | 13 |
FC Dynamo Kyiv (UKR) | 6 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 5 | 2 | 11 |
FC Porto (POR) | 6 | 2 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 10 |
Maccabi Tel-Aviv (ISR) | 6 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 3 | 0 | 7 | 0 |
Click here to see the Group G Results
Click here for rules for advancing to the next stage of the Champions League