toptop
Chelsea Football Club
Premier League
Winners, 2005, 2006, 2010, 2015 and
2017
Runners Up, 2004, 2007, 2008 and 2011
League Division One
Winners, 1955
Football Association Cup
Winners, 1970, 1997, 2000, 2007, 2009, 2010, 2012 and 2018
Finalist, 1915, 1967, 1994, 2002, 2017, 2020, 2021 and 2022
Semi-Final Appearances. Chelsea also reached the semi-finals in the following years, only to be beaten; 1911, 1920, 1932, 1950, 1952, 1965, 1966, 1996, 2005, 2013, and 2024
FIFA Club
World Cup
Winners
2022
Finalist 2012
European Champions League
Winners 2012 and 2021
Finalist 2007
Semi-Final Appearances. Chelsea also reached the semi-final in 2004, 2005, 2006,
and 2008.
Europa League
Winners 2013, 2019
European Super Cup
Winners, 1998, 2021
Finalist, 2012, 2013 and 2019
European Cup Winners Cup
Winners, 1971 and 1998
Semi-Final Appearances. Chelsea also reached the semi final in 1995 and 1999.
League Cup
Winners, 1965, 1998, 2005, 2007, and 2015
Finalist, 1972, 2008, 2019, 2022 and 2024
Community (Charity) Shield
Winners, 1956, 2000, 2005 and 2009
Runners-Up, 1970, 1997, 2006, 2007, 2010, 2012, 2015, 2017 and 2018
League Division Two
Winners, 1984 and 1989
Runners-Up, 1907, 1912, 1930, 1963, and 1977
Full Members/ZDS Cup
Winners, 1986 and 1990
Makita/Umbro Trophy Winners
Winners, 1994 and 1997
Football Association Youth Cup
Winners, 1960, 1961 and 2010
Finalist, 1958
Founded 1905 by
Mr H A Mears
Biggest Win: 13-0 v Jeunesse Hautcharage, 29 September 1971
Biggest Top-Flight Wins:
Score | Opponent | Venue | Date |
8-0 | Wigan Athletic | (h) | May 2019 |
8-0 | Aston Villa | (h) | Dec 2012 |
7-0 | Stoke City | (h) | Apr 2010 |
7-0 | Norwich City | (h) | Oct 2021 |
7-1 | Leeds United | (h) | Mar 1935 |
7-1 | West Bromwich Albion | (h) | Dec 1960 |
7-1 | Aston Villa | (h) | Mar 2010 |
6-0 | Leeds United | (h) | Apr 1933 |
6-0 | Everton | (h) | Sep 1948 |
6-0 | Barnsley | (a) | Aug 1997 |
6-0 | Manchester City | (h) | Oct 2007 |
6-0 | West Bromwich Albion | (h) | Aug 2010 |
6-0 | Wigan Athletic | (a) | Aug 2010 |
Heaviest defeat: 1-8 v Wolves, 26 September 1953
Chelsea's Managers
Manager | First Match - Last Match |
John Robertson | September 1, 1905 to March 27, 1906 |
David Calderhead | September 7, 1907 to May 6, 1933 |
T Leslie Knighton | August 26, 1933 to May 6, 1939 |
William Birrell | October 21, 1939 to May 3, 1952 |
Ted Drake | August 23, 1952 to September 30, 1961 |
Tommy Docherty | October 7, 1961 to September 30, 1967 |
Dave Sexton | October 7, 1967 to September 28, 1974 |
Ron Suart | October 5, 1974 to March 31, 1975 |
Eddie McCreadie | April 5, 1975 to May 14, 1977 |
Ken Shellito | August 20, 1977 to November 25, 1978 |
Danny Blanchflower | December 9, 1978 to September 8, 1979 |
Geoff Hurst | September 15, 1979 to May 2, 1981 |
John Neal | August 29, 1981 to May 14, 1985 |
John Hollins | August 17, 1985 to March 5, 1988 |
Bobby Campbell | March 12, 1988 to May 11, 1991 |
Ian Porterfield | August 17, 1991 to February 13, 1993 |
David Webb | February 21, 1993 to May 8, 1993 |
Glenn Hoddle | August 14, 1993 to May 5, 1996 |
Ruud Gullit | August 18, 1996 to February 8, 1998 |
Gianluca Vialli | February 18, 1998 to September 9, 2000 |
Claudio Ranieri | September 14, 2000 to May 31, 2004 |
Jose Mourinho | June 2, 2004 to September 19, 2007 |
Avram Grant | September 20, 2007 - May 24, 2008 |
Luiz Felipe Scolari | July 1, 2008 - February 9, 2009 |
Guus Hiddink | February 11, 2009 - May 31, 2009 |
Carlo Ancelotti | July 1, 2009 - May 22, 2011 |
Andre Villas-Boas | June 22, 2011 - March 4, 2012 |
Roberto Di Matteo | March 4, 2012 - November 21, 2012 |
Rafael Benitez | November 21, 2012 - May 26, 2013 |
Jose Mourinho | June 3, 2013 - December 17, 2015 |
Guus Hiddink | December 19, 2015 - June 30, 2016 |
Antonio Conte | July 1, 2016 - July 12, 2018 |
Maurizio Sarri | July 13, 2018 - June 16, 2019 |
Frank Lampard | July 4, 2019 - January 25, 2021 |
Thomas Tuchel | January 26, 2021 - September 7, 2022 |
Graham Potter | September 8, 2022 - April 2, 2023 |
Frank Lampard | April 6, 2023 - May 28, 2023 |
Mauricio Pochettino | July 1, 2023 - May 21, 2024 |
Enzo Maresca | July 1, 2024 - Present |
Player | Year |
---|---|
Peter Bonetti | 1967 |
Charlie Cooke | 1968 |
David Webb | 1969 |
John Hollins | 1970 |
John Hollins | 1971 |
Devid Webb | 1972 |
Peter Osgood | 1973 |
Gary Locke | 1974 |
Charlie Cooke | 1975 |
Ray Wilkins | 1976 |
Ray Wilkins | 1977 |
Mickey Droy | 1978 |
Tommy Langley | 1979 |
Clive Walker | 1980 |
Peter Borota | 1981 |
Mike Fillery | 1982 |
Joey Jones | 1983 |
Pat Nevin | 1984 |
David Speedie | 1985 |
Eddie Niedzwiecki | 1986 |
Pat Nevin | 1987 |
Tony Dorigo | 1988 |
Graham Roberts | 1989 |
Ken Monkou | 1990 |
Andy Townsend | 1991 |
Paul Elliott | 1992 |
Frank Sinclair | 1993 |
Steve Clarke | 1994 |
Erland Johnsen | 1995 |
Ruud Gullit | 1996 |
Mark Hughes | 1997 |
Dennis Wise | 1998 |
Gianfranco Zola | 1999 |
Dennis Wise | 2000 |
John Terry | 2001 |
Carlo Cudicini | 2002 |
Gianfranco Zola | 2003 |
Frank Lampard | 2004 |
Frank Lampard | 2005 |
John Terry | 2006 |
Michael Essien | 2007 |
Joe Cole | 2008 |
Frank Lampard | 2009 |
Didier Drogba | 2010 |
Petr Cech | 2011 |
Juan Mata | 2012 |
Juan Mata | 2013 |
Eden Hazard | 2014 |
Eden Hazard | 2015 |
Willian | 2016 |
Eden Hazard | 2017 |
N'Golo Kante | 2018 |
Eden Hazard | 2019 |
Mateo Kovacic | 2020 |
Mason Mount | 2021 |
Mason Mount | 2022 |
Thiago Silva | 2023 |
Cole Palmer | 2024 |
Player | Year |
---|---|
Claude Makelele | 2006 |
Didier Drogba | 2007 |
Ricardo Carvalho | 2008 |
Ashley Cole | 2009 |
Florent Malouda | 2010 |
Ashley Cole | 2011 |
Ramires | 2012 |
Jaun Mata | 2013 |
Cesar Azpilicueta | 2014 |
Eden Hazard | 2015 |
Willian | 2016 |
N'Golo Kante | 2017 |
Willian | 2018 |
Eden Hazard | 2019 |
N/A | 2020 |
N/A | 2021 |
N/A | 2022 |
N/A | 2023 |
Player | Opponent | Year |
---|---|---|
Michael Essien | Arsenal (Home) | 2007 |
Juliano Belletti | Tottenham Hotspur (Home) | 2008 |
Michael Essien | Barcelona (Home) | 2009 |
Ashley Cole | Sunderland (Home) | 2010 |
Ramires | Manchester City (Home) | 2011 |
Ramires | Barcelona (Away) | 2012 |
Oscar | Juventus (Home) | 2013 |
Lewis Baker | Arsenal Under-21s (Away) | 2014 |
Oscar | Queens Park Rangers (Home) | 2015 |
Eden Hazard | Tottenham Hotspur (Home) | 2016 |
Eden Hazard | Arsenal (Home) | 2017 |
Willian | Brighton & Hove Albion (Away) | 2018 |
Eden Hazard | Liverpool (Away) | 2019 |
Fikayo Tomori | Wolverhampton Wanderers | 2020 |
Olivier Giroud | Atletico Madrid (Away) | 2021 |
Mateo Kovacic | Liverpool (Home) | 2022 |
Conor Gallagher | Crystal Palace (Away) | 2023 |
Date | Player | Opponent | Score |
---|---|---|---|
Feb 1966 | Gavin Peacock | Middlesbrough (H) | W 5-0 |
Apr 1966 | Mark Hughes | Leeds United(H) | W 4-1 |
Aug 1997 | Gianluca Vialli | Barnsley (A) | W 6-0 |
Nov 1997 | Gianfranco Zola | Derby County (H) | W 4-0 |
Dec 1997 | Tore Andre Flo | Tottenham Hotspur (A) | W 6-1 |
Dec 2000 | Jimmy Floyd Hasselbaink (4) | Coventry City (H) | W 6-1 |
Mar 2002 | Jimmy Floyd Hasselbaink | Tottenham Hotspur (H) | W 4-0 |
Mar 2004 | Jimmy Floyd Hasselbaink (Sub) | Wolverhampton Wand (H) | W 5-2 |
Oct 2004 | Eidur Gudjohnsen | Blackburn Rovers (H) | W 4-0 |
Nov 2006 | Didier Drogba | Watford (H) | W 4-0 |
Mar 2008 | Frank Lampard (4) | Derby County (H) | W 6-1 |
Nov 2008 | Nicholas Anelka | Sunderland (H) | W 5-0 |
Mar 2010 | Frank Lampard (4) | Aston Villa (H) | W 7-1 |
Apr 2010 | Salomon Kalou | Stoke City (H) | W 7-0 |
May 2010 | Didier Drogba | Wigan Athletic (H) | W 8-0 |
Aug 2010 | Didier Drogba | West Bromwich Albion (H) | W 6-0 |
Oct 2011 | Frank Lampard | Bolton Wanderers (A) | W 5-1 |
Apr 2012 | Fernando Torres | Queens Park Rangers (H) | W 6-1 |
Jan 2014 | Samuel Eto'o | Manchester United (H) | W 3-1 |
Feb 2014 | Eden Hazard | Newcastle United (H) | W 3-0 |
Mar 2014 | Andre Schurrle | Fulham (A) | W 3-1 |
Sep 2014 | Diego Costa | Swansea City (H) | W 4-2 |
Sep 2018 | Eden Hazard | Cardiff City (H) | W 4-1 |
Sep 2019 | Tammy Abraham | Wolverhampton Wanderers (A) | W 5-2 |
Oct 2019 | Christian Pulisic | Burnley (A) | W 4-2 |
Oct 2021 | Mason Mount | Norwich City (H) | W 7-0 |
Nov 2023 | Nicolas Jackson | Tottenham Hotspur (A) | W 4-1 |
Apr 2024 | Cole Palmer | Manchester United (H) | W 4-3 |
Apr 2024 | Cole Palmer (4) | Everton (H) | W 6-0 |
Aug 2024 | Noni Madueke | Wolverhampton Wanderers (A) | W 6-2 |
Sep 2024 | Cole Palmer (4) | Brighton & Hove Albion (H) | W4-2 |
The team selected in 4-3-3 formation.
Peter Bonetti
Steve Clarke, Marcel Desailly, John Terry, Graeme Le Saux
Charlie Cooke, Dennis Wise, Frank Lampard
Gianfranco Zola, Peter Osgood, Bobby Tambling
Manager: José Mourinho.
Attendance | Opponent | Date | Comments |
---|---|---|---|
82,905 | Arsenal | October 12, 1935 | Ground record and second highest ever for a league game. Football league Division One |
77,952 | Swindon Town | April 13, 1911 | FA Cup Round 4 |
77,696 | Blackpool | October 16, 1948 | Football League Division One |
76,000 | Tottenham Hotspur | October 16, 1920 | Football League Division One |
75,952 | Arsenal | October 9, 1937 | Football League Division One |