toptop



Premier League Table (2023-24)


2023-24 Final Standings


  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Manchester City 38 28 7 3 96 34 14 5 0 51 16 14 2 3 45 18 91 62 96 2.526 0.895 91 2.395
Arsenal 38 28 5 5 91 30 15 2 2 48 17 13 3 3 43 13 89 61 91 2.395 0.789 89 2.342
Liverpool 38 24 10 4 86 41 15 3 1 49 17 9 7 3 37 24 82 45 86 2.263 1.079 82 2.158
Aston Villa 38 20 8 10 76 61 12 4 3 48 28 8 4 7 28 33 68 15 76 2.000 1.605 68 1.789
Tottenham Hotspur 38 20 6 12 74 61 13 0 6 38 27 7 6 6 36 34 66 13 74 1.947 1.605 66 1.737
Chelsea 38 18 9 11 77 63 11 4 4 44 26 7 5 7 33 37 63 14 77 2.026 1.658 63 1.658
Newcastle United 38 18 6 14 85 62 12 4 3 49 22 6 2 11 36 40 60 23 85 2.237 1.632 60 1.579
Manchester United 38 18 6 14 57 58 10 3 6 31 28 8 3 8 26 30 60 -1 57 1.500 1.526 60 1.579
West Ham United 38 14 10 14 60 74 7 8 4 31 28 7 2 10 29 46 52 -14 60 1.579 1.947 52 1.368
Crystal Palace 38 13 10 15 57 58 8 4 7 37 26 5 6 8 20 32 49 -1 57 1.500 1.526 49 1.289
Brighton & Hove Albion 38 12 12 14 55 62 8 6 5 30 27 4 6 9 25 35 48 -7 55 1.447 1.632 48 1.263
AFC Bournemouth 38 13 9 16 53 66 7 6 6 26 27 6 3 10 27 39 48 -13 53 1.395 1.737 48 1.263
Fulham 38 13 8 17 55 61 9 2 8 31 24 4 6 9 24 37 47 -6 55 1.447 1.605 47 1.237
Wolverhampton Wanderers 38 13 7 18 50 63 8 3 8 26 30 5 4 10 24 33 46 -13 50 1.316 1.658 46 1.211
Everton * 38 13 9 16 40 51 8 4 7 22 18 5 5 9 18 33 40 -11 40 1.053 1.342 40 1.053
Brentford 38 10 9 19 56 65 5 7 7 29 34 5 2 12 27 31 39 -9 56 1.474 1.711 39 1.026
Nottingham Forest ** 38 9 9 20 50 67 5 5 9 28 30 4 4 11 22 37 32 -17 50 1.316 1.763 32 0.842
Luton Town 38 6 8 24 52 85 4 4 11 28 37 2 4 13 24 48 26 -33 52 1.368 2.237 26 0.684
Burnley 38 5 9 24 41 78 2 4 13 19 43 3 5 11 22 35 24 -37 41 1.079 2.053 24 0.632
Sheffield United 38 3 7 28 35 104 2 4 13 19 57 1 3 15 16 47 16 -69 35 0.921 2.737 16 0.421
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played              



             * Everton deducted 8 points following a breach of the Premier League's
            Profitability and Sustainment Rules.
** Nottingham Forest deducted 4 points following a breach of the Premier League's
            Profitability and Sustainment Rules.