toptop



Premier League Table (2021-22)



2021-22 Final Standings

  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Manchester City 38 29 6 3 99 26 15 2 2 58 15 14 4 1 41 11 93 73 99 2.605 0.684 93 2.447
Liverpool 38 28 8 2 94 26 15 4 0 49 9 13 4 2 45 17 92 68 94 2.474 0.684 92 2.421
Chelsea 38 21 11 6 76 33 9 7 3 37 22 12 4 3 39 11 74 43 76 2.000 0.868 74 1.947
Tottenham Hotspur 38 22 5 11 69 40 13 1 5 38 19 9 4 6 31 21 71 29 69 1.816 1.053 71 1.868
Arsenal 38 22 3 13 61 48 13 2 4 35 17 9 1 9 26 31 69 13 61 1.605 1.263 69 1.816
Manchester United 38 16 10 12 57 57 10 5 4 32 22 6 5 8 25 35 58 0 57 1.500 1.500 58 1.526
West Ham United 38 16 8 14 60 51 9 5 5 33 26 7 3 9 27 25 56 9 60 1.579 1.342 56 1.474
Leicester City 38 14 11 13 61 59 10 4 5 33 24 4 7 8 28 35 53 2 61 1.605 1.553 53 1.395
Brighton & Hove Albion 38 12 15 11 41 44 5 7 7 19 23 7 8 4 22 21 51 -3 41 1.079 1.158 51 1.342
Wolverhampton Wanderers 38 15 6 17 38 43 7 3 9 20 25 8 3 8 18 18 51 -5 38 1.000 1.132 51 1.342
Newcastle United 38 13 10 15 44 62 8 6 5 26 27 5 4 10 18 35 49 -18 44 1.158 1.632 49 1.289
Crystal Palace 38 11 15 12 50 46 7 8 4 27 17 4 7 8 23 29 48 4 50 1.316 1.211 48 1.263
Brentford 38 13 7 18 48 56 7 3 9 22 21 6 4 9 26 35 46 -8 48 1.263 1.474 46 1.211
Aston Villa 38 13 6 19 52 54 6 5 8 29 29 7 1 11 23 25 45 -2 52 1.368 1.421 45 1.184
Southampton 38 9 13 16 43 67 6 7 6 23 24 3 6 10 20 43 40 -24 43 1.132 1.763 40 1.053
Everton 38 11 6 21 43 66 9 2 8 27 25 2 4 13 16 41 39 -23 43 1.132 1.737 39 1.026
Leeds United 38 9 11 18 42 79 4 6 9 19 38 5 5 9 23 41 38 -37 42 1.105 2.079 38 1.000
Burnley 38 7 14 17 34 53 5 6 8 18 25 2 8 9 16 28 35 -19 34 0.895 1.395 35 0.921
Watford 38 6 5 27 33 73 2 2 15 17 46 4 3 12 16 27 23 -40 33 0.868 1.921 23 0.605
Norwich City 38 5 7 26 23 84 3 3 13 12 43 2 4 13 11 41 22 -61 23 0.605 2.211 22 0.579
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played