toptop



Premier League Table (2020-21)



2020-21 Final Standings



  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Manchester City 38 27 5 6 83 32 13 2 4 43 17 14 3 2 40 15 86 51 83 2.184 0.842 86 2.263
Manchester United 38 21 11 6 73 44 9 4 6 38 28 12 7 0 35 16 74 29 73 1.921 1.158 74 1.947
Liverpool 38 20 9 9 68 42 10 3 6 29 20 10 6 3 39 22 69 26 68 1.789 1.105 69 1.816
Chelsea 38 19 10 9 56 36 9 6 4 31 18 10 4 5 25 18 67 20 56 1.474 0.947 67 1.763
Leicester City 38 20 6 12 68 50 9 1 9 34 30 11 5 3 34 20 66 18 68 1.789 1.316 66 1.737
West Ham United 38 19 8 11 62 47 10 4 5 32 22 9 4 6 30 25 65 15 62 1.632 1.237 65 1.711
Tottenham Hotspur 38 18 8 12 68 45 10 3 6 35 20 8 5 6 33 25 62 23 68 1.789 1.184 62 1.632
Arsenal 38 18 7 13 55 39 8 4 7 24 21 10 3 6 31 18 61 16 55 1.447 1.026 61 1.605
Leeds United 38 18 5 15 62 56 8 5 6 28 21 10 0 9 34 35 59 6 62 1.632 1.474 59 1.553
Everton 38 17 8 13 47 48 6 4 9 24 28 11 4 4 23 20 59 -1 47 1.237 1.263 59 1.553
Aston Villa 38 16 7 15 57 47 7 4 8 31 28 9 3 7 26 19 55 10 57 1.500 1.237 55 1.447
Wolverhampton Wanderers 38 12 9 17 36 52 7 4 8 21 25 5 5 9 15 27 45 -16 36 0.947 1.368 45 1.184
Crystal Palace 38 12 8 18 41 66 6 5 8 20 32 6 3 10 21 34 44 -25 41 1.079 1.737 44 1.158
Newcastle United 38 11 10 17 44 62 6 5 8 26 33 5 5 9 18 29 43 -18 44 1.158 1.632 43 1.132
Southampton 38 12 7 19 47 68 8 3 8 28 25 4 4 11 19 43 43 -21 47 1.237 1.789 43 1.132
Brighton & Hove Albion 38 9 14 15 40 46 4 9 6 22 22 5 5 9 18 24 41 -6 40 1.053 1.211 41 1.079
Burnley 38 10 9 19 33 55 4 6 9 14 27 6 3 10 19 28 39 -22 33 0.868 1.447 39 1.026
Fulham 38 5 13 20 27 53 2 4 13 9 28 3 9 7 18 25 28 -26 27 0.711 1.395 28 0.737
West Bromwich Albion 38 5 11 22 35 76 3 6 10 15 39 2 5 12 20 37 26 -41 35 0.921 2.000 26 0.684
Sheffield United 38 7 2 29 20 63 5 1 13 12 27 2 1 16 8 36 23 -43 20 0.526 1.658 23 0.605
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played