toptop



Premier League Table (2018-19)


2018-19 Final Standings

  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Manchester City 38 32 2 4 95 23 18 0 1 57 12 14 2 3 38 11 98 72 95 2.500 0.605 98 2.579
Liverpool 38 30 7 1 89 22 17 2 0 55 10 13 5 1 34 12 97 67 89 2.342 0.579 97 2.553
Chelsea 38 21 9 8 63 39 12 6 1 39 12 9 3 7 24 27 72 24 63 1.658 1.026 72 1.895
Tottenham Hotspur 38 23 2 13 67 39 12 2 5 34 16 11 0 8 33 23 71 28 67 1.763 1.026 71 1.868
Arsenal 38 21 7 10 73 51 14 3 2 42 16 7 4 8 31 35 70 22 73 1.921 1.342 70 1.842
Manchester United 38 19 9 10 65 54 10 6 3 33 25 9 3 7 32 29 66 11 65 1.711 1.421 66 1.737
Wolverhampton Wanderers 38 16 9 13 46 47 10 4 5 28 21 6 5 8 18 26 57 -1 46 1.211 1.237 57 1.500
Everton 38 15 9 14 54 46 10 4 5 30 21 5 5 9 24 25 54 8 54 1.421 1.211 54 1.421
Leicester City 38 15 7 16 51 48 8 3 8 24 20 7 4 8 27 28 52 3 51 1.342 1.263 52 1.368
West Ham United 38 15 7 16 52 55 9 4 6 32 27 6 3 10 20 28 52 -3 52 1.368 1.447 52 1.368
Watford 38 14 8 16 52 59 8 3 8 26 28 6 5 8 26 31 50 -7 52 1.368 1.553 50 1.316
Crystal Palace 38 14 7 17 51 53 5 5 9 19 23 9 2 8 32 30 49 -2 51 1.342 1.395 49 1.289
Newcastle United 38 12 9 17 42 48 8 1 10 24 25 4 8 7 18 23 45 -6 42 1.105 1.263 45 1.184
AFC Bournemouth 38 13 6 19 56 70 8 5 6 30 25 5 1 13 26 45 45 -14 56 1.474 1.842 45 1.184
Burnley 38 11 7 20 45 68 7 2 10 24 32 4 5 10 21 36 40 -23 45 1.184 1.789 40 1.053
Southampton 38 9 12 17 45 65 5 8 6 27 30 4 4 11 18 35 39 -20 45 1.184 1.711 39 1.026
Brighton & Hove Albion 38 9 9 20 35 60 6 5 8 19 28 3 4 12 16 32 36 -25 35 0.921 1.579 36 0.947
Cardiff City 38 10 4 24 34 69 6 2 11 21 38 4 2 13 13 31 34 -35 34 0.895 1.816 34 0.895
Fulham 38 7 5 26 34 77 6 3 10 22 36 1 2 16 12 41 26 -43 34 0.895 2.026 26 0.684
Huddersfield Town 38 3 7 28 22 76 2 3 14 10 31 1 4 14 12 45 16 -54 22 0.579 2.000 16 0.421
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played