toptop



Premier League Table (2017-18)


2017-18 Final Standings

  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Manchester City 38 32 4 2 106 27 16 2 1 61 14 16 2 1 45 13 100 79 106 2.789 0.711 100 2.632
Manchester United 38 25 6 7 68 28 15 2 2 38 9 10 4 5 30 19 81 40 68 1.789 0.737 81 2.132
Tottenham Hotspur 38 23 8 7 74 36 13 4 2 40 16 10 4 5 34 20 77 38 74 1.947 0.947 77 2.026
Liverpool 38 21 12 5 84 38 12 7 0 45 10 9 5 5 39 28 75 46 84 2.211 1.000 75 1.974
Chelsea 38 21 7 10 62 38 11 4 4 30 16 10 3 6 32 22 70 24 62 1.632 1.000 70 1.842
Arsenal 38 19 6 13 74 51 15 2 2 54 20 4 4 11 20 31 63 23 74 1.947 1.342 63 1.658
Burnley 38 14 12 12 36 39 7 5 7 16 17 7 7 5 20 22 54 -3 36 0.947 1.026 54 1.421
Everton 38 13 10 15 44 59 10 4 5 28 22 3 6 10 16 37 49 -15 44 1.158 1.553 49 1.289
Leicester City 38 12 11 15 56 60 7 6 6 25 22 5 5 9 31 38 47 -4 56 1.474 1.579 47 1.237
Newcastle United 38 12 8 18 39 47 8 4 7 21 17 4 4 11 18 30 44 -8 39 1.026 1.237 44 1.158
Crystal Palace 38 11 11 16 45 55 7 5 7 29 27 4 6 9 16 28 44 -10 45 1.184 1.447 44 1.158
AFC Bournemouth 38 11 11 16 45 61 7 5 7 26 30 4 6 9 19 31 44 -16 45 1.184 1.605 44 1.158
West Ham United 38 10 12 16 48 68 7 6 6 24 26 3 6 10 24 42 42 -20 48 1.263 1.789 42 1.105
Watford 38 11 8 19 44 64 7 6 6 27 31 4 2 13 17 33 41 -20 44 1.158 1.684 41 1.079
Brighton & Hove Albion 38 9 13 16 34 54 7 8 4 24 25 2 5 12 10 29 40 -20 34 0.895 1.421 40 1.053
Huddersfield Town 38 9 10 19 28 59 6 5 8 16 25 3 5 11 12 34 37 -31 28 0.737 1.553 37 0.974
Southampton 38 7 15 16 37 56 4 7 8 20 26 3 8 8 17 30 36 -19 37 0.974 1.474 36 0.947
Swansea City 38 8 9 21 28 54 6 3 10 17 24 2 6 11 11 30 33 -26 28 0.737 1.421 33 0.868
Stoke City 38 7 12 19 35 68 5 5 9 20 30 2 7 10 15 38 33 -33 35 0.921 1.789 33 0.868
West Bromwich Albion 38 6 13 19 31 56 3 9 7 21 29 3 4 12 10 27 31 -25 31 0.816 1.474 31 0.816
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played