toptop
Premier League Table
2015-16 Final Standings
Overall | Home | Away | Overall | Statistics * (See Note) | |||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | TG | Avg GF/PG | Avg GA/PG | Max Pts | Avg Pts Game |
Leicester City | 38 | 23 | 12 | 3 | 68 | 36 | 12 | 6 | 1 | 35 | 18 | 11 | 6 | 2 | 33 | 18 | 81 | 32 | 68 | 1.789 | 0.947 | 81 | 2.132 |
Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | 12 | 4 | 3 | 31 | 11 | 8 | 7 | 4 | 34 | 25 | 71 | 29 | 65 | 1.711 | 0.947 | 71 | 1.868 |
Tottenham Hotspur | 38 | 19 | 13 | 6 | 69 | 35 | 10 | 6 | 3 | 35 | 15 | 9 | 7 | 3 | 34 | 20 | 70 | 34 | 69 | 1.816 | 0.921 | 70 | 1.842 |
Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | 12 | 2 | 5 | 47 | 21 | 7 | 7 | 5 | 24 | 20 | 66 | 30 | 71 | 1.868 | 1.079 | 66 | 1.737 |
Manchester United | 38 | 19 | 9 | 10 | 49 | 35 | 12 | 5 | 2 | 27 | 9 | 7 | 4 | 8 | 22 | 26 | 66 | 14 | 49 | 1.289 | 0.921 | 66 | 1.737 |
Southampton | 38 | 18 | 9 | 11 | 59 | 41 | 11 | 3 | 5 | 39 | 22 | 7 | 6 | 6 | 20 | 19 | 63 | 18 | 59 | 1.553 | 1.079 | 63 | 1.658 |
West Ham United | 38 | 16 | 14 | 8 | 65 | 51 | 9 | 7 | 3 | 34 | 26 | 7 | 7 | 5 | 31 | 25 | 62 | 14 | 65 | 1.711 | 1.342 | 62 | 1.632 |
Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | 8 | 8 | 3 | 33 | 22 | 8 | 4 | 7 | 30 | 28 | 60 | 13 | 63 | 1.658 | 1.316 | 60 | 1.579 |
Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | 8 | 4 | 7 | 22 | 24 | 6 | 5 | 8 | 19 | 31 | 51 | -14 | 41 | 1.079 | 1.447 | 51 | 1.342 |
Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | 5 | 9 | 5 | 32 | 30 | 7 | 5 | 7 | 27 | 23 | 50 | 6 | 59 | 1.553 | 1.395 | 50 | 1.316 |
Everton | 38 | 11 | 14 | 13 | 59 | 55 | 6 | 5 | 8 | 35 | 30 | 5 | 9 | 5 | 24 | 25 | 47 | 4 | 59 | 1.553 | 1.447 | 47 | 1.237 |
Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | 8 | 6 | 5 | 20 | 20 | 4 | 5 | 10 | 22 | 32 | 47 | -10 | 42 | 1.105 | 1.368 | 47 | 1.237 |
Watford | 38 | 12 | 9 | 17 | 40 | 50 | 6 | 6 | 7 | 20 | 19 | 6 | 3 | 10 | 20 | 31 | 45 | -10 | 40 | 1.053 | 1.316 | 45 | 1.184 |
West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | 6 | 5 | 8 | 20 | 26 | 4 | 8 | 7 | 14 | 22 | 43 | -14 | 34 | 0.895 | 1.263 | 43 | 1.132 |
Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | 6 | 3 | 10 | 19 | 23 | 5 | 6 | 8 | 20 | 28 | 42 | -12 | 39 | 1.026 | 1.342 | 42 | 1.105 |
AFC Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | 5 | 5 | 9 | 23 | 34 | 6 | 4 | 9 | 22 | 33 | 42 | -22 | 45 | 1.184 | 1.763 | 42 | 1.105 |
Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | 6 | 6 | 7 | 23 | 20 | 3 | 6 | 10 | 25 | 42 | 39 | -14 | 48 | 1.263 | 1.632 | 39 | 1.026 |
Newcastle United | 38 | 9 | 10 | 19 | 44 | 65 | 7 | 7 | 5 | 32 | 24 | 2 | 3 | 14 | 12 | 41 | 37 | -21 | 44 | 1.158 | 1.711 | 37 | 0.974 |
Norwich City | 38 | 9 | 7 | 22 | 39 | 67 | 6 | 5 | 8 | 26 | 30 | 3 | 2 | 14 | 13 | 37 | 34 | -28 | 39 | 1.026 | 1.763 | 34 | 0.895 |
Aston Villa | 38 | 3 | 8 | 27 | 27 | 76 | 2 | 5 | 12 | 14 | 35 | 1 | 3 | 15 | 13 | 41 | 17 | -49 | 27 | 0.711 | 2.000 | 17 | 0.447 |
Note: | |||||||||||||||||||||||
Avg GF/PG - Average Number of Goals Sored per Games Played | |||||||||||||||||||||||
Avg GA/PG - Average Number of Goals Conceded per Games Played | |||||||||||||||||||||||
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won | |||||||||||||||||||||||
Avg Pts Game - The average Number of Points earned per Game Played |