toptop



Premier League Table

2014-15 Final Standings

  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Chelsea 38 26 9 3 73 32 15 4 0 36 9 11 5 3 37 23 87 41 73 1.921 0.842 87 2.289
Manchester City 38 24 7 7 83 38 14 3 2 44 14 10 4 5 39 24 79 45 83 2.184 1.000 79 2.079
Arsenal 38 22 9 7 71 36 12 5 2 41 14 10 4 5 30 22 75 35 71 1.868 0.947 75 1.974
Manchester United 38 20 10 8 62 37 14 2 3 41 15 6 8 5 21 22 70 25 62 1.632 0.974 70 1.842
Tottenham Hotspur 38 19 7 12 58 53 10 3 6 31 24 9 4 6 27 29 64 5 58 1.526 1.395 64 1.684
Liverpool 38 18 8 12 52 48 10 5 4 30 20 8 3 8 22 28 62 4 52 1.368 1.263 62 1.632
Southampton 38 18 6 14 54 33 11 4 4 37 13 7 2 10 17 20 60 21 54 1.421 0.868 60 1.579
Swansea City 38 16 8 14 46 48 9 5 5 27 22 7 3 9 19 26 56 -2 46 1.211 1.263 56 1.474
Stoke City 38 15 9 14 48 45 10 3 6 32 22 5 6 8 16 23 54 3 48 1.263 1.184 54 1.421
Crystal Palace 38 13 9 16 47 51 6 3 10 21 27 7 6 6 26 24 48 -4 47 1.237 1.342 48 1.263
Everton 38 12 11 15 48 50 7 7 5 27 21 5 4 10 21 29 47 -2 48 1.263 1.316 47 1.237
West Ham United 38 12 11 15 44 47 9 4 6 25 18 3 7 9 19 29 47 -3 44 1.158 1.237 47 1.237
West Bromwich Albion 38 11 11 16 38 51 7 4 8 24 26 4 7 8 14 25 44 -13 38 1.000 1.342 44 1.158
Leicester City 38 11 8 19 46 55 7 5 7 28 22 4 3 12 18 33 41 -9 46 1.211 1.447 41 1.079
Newcastle United 38 10 9 19 40 63 7 5 7 26 27 3 4 12 14 36 39 -23 40 1.053 1.658 39 1.026
Sunderland 38 7 17 14 30 52 4 8 7 16 27 3 9 7 14 25 38 -22 30 0.789 1.368 38 1.000
Aston Villa 38 10 8 20 31 57 5 6 8 18 25 5 2 12 13 32 38 -26 31 0.816 1.500 38 1.000
Hull City 38 8 11 19 33 51 5 5 9 19 24 3 6 10 14 27 35 -18 33 0.868 1.342 35 0.921
Burnley 38 7 12 19 28 53 4 7 8 14 21 3 5 11 14 32 33 -25 28 0.737 1.395 33 0.868
Queens Park Rangers 38 8 6 24 42 73 6 5 8 23 24 2 1 16 19 49 30 -31 42 1.105 1.921 30 0.789
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played