toptop



Premier League Table

2011-12 Final Standings

  Overall Home Away          
Team P W D L F A W D L F A W D L F A Pts GD TG Max Pts % Points Won
Manchester City 38 28 5 5 93 29 18 1 0 55 12 10 4 5 38 17 89 64 93 89 78.1%
Manchester United 38 28 5 5 89 33 15 2 2 52 19 13 3 3 37 14 89 56 89 89 78.1%
Arsenal 38 21 7 10 74 49 12 4 3 39 17 9 3 7 35 32 70 25 74 70 61.4%
Tottenham Hotspur 38 20 9 9 66 41 13 3 3 39 17 7 6 6 27 24 69 25 66 69 60.5%
Newcastle United 38 19 8 11 56 51 11 5 3 29 17 8 3 8 27 34 65 5 56 65 57.0%
Chelsea 38 18 10 10 65 46 12 3 4 41 24 6 7 6 24 22 64 19 65 64 56.1%
Everton 38 15 11 12 50 40 10 3 6 28 15 5 8 6 22 25 56 10 50 56 49.1%
Liverpool 38 14 10 14 47 40 6 9 4 24 16 8 1 10 23 24 52 7 47 52 45.6%
Fulham 38 14 10 14 48 51 10 5 4 36 26 4 5 10 12 25 52 -3 48 52 45.6%
West Bromwich Albion 38 13 8 17 45 52 6 3 10 21 22 7 5 7 24 30 47 -7 45 47 41.2%
Swansea City 38 12 11 15 44 51 8 7 4 27 18 4 4 11 17 33 47 -7 44 47 41.2%
Norwich City 38 12 11 15 52 66 7 6 6 28 30 5 5 9 24 36 47 -14 52 47 41.2%
Sunderland 38 11 12 15 45 46 7 7 5 26 17 4 5 10 19 29 45 -1 45 45 39.5%
Stoke City 38 11 12 15 36 53 7 8 4 25 20 4 4 11 11 33 45 -17 36 45 39.5%
Wigan Athletic 38 11 10 17 42 62 5 7 7 22 27 6 3 10 20 35 43 -20 42 43 37.7%
Aston Villa 38 7 17 14 37 53 4 7 8 20 25 3 10 6 17 28 38 -16 37 38 33.3%
Queens Park Rangers 38 10 7 21 43 66 7 5 7 24 25 3 2 14 19 41 37 -23 43 37 32.5%
Bolton Wanderers 38 10 6 22 46 77 4 4 11 23 39 6 2 11 23 38 36 -31 46 36 31.6%
Blackburn Rovers 38 8 7 23 48 78 6 1 12 26 33 2 6 11 22 45 31 -30 48 31 27.2%
Wolverhampton Wanders 38 5 10 23 40 82 3 3 13 19 43 2 7 10 21 39 25 -42 40 25 21.9%





























































































































































































































































































































































































































































































































































The Soccerlinks Hit List