toptop
Premier League
2009-10 Final Standings
Overall | Home | Away | |||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | TG | Max Pts | % Points Won |
Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | 17 | 1 | 1 | 68 | 14 | 10 | 4 | 5 | 35 | 18 | 86 | 71 | 103 | 86 | 75.4% |
Manchester United | 38 | 27 | 4 | 7 | 86 | 28 | 16 | 1 | 2 | 52 | 12 | 11 | 3 | 5 | 34 | 16 | 85 | 58 | 86 | 85 | 74.6% |
Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | 15 | 2 | 2 | 48 | 15 | 8 | 4 | 7 | 35 | 26 | 75 | 42 | 83 | 75 | 65.8% |
Tottenham Hotspur | 38 | 21 | 7 | 10 | 67 | 41 | 14 | 2 | 3 | 40 | 12 | 7 | 5 | 7 | 27 | 29 | 70 | 26 | 67 | 70 | 61.4% |
Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | 12 | 4 | 3 | 41 | 20 | 6 | 9 | 4 | 32 | 25 | 67 | 28 | 73 | 67 | 58.8% |
Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | 8 | 8 | 3 | 40 | 16 | 9 | 5 | 5 | 23 | 23 | 64 | 13 | 52 | 64 | 56.1% |
Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | 13 | 3 | 3 | 43 | 15 | 5 | 6 | 8 | 18 | 20 | 63 | 26 | 61 | 63 | 55.3% |
Everton | 38 | 16 | 13 | 9 | 60 | 49 | 11 | 6 | 2 | 35 | 21 | 5 | 7 | 7 | 25 | 28 | 61 | 11 | 60 | 61 | 53.5% |
Birmingham City | 38 | 13 | 11 | 14 | 38 | 47 | 8 | 9 | 2 | 19 | 13 | 5 | 2 | 12 | 19 | 34 | 50 | -9 | 38 | 50 | 43.9% |
Blackburn Rovers | 38 | 13 | 11 | 14 | 41 | 55 | 10 | 6 | 3 | 28 | 18 | 3 | 5 | 11 | 13 | 37 | 50 | -14 | 41 | 50 | 43.9% |
Stoke City | 38 | 11 | 14 | 13 | 34 | 48 | 7 | 6 | 6 | 24 | 21 | 4 | 8 | 7 | 10 | 27 | 47 | -14 | 34 | 47 | 41.2% |
Fulham | 38 | 12 | 10 | 16 | 39 | 46 | 11 | 3 | 5 | 27 | 15 | 1 | 7 | 11 | 12 | 31 | 46 | -7 | 39 | 46 | 40.4% |
Sunderland | 38 | 11 | 11 | 16 | 48 | 55 | 9 | 7 | 3 | 32 | 19 | 2 | 4 | 13 | 16 | 36 | 44 | -7 | 48 | 44 | 38.6% |
Bolton Wanderers | 38 | 10 | 9 | 19 | 42 | 67 | 6 | 6 | 7 | 26 | 31 | 4 | 3 | 12 | 16 | 36 | 39 | -25 | 42 | 39 | 34.2% |
Wolverhampton Wanderers | 38 | 9 | 11 | 18 | 32 | 56 | 5 | 6 | 8 | 13 | 22 | 4 | 5 | 10 | 19 | 34 | 38 | -24 | 32 | 38 | 33.3% |
Wigan Athletic | 38 | 9 | 9 | 20 | 37 | 79 | 6 | 7 | 6 | 19 | 24 | 3 | 2 | 14 | 18 | 55 | 36 | -42 | 37 | 36 | 31.6% |
West Ham United | 38 | 8 | 11 | 19 | 47 | 66 | 7 | 5 | 7 | 30 | 29 | 1 | 6 | 12 | 17 | 37 | 35 | -19 | 47 | 35 | 30.7% |
Burnley | 38 | 8 | 6 | 24 | 42 | 82 | 7 | 5 | 7 | 25 | 30 | 1 | 1 | 17 | 17 | 52 | 30 | -40 | 42 | 30 | 26.3% |
Hull City | 38 | 6 | 12 | 20 | 34 | 75 | 6 | 6 | 7 | 22 | 29 | 0 | 6 | 13 | 12 | 46 | 30 | -41 | 34 | 30 | 26.3% |
Portsmouth * | 38 | 7 | 7 | 24 | 34 | 66 | 5 | 3 | 11 | 24 | 32 | 2 | 4 | 13 | 10 | 34 | 19 | -32 | 34 | 19 | 16.7% |
* Portsmouth deducted 9 points by the Premier League