toptop
Chelsea Player Statistics (2023-24)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 38 | 18 | 9 | 11 | 77 | 63 |
FA Cup | 6 | 4 | 1 | 1 | 14 | 6 |
EFL Cup | 7 | 4 | 1 | 2 | 11 | 4 |
Total All Competitions | 51 | 26 | 11 | 14 | 192 | 73 |
2023-24 | Appearances | Goals & Clean Sheets | Bookings | |||||||||||||||
Premier Lge | FA Cup | League Cup | Season Total | Career | Prem | FA | League | Season | Career | |||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Cup | Cup | Total | Total | ||
1 | Robert Sanchez | 16 | 2 | 3 | 21 | 0 | 21 | 0 | 3 | 1 | 4 | 4 | 2 | |||||
2 | Axel Disasi | 29 | 2 | 5 | 1 | 7 | 41 | 3 | 41 | 3 | 2 | 1 | 3 | 3 | 4 | |||
3 | Marc Cucurella | 20 | 1 | 2 | 3 | 26 | 7 | 1 | 1 | 1 | 10 | |||||||
5 | Benoit Badiashile | 15 | 3 | 2 | 2 | 19 | 3 | 29 | 4 | 1 | 1 | 2 | 2 | |||||
6 | Thiago Silva | 28 | 3 | 2 | 2 | 3 | 33 | 5 | 140 | 15 | 3 | 1 | 4 | 9 | 5 | |||
7 | Raheem Sterling | 22 | 9 | 4 | 2 | 5 | 1 | 31 | 12 | 62 | 19 | 8 | 1 | 1 | 10 | 18 | 8 | |
8 | Enzo Fernandez | 26 | 2 | 5 | 5 | 2 | 36 | 4 | 58 | 4 | 3 | 2 | 2 | 7 | 7 | 10 | ||
10 | Mykhaylo Mudryk | 18 | 13 | 3 | 2 | 2 | 3 | 23 | 18 | 31 | 27 | 5 | 1 | 1 | 7 | 7 | 7 | |
11 | Noni Madueke | 13 | 10 | 4 | 2 | 2 | 3 | 19 | 15 | 26 | 20 | 5 | 1 | 2 | 8 | 9 | 2 | |
13 | Marcus Bettinelli | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||
14 | Trevoh Chalobah | 10 | 3 | 3 | 2 | 13 | 5 | 61 | 20 | 1 | 1 | 5 | 2 | |||||
15 | Nicolas Jackson | 31 | 4 | 4 | 4 | 39 | 4 | 39 | 4 | 14 | 2 | 1 | 17 | 17 | 10 | |||
16 | Lesley Ugochukwu | 3 | 9 | 3 | 6 | 9 | 6 | 9 | 0 | 0 | 3 | |||||||
17 | Carney Chukwuemeka | 2 | 7 | 2 | 1 | 2 | 10 | 4 | 23 | 1 | 1 | 2 | 2 | 2 | ||||
18 | Christopher Nkunku | 2 | 9 | 1 | 2 | 2 | 12 | 2 | 12 | 3 | 3 | 3 | ||||||
19 | Armando Broja | 6 | 7 | 1 | 1 | 1 | 3 | 8 | 11 | 11 | 27 | 1 | 1 | 2 | 3 | |||
20 | Cole Palmer | 29 | 4 | 5 | 1 | 6 | 40 | 5 | 40 | 5 | 22 | 1 | 2 | 25 | 25 | 7 | ||
21 | Ben Chilwell | 9 | 4 | 1 | 4 | 3 | 13 | 8 | 83 | 23 | 0 | 9 | 6 | |||||
23 | Conor Gallagher | 37 | 4 | 2 | 5 | 2 | 46 | 4 | 67 | 28 | 5 | 2 | 7 | 10 | 9 | 1 | ||
24 | Reece James | 5 | 5 | 1 | 6 | 5 | 119 | 39 | 0 | 11 | 2 | |||||||
25 | Moises Caicedo | 33 | 2 | 6 | 5 | 2 | 44 | 4 | 44 | 4 | 1 | 1 | 1 | 15 | ||||
26 | Levi Colwill | 20 | 3 | 1 | 1 | 6 | 1 | 27 | 5 | 27 | 5 | 1 | 1 | 1 | 3 | |||
27 | Malo Gusto | 19 | 8 | 5 | 2 | 3 | 26 | 11 | 26 | 11 | 0 | 0 | 7 | 1 | ||||
28 | Djordje Petrovic | 22 | 1 | 4 | 4 | 30 | 1 | 30 | 1 | 5 | 2 | 7 | 7 | 4 | ||||
29 | Ian Maatsen | 1 | 11 | 2 | 1 | 3 | 12 | 3 | 12 | 0 | 0 | 2 | ||||||
31 | Cesare Casadei | 11 | 0 | 11 | 0 | 11 | 0 | 0 | ||||||||||
33 | Wesley Fofana | 0 | 0 | 17 | 3 | 0 | 2 | |||||||||||
36 | Deivid Washington | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |||||||||
37 | Mason Burstow | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |||||||||
42 | Alfie Gilchrist | 2 | 9 | 3 | 1 | 2 | 5 | 12 | 5 | 12 | 1 | 1 | 1 | 1 | ||||
43 | Diego Moreira | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
45 | Romeo Lavia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
47 | Lucas Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
48 | Bashir Humphreys | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
49 | Jimi Tauriainen | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||
50 | Eddie Beach | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
52 | Alex Matos | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||
54 | Leo Castledine | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
63 | Josh Acheampong | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
68 | Michael Golding | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
* Sent Off for two bookings |