toptop
Chelsea Player Statistics (2022-23)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 38 | 11 | 11 | 16 | 38 | 47 |
Champions League | 10 | 5 | 1 | 4 | 12 | 9 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 4 |
EFL Cup | 1 | 0 | 0 | 1 | 0 | 2 |
Total All Competitions | 50 | 16 | 12 | 22 | 50 | 62 |
2022-23 | Appearances | Goals & Clean Sheets | Bookings | ||||||||||||||||||
Premier Lge | Champs Lge | FA Cup | League Cup | Season Total | Career | Prem | Champs | FA | League | Season | Career | ||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Lge | Cup | Cup | Total | Total | ||
1 | Kepa Arrizabalaga | 29 | 9 | 1 | 39 | 0 | 159 | 3 | 9 | 3 | 12 | 57 | 3 | ||||||||
4 | Benoit Badiashile | 10 | 1 | 10 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | ||||||||||
5 | Enzo Fernandez | 18 | 4 | 22 | 0 | 22 | 0 | 0 | 0 | 4 | |||||||||||
5 | Jorginho | 15 | 3 | 4 | 2 | 1 | 20 | 5 | 164 | 25 | 2 | 1 | 3 | 29 | 3 | ||||||
6 | Thiago Silva | 26 | 1 | 7 | 1 | 33 | 2 | 107 | 10 | 0 | 5 | 4 | |||||||||
7 | N'Golo Kante | 6 | 1 | 2 | 8 | 1 | 231 | 37 | 0 | 13 | 1 | ||||||||||
8 | Mateo Kovacic | 17 | 10 | 8 | 1 | 1 | 27 | 10 | 163 | 57 | 1 | 1 | 2 | 6 | 10 | ||||||
9 | Pierre-Emerick Aubameyang | 5 | 10 | 6 | 11 | 10 | 11 | 10 | 1 | 2 | 3 | 3 | 1 | ||||||||
10 | Christian Pulisic | 8 | 15 | 1 | 4 | 1 | 10 | 19 | 84 | 60 | 1 | 1 | 26 | 1 | |||||||
11 | Joao Felix | 11 | 5 | 3 | 1 | 14 | 6 | 14 | 6 | 4 | 4 | 4 | 1 | 1 | |||||||
12 | Ruben Loftus-Cheek | 19 | 6 | 2 | 5 | 1 | 22 | 11 | 73 | 82 | 0 | 13 | 1 | ||||||||
13 | Marcus Bettinelli | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
14 | Trevoh Chalobah | 18 | 7 | 4 | 2 | 1 | 1 | 24 | 9 | 48 | 15 | 0 | 4 | 5 | |||||||
15 | Mykhaylo Mudryk | 7 | 8 | 1 | 1 | 8 | 9 | 8 | 9 | 0 | 0 | 2 | |||||||||
16 | Edouard Mendy | 9 | 1 | 1 | 1 | 11 | 1 | 93 | 1 | 1 | 1 | 48 | 1 | ||||||||
17 | Raheem Sterling | 23 | 5 | 8 | 1 | 1 | 31 | 7 | 31 | 7 | 6 | 2 | 8 | 8 | 5 | ||||||
18 | Armando Broja | 2 | 10 | 5 | 1 | 3 | 15 | 3 | 16 | 1 | 1 | 1 | |||||||||
19 | Mason Mount | 20 | 4 | 5 | 4 | 1 | 1 | 26 | 9 | 157 | 38 | 3 | 3 | 33 | 7 | ||||||
20 | Denis Zakaria | 5 | 2 | 1 | 1 | 1 | 1 | 7 | 4 | 7 | 4 | 1 | 1 | 1 | |||||||
21 | Ben Chilwell | 15 | 8 | 7 | 22 | 8 | 70 | 15 | 2 | 2 | 9 | 4 | 1 | ||||||||
22 | Hakim Ziyech | 6 | 12 | 1 | 3 | 1 | 1 | 9 | 15 | 59 | 48 | 0 | 14 | 2 | |||||||
23 | Conor Gallagher | 18 | 17 | 2 | 6 | 1 | 1 | 21 | 24 | 21 | 24 | 3 | 3 | 3 | 11 | 1* | |||||
24 | Reece James | 14 | 2 | 8 | 22 | 2 | 113 | 34 | 1 | 1 | 2 | 11 | 7 | ||||||||
26 | Kalidou Koulibaly | 20 | 3 | 7 | 1 | 1 | 29 | 3 | 29 | 3 | 2 | 2 | 2 | 8 | 1* | ||||||
27 | David Fofana | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | |||||||||||
28 | Cesar Azpilicueta | 16 | 9 | 3 | 2 | 1 | 1 | 19 | 13 | 467 | 41 | 0 | 17 | 4 | |||||||
29 | Kai Havertz | 30 | 5 | 7 | 3 | 1 | 1 | 38 | 9 | 102 | 37 | 7 | 2 | 9 | 32 | 5 | |||||
30 | Carney Chukwuemeka | 2 | 12 | 1 | 2 | 13 | 2 | 13 | 0 | 0 | |||||||||||
31 | Noni Madueke | 7 | 5 | 7 | 5 | 7 | 5 | 1 | 1 | 1 | |||||||||||
32 | Marc Cucurella | 21 | 3 | 4 | 4 | 1 | 26 | 7 | 26 | 7 | 0 | 0 | 6 | ||||||||
33 | Wesley Fofana | 12 | 3 | 5 | 17 | 3 | 17 | 3 | 1 | 1 | 2 | 2 | 4 | ||||||||
42 | Bashir Humphreys | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
56 | Omari Hutchinson | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | ||||||||||||
67 | Lewis Hall | 8 | 1 | 1 | 1 | 10 | 1 | 11 | 1 | 0 | 0 | 1 | |||||||||
* Sent Off for two bookings |