toptop
Chelsea Player Statistics (2021-22)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 38 | 21 | 11 | 6 | 76 | 33 |
Champions League | 10 | 7 | 1 | 2 | 21 | 10 |
UEFA Super Cup & CWC | 3 | 2 | 1 | 0 | 4 | 2 |
FA Cup | 6 | 5 | 1 | 0 | 14 | 4 |
EFL Cup | 6 | 3 | 3 | 0 | 7 | 2 |
Total All Competitions | 63 | 38 | 17 | 8 | 122 | 50 |
2021-22 | Appearances | Goals & Clean Sheets | Bookings | |||||||||||||||||||||
Premier Lge | Champs Lge | FA Cup | League Cup | Sup Cup/CWC | Season Total | Career | Prem | Champs | FA | League | Super | Season | Career | |||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Lge | Cup | Cup | Cup/CWC | Total | Total | ||
1 | Kepa Arrizabalaga | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 13 | 2 | 120 | 3 | 2 | 3 | 1 | 6 | 45 | 1 | ||||||
2 | Antonio Rudiger | 34 | 9 | 5 | 3 | 3 | 54 | 0 | 195 | 7 | 3 | 1 | 1 | 5 | 12 | 12 | ||||||||
3 | Marcos Alonso | 25 | 3 | 6 | 2 | 2 | 1 | 4 | 1 | 2 | 39 | 7 | 199 | 13 | 4 | 1 | 5 | 29 | 9 | |||||
4 | Andreas Christensen | 17 | 2 | 8 | 3 | 1 | 2 | 1 | 31 | 3 | 144 | 16 | 1 | 1 | 2 | 2 | 2 | |||||||
5 | Jorginho | 26 | 3 | 7 | 1 | 4 | 2 | 2 | 1 | 1 | 40 | 7 | 167 | 20 | 6 | 2 | 1 | 9 | 26 | 6 | ||||
6 | Thiago Silva | 28 | 4 | 8 | 1 | 2 | 1 | 1 | 1 | 2 | 41 | 7 | 74 | 8 | 3 | 3 | 5 | 3 | ||||||
7 | N'Golo Kante | 21 | 5 | 6 | 3 | 2 | 2 | 2 | 1 | 31 | 11 | 223 | 36 | 2 | 2 | 13 | 3 | |||||||
8 | Mateo Kovacic | 16 | 9 | 5 | 1 | 5 | 4 | 1 | 3 | 33 | 11 | 136 | 47 | 2 | 2 | 4 | 6 | |||||||
9 | Romelu Lukaku | 16 | 10 | 4 | 2 | 5 | 1 | 2 | 2 | 2 | 29 | 15 | 33 | 23 | 8 | 2 | 3 | 2 | 15 | 15 | 1 | |||
10 | Christian Pulisic | 13 | 9 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 21 | 16 | 74 | 41 | 6 | 2 | 8 | 25 | 2 | |||||
11 | Timo Werner | 15 | 6 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 24 | 13 | 67 | 21 | 4 | 4 | 2 | 1 | 11 | 23 | 1 | ||
12 | Ruben Loftus-Cheek | 13 | 11 | 2 | 6 | 2 | 3 | 1 | 2 | 18 | 22 | 51 | 71 | 1 | 1 | 13 | 3 | |||||||
13 | Marcus Bettinelli | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
14 | Trevoh Chalobah | 17 | 3 | 1 | 2 | 1 | 1 | 4 | 1 | 24 | 6 | 24 | 6 | 3 | 1 | 4 | 4 | 3 | ||||||
15 | Kurt Zouma | 1 | 1 | 0 | 124 | 27 | 0 | 8 | ||||||||||||||||
16 | Edouard Mendy | 34 | 9 | 3 | 1 | 2 | 49 | 0 | 93 | 0 | 14 | 5 | 3 | 22 | 47 | 3 | ||||||||
17 | Saul Niguez | 5 | 5 | 1 | 3 | 2 | 1 | 4 | 1 | 12 | 10 | 12 | 10 | 1 | 1 | 1 | 3 | |||||||
18 | Ross Barkley | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 4 | 10 | 55 | 44 | 1 | 1 | 12 | |||||||||
19 | Mason Mount | 27 | 5 | 5 | 2 | 5 | 3 | 3 | 1 | 2 | 41 | 12 | 131 | 29 | 11 | 1 | 1 | 13 | 30 | 4 | ||||
20 | Callum Hudson-Odoi | 11 | 4 | 3 | 2 | 3 | 3 | 2 | 22 | 6 | 66 | 59 | 1 | 1 | 1 | 3 | 16 | 2 | ||||||
21 | Ben Chilwell | 6 | 1 | 2 | 2 | 1 | 1 | 9 | 4 | 48 | 7 | 3 | 3 | 7 | ||||||||||
22 | Hakim Ziyech | 14 | 9 | 5 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 27 | 17 | 50 | 33 | 4 | 1 | 2 | 1 | 8 | 14 | 5 | ||
23 | Kenedy | 1 | 1 | 1 | 2 | 1 | 15 | 15 | 0 | 3 | ||||||||||||||
24 | Reece James | 22 | 4 | 5 | 1 | 2 | 1 | 2 | 2 | 31 | 8 | 91 | 32 | 5 | 1 | 6 | 9 | 7 | 1 | |||||
28 | Cesar Azpilicueta | 24 | 3 | 8 | 1 | 3 | 4 | 2 | 1 | 41 | 5 | 447 | 27 | 1 | 1 | 1 | 3 | 17 | 4 | |||||
29 | Kai Havertz | 22 | 7 | 6 | 3 | 1 | 2 | 3 | 3 | 35 | 12 | 64 | 28 | 8 | 3 | 2 | 1 | 14 | 23 | 8 | ||||
31 | Malang Sarr | 6 | 2 | 1 | 1 | 4 | 5 | 2 | 16 | 5 | 16 | 5 | 0 | 0 | 4 | |||||||||
32 | Lewis Baker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||
33 | Emerson Palmieri | 1 | 0 | 1 | 53 | 17 | 0 | 2 | ||||||||||||||||
36 | Lucas Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
54 | Xavier Simons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
64 | Jude Soonsup-Bell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
68 | Harvey Vale | 3 | 1 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | |||||||||||||
75 | Lewis Hall | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
* Sent Off for two bookings |