toptop
Chelsea Player Statistics (2020-21)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 38 | 19 | 10 | 9 | 58 | 36 |
Champions League | 13 | 9 | 3 | 1 | 23 | 4 |
FA Cup | 6 | 5 | 0 | 1 | 11 | 2 |
EFL Cup | 2 | 1 | 1 | 0 | 7 | 1 |
Total All Competitions | 59 | 34 | 14 | 11 | 99 | 43 |
2020-21 | Appearances | Goals & Clean Sheets | Bookings | |||||||||||||||||||
Premier Lge | Champs Lge | FA Cup | League Cup | Season Total | Career | Prem | Champs | FA | League | Super | Season | Career | ||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Lge | Cup | Cup | Cup | Total | Total | ||
1 | Kepa Arrizabalaga | 6 | 1 | 1 | 6 | 13 | 1 | 107 | 1 | 2 | 4 | 6 | 39 | 1 | ||||||||
2 | Antonio Rudiger | 19 | 10 | 1 | 3 | 1 | 32 | 2 | 141 | 7 | 1 | 1 | 7 | 1 | ||||||||
3 | Marcos Alonso | 11 | 2 | 2 | 2 | 15 | 2 | 160 | 6 | 2 | 2 | 24 | 2 | |||||||||
4 | Andreas Christensen | 15 | 2 | 6 | 1 | 3 | 24 | 3 | 113 | 13 | 0 | 0 | 3 | 1 | ||||||||
5 | Jorginho | 23 | 5 | 12 | 2 | 1 | 38 | 5 | 127 | 13 | 7 | 1 | 8 | 17 | 7 | |||||||
6 | Thiago Silva | 23 | 7 | 1 | 2 | 1 | 33 | 1 | 33 | 1 | 2 | 2 | 2 | 3 | 1 | |||||||
7 | N'Golo Kante | 24 | 6 | 7 | 6 | 3 | 1 | 1 | 34 | 14 | 192 | 25 | 0 | 11 | 8 | |||||||
8 | Ross Barkley | 2 | 1 | 1 | 2 | 51 | 34 | 1 | 1 | 11 | ||||||||||||
9 | Tammy Abraham | 12 | 10 | 3 | 2 | 2 | 1 | 1 | 1 | 18 | 14 | 51 | 31 | 6 | 1 | 4 | 1 | 12 | 30 | |||
10 | Christian Pulisic | 19 | 9 | 4 | 6 | 3 | 3 | 26 | 18 | 53 | 25 | 4 | 2 | 6 | 17 | 4 | ||||||
11 | Timo Werner | 28 | 6 | 10 | 2 | 4 | 1 | 43 | 8 | 43 | 8 | 6 | 4 | 1 | 1 | 12 | 12 | 3 | ||||
12 | Ruben Loftus-Cheek | 1 | 1 | 0 | 33 | 49 | 0 | 12 | ||||||||||||||
13 | Willy Caballero | 1 | 1 | 2 | 0 | 38 | 0 | 1 | 1 | 14 | ||||||||||||
14 | Fikayo Tomori | 1 | 1 | 2 | 2 | 2 | 23 | 4 | 0 | 2 | ||||||||||||
15 | Kurt Zouma | 22 | 2 | 5 | 4 | 1 | 1 | 1 | 32 | 4 | 123 | 27 | 5 | 5 | 8 | 3 | ||||||
16 | Edouard Mendy | 31 | 12 | 1 | 44 | 0 | 44 | 0 | 16 | 9 | 25 | 25 | 2 | |||||||||
17 | Mateo Kovacic | 21 | 6 | 7 | 3 | 1 | 2 | 2 | 31 | 11 | 103 | 36 | 0 | 2 | 7 | |||||||
18 | Olivier Giroud | 8 | 9 | 2 | 6 | 1 | 3 | 1 | 1 | 12 | 19 | 34 | 59 | 4 | 6 | 1 | 11 | 36 | 1 | |||
19 | Mason Mount | 32 | 4 | 9 | 2 | 5 | 2 | 48 | 6 | 90 | 17 | 6 | 2 | 1 | 9 | 17 | 6 | |||||
20 | Callum Hudson-Odoi | 10 | 13 | 4 | 3 | 3 | 2 | 2 | 19 | 18 | 44 | 53 | 2 | 2 | 1 | 5 | 13 | |||||
21 | Ben Chilwell | 27 | 9 | 1 | 2 | 1 | 1 | 1 | 39 | 3 | 39 | 3 | 3 | 1 | 4 | 4 | 4 | |||||
22 | Hakim Ziyech | 15 | 8 | 3 | 7 | 5 | 1 | 23 | 16 | 23 | 16 | 2 | 2 | 2 | 6 | 6 | 5 | |||||
23 | Billy Gilmour | 3 | 2 | 1 | 1 | 4 | 8 | 3 | 14 | 8 | 0 | 0 | ||||||||||
24 | Reece James | 25 | 7 | 6 | 4 | 3 | 2 | 34 | 13 | 60 | 24 | 1 | 1 | 3 | 4 | |||||||
28 | Cesar Azpilicueta | 24 | 2 | 11 | 3 | 1 | 2 | 40 | 3 | 406 | 22 | 1 | 1 | 14 | 7 | 1 | ||||||
29 | Kai Havertz | 18 | 9 | 9 | 3 | 1 | 4 | 1 | 29 | 16 | 29 | 16 | 4 | 1 | 1 | 3 | 9 | 9 | 2 | |||
33 | Emerson Palmieri | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 7 | 8 | 53 | 16 | 1 | 1 | 2 | |||||||
55 | Tino Anjorin | 1 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | |||||||||||||
* Sent Off for two bookings |