toptop
Chelsea Player Statistics (2019-20)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 38 | 20 | 6 | 12 | 69 | 54 |
UEFA Super Cup | 1 | 0 | 1 | 0 | 2 | 2 |
Champions League | 8 | 3 | 2 | 3 | 12 | 16 |
FA Cup | 6 | 5 | 0 | 1 | 11 | 4 |
EFL Cup | 2 | 1 | 0 | 1 | 8 | 3 |
Total All Competitions | 54 | 28 | 9 | 17 | 102 | 79 |
2019-20 | Appearances | Goals & Clean Sheets | Bookings | |||||||||||||||||||||
Premier Lge | Champs Lge | FA Cup | League Cup | Super Cup | Season Total | Career | Prem | Champs | FA | League | Super | Season | Career | |||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Lge | Cup | Cup | Cup | Total | Total | ||
1 | Kepa Arrizabalaga | 33 | 6 | 1 | 1 | 41 | 0 | 94 | 0 | 8 | 1 | 1 | 10 | 33 | 1 | |||||||||
2 | Antonio Rudiger | 19 | 1 | 2 | 4 | 25 | 1 | 109 | 6 | 2 | 2 | 6 | 4 | |||||||||||
3 | Marcos Alonso | 15 | 3 | 5 | 4 | 2 | 26 | 3 | 145 | 4 | 4 | 4 | 22 | 4 | 1 | |||||||||
4 | Andreas Christensen | 21 | 4 | 1 | 1 | 1 | 27 | 1 | 89 | 10 | 0 | 0 | 5 | |||||||||||
5 | Jorginho | 27 | 4 | 7 | 3 | 1 | 1 | 1 | 39 | 5 | 89 | 8 | 4 | 2 | 1 | 7 | 9 | 13 | ||||||
7 | N'Golo Kante | 20 | 2 | 4 | 1 | 1 | 26 | 2 | 158 | 11 | 3 | 3 | 11 | 4 | ||||||||||
8 | Ross Barkley | 13 | 8 | 2 | 1 | 3 | 2 | 1 | 1 | 19 | 12 | 50 | 32 | 1 | 3 | 1 | 5 | 10 | 1 | |||||
9 | Tammy Abraham | 25 | 9 | 7 | 1 | 1 | 2 | 1 | 1 | 33 | 14 | 33 | 17 | 15 | 3 | 18 | 18 | 2 | ||||||
10 | Willian | 29 | 7 | 6 | 1 | 3 | 1 | 38 | 9 | 248 | 88 | 9 | 1 | 1 | 11 | 63 | 4 | |||||||
11 | Pedro Rodriguez | 8 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 13 | 10 | 139 | 66 | 1 | 1 | 2 | 44 | 1 | ||||||
12 | Ruben Loftus-Cheek | 2 | 5 | 2 | 2 | 7 | 32 | 49 | 0 | 12 | ||||||||||||||
13 | Willy Caballero | 5 | 2 | 5 | 2 | 14 | 0 | 36 | 0 | 2 | 2 | 4 | 13 | 1 | ||||||||||
15 | Kurt Zouma | 25 | 3 | 7 | 5 | 2 | 1 | 40 | 3 | 91 | 23 | 1 | 1 | 3 | 9 | |||||||||
17 | Mateo Kovacic | 23 | 8 | 7 | 1 | 5 | 1 | 1 | 1 | 37 | 10 | 72 | 25 | 1 | 1 | 2 | 2 | 11 | 1 | |||||
18 | Olivier Giroud | 12 | 6 | 1 | 2 | 3 | 1 | 17 | 8 | 22 | 40 | 8 | 1 | 1 | 10 | 25 | 2 | |||||||
19 | Mason Mount | 32 | 5 | 6 | 2 | 4 | 2 | 1 | 1 | 42 | 11 | 42 | 11 | 7 | 1 | 8 | 8 | 4 | ||||||
20 | Callum Hudson-Odoi | 7 | 15 | 2 | 3 | 2 | 2 | 2 | 13 | 20 | 25 | 35 | 1 | 1 | 1 | 3 | 8 | 1 | ||||||
22 | Christian Pulisic | 19 | 6 | 3 | 1 | 2 | 2 | 1 | 27 | 7 | 27 | 7 | 9 | 1 | 1 | 11 | 11 | |||||||
23 | Michy Batshuayi | 1 | 15 | 4 | 2 | 2 | 5 | 19 | 23 | 54 | 1 | 1 | 1 | 3 | 6 | 25 | 1 | |||||||
24 | Reece James | 16 | 8 | 4 | 2 | 4 | 1 | 2 | 26 | 11 | 26 | 11 | 1 | 1 | 2 | 2 | 3 | |||||||
28 | Cesar Azpilicueta | 36 | 7 | 4 | 1 | 1 | 48 | 1 | 366 | 19 | 2 | 2 | 4 | 13 | 5 | |||||||||
29 | Fikayo Tomori | 15 | 4 | 2 | 1 | 21 | 1 | 21 | 2 | 1 | 1 | 2 | 2 | 4 | ||||||||||
31 | Jamie Cumming | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
33 | Emerson Palmieri | 13 | 2 | 2 | 1 | 2 | 1 | 18 | 3 | 46 | 8 | 0 | 1 | 4 | ||||||||||
44 | Marc Guehi | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||
47 | Billy Gilmour | 2 | 4 | 2 | 1 | 2 | 6 | 5 | 6 | 5 | 0 | 0 | ||||||||||||
48 | Tariq Lamptey | 1 | 2 | |||||||||||||||||||||
55 | Tino Anjorin | 1 | 1 | |||||||||||||||||||||
57 | Armando Broja | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||
63 | Ian Maatsen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||
* Sent Off for two bookings |