toptop
Chelsea Player Statistics (2018-19)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 38 | 21 | 9 | 8 | 63 | 39 |
Europa League | 15 | 12 | 3 | 0 | 36 | 10 |
FA Cup | 3 | 2 | 0 | 1 | 5 | 2 |
EFL Cup | 6 | 4 | 1 | 1 | 8 | 5 |
Community Shield | 1 | 0 | 0 | 1 | 0 | 2 |
Total All Competitions | 63 | 39 | 13 | 11 | 112 | 59 |
2018-19 | Appearances | Goals & Clean Sheets | Bookings | |||||||||||||||||||||
Premier Lge | Comm Shld | FA Cup | League Cup | Europa Lge | Season Total | Career | Prem | Comm | FA | League | Europa | Season | Career | |||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Shield | Cup | Cup | Lge | Total | Total | ||
1 | Kepa Arrizabalaga | 36 | 1 | 4 | 12 | 53 | 0 | 53 | 0 | 14 | 2 | 7 | 23 | 23 | 3 | |||||||||
2 | Antonio Rudiger | 33 | 1 | 2 | 4 | 4 | 44 | 0 | 84 | 5 | 1 | 1 | 4 | 10 | ||||||||||
3 | Marcos Alonso | 31 | 1 | 2 | 1 | 4 | 39 | 0 | 119 | 1 | 2 | 2 | 4 | 18 | 6 | |||||||||
4 | Cesc Fabregas | 1 | 5 | 1 | 1 | 3 | 4 | 1 | 10 | 6 | 158 | 40 | 1 | 1 | 22 | 2 | ||||||||
5 | Jorginho | 37 | 1 | 1 | 1 | 3 | 8 | 2 | 50 | 3 | 50 | 3 | 2 | 2 | 2 | 9 | ||||||||
6 | Danny Drinkwater | 1 | 0 | 1 | 12 | 11 | 0 | 1 | ||||||||||||||||
7 | N'Golo Kante | 36 | 1 | 1 | 4 | 1 | 5 | 4 | 46 | 6 | 132 | 9 | 4 | 1 | 5 | 8 | 6 | |||||||
8 | Ross Barkley | 13 | 14 | 1 | 2 | 1 | 5 | 8 | 3 | 29 | 18 | 31 | 20 | 3 | 2 | 5 | 5 | 4 | ||||||
9 | Gonzalo Higuain | 13 | 1 | 2 | 1 | 1 | 15 | 3 | 15 | 3 | 5 | 5 | 5 | |||||||||||
10 | Eden Hazard | 31 | 5 | 1 | 1 | 3 | 2 | 3 | 4 | 38 | 12 | 294 | 55 | 16 | 3 | 2 | 21 | 110 | 2 | |||||
11 | Pedro Rodriguez | 21 | 10 | 1 | 1 | 2 | 3 | 10 | 3 | 35 | 16 | 126 | 56 | 8 | 5 | 13 | 42 | 3 | ||||||
12 | Ruben Loftus-Cheek | 6 | 18 | 1 | 1 | 2 | 1 | 8 | 3 | 17 | 23 | 30 | 42 | 6 | 4 | 10 | 12 | 1 | ||||||
13 | Willy Caballero | 2 | 1 | 2 | 2 | 2 | 9 | 0 | 22 | 0 | 2 | 2 | 1 | 5 | 9 | |||||||||
15 | Victor Moses | 2 | 1 | 1 | 2 | 1 | 5 | 98 | 29 | 0 | 18 | 1 | ||||||||||||
17 | Mateo Kovacic | 21 | 11 | 2 | 3 | 2 | 9 | 2 | 35 | 15 | 35 | 15 | 0 | 0 | 5 | |||||||||
18 | Olivier Giroud | 8 | 20 | 1 | 2 | 1 | 11 | 2 | 21 | 24 | 31 | 32 | 2 | 10 | 12 | 17 | 1 | |||||||
19 | Tammy Abraham | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||
20 | Callum Hudson-Odoi | 4 | 6 | 1 | 2 | 1 | 1 | 4 | 4 | 12 | 11 | 12 | 15 | 1 | 4 | 5 | 5 | |||||||
21 | Davide Zappacosta | 1 | 3 | 1 | 1 | 1 | 8 | 2 | 11 | 6 | 34 | 18 | 0 | 2 | 1 | |||||||||
22 | Willian | 26 | 6 | 1 | 1 | 1 | 4 | 1 | 11 | 3 | 42 | 12 | 210 | 79 | 3 | 2 | 3 | 8 | 52 | 3 | ||||
24 | Gary Cahill | 2 | 3 | 4 | 7 | 2 | 269 | 20 | 0 | 25 | 1 | |||||||||||||
27 | Andreas Christensen | 6 | 2 | 2 | 4 | 14 | 26 | 2 | 62 | 9 | 0 | 0 | 3 | |||||||||||
28 | Cesar Azpilicueta | 38 | 1 | 2 | 1 | 5 | 1 | 6 | 2 | 52 | 4 | 318 | 18 | 1 | 1 | 9 | 7 | |||||||
29 | Alvaro Morata | 11 | 5 | 1 | 1 | 2 | 3 | 1 | 18 | 6 | 48 | 23 | 5 | 2 | 2 | 9 | 24 | 4 | ||||||
30 | Marinho David Luiz | 36 | 1 | 2 | 2 | 3 | 5 | 46 | 3 | 232 | 15 | 3 | 3 | 18 | 4 | |||||||||
31 | Rob Green | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
33 | Emerson Palmieri | 7 | 3 | 1 | 5 | 10 | 23 | 3 | 28 | 5 | 1 | 1 | 1 | 1 | ||||||||||
44 | Ethan Ampadu | 2 | 1 | 2 | 3 | 2 | 7 | 5 | 0 | 0 | ||||||||||||||
59 | Marcin Bulka | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
* Sent Off for two bookings |