toptop
2018-19 Match Statistics
Key: Goalscorers in Bold | First Sub | Second Sub | Third Sub | Fourth Sub | Yellow Card | Straight Red Card | Sent Off for two bookings | + Own Goal |
Date | Opponent | Venue | Competition | Score | Attendance | Starting XI | Substitutes | Unused Substitutes | ||||||||||
Mon, 23 Jul 18 | Perth Glory | Away | Friendly | 1-0 | 55,522 | Bulka | Ampadu | Luiz | Zappacosta | Alonso | Jorginho | Fabregas (c) | Barkley | Pedro 1 | Morata | Hudson-Odoi | Eight Subs Used | |
Sat, 28 Jul 18 | Inter Milan | Nice | Int Champs Cup | 1-1 | Not Reported | Bulka | Ampadu | Luiz | Zappacosta | Alonso | Jorginho | Fabregas (c) | Barkley | Pedro 1 | Morata | Hudson-Odoi | Ten Subs Used | |
Wed, 01 Aug 18 | Arsenal | Dublin | Int Champs Cup | 1-1 | Not Reported | Caballero | Azpilicueta (c) | Luiz | Rudiger 1 | Alonso | Jorginho | Fabregas | Barkley | Pedro | Hudson-Odoi | Morata | Eleven Subs Used | |
Sun, 05 Aug 18 | Manchester City | Wem | Comm Shield | 0-2 | 72,724 | Caballero | Azpilicueta | Luiz | Rudiger | Alonso | Jorginho | Fabregas | Barkley | Pedro | Hudson-Odoi | Morata | Willian 59, Drinkwater 60, Abraham 69, Moses 79 | Bulka, Christensen, Zappacosta |
Tue, 07 Aug 18 | Lyon | Home | Int Champs Cup | 0-0 | 18,457 | Bulka | Zappacosta | Christensen | Ampadu | Emerson | Loftus-Cheek | Bakayoko | Drinkwater | Moses | Willian (c) | Abraham | Eleven Subs Used | |
Sat, 11 Aug 18 | Huddersfield Town | Away | Premier League | 3-0 | 24,121 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho 1 | Kante 1 | Barkley | Pedro 1 | Willian | Morata | Loftus-Cheek 68, Hazard 76, Moses 81 | Caballero, Zappacosta, Christensen, Giroud |
Sat, 18 Aug 18 | Arsenal | Home | Premier League | 3-2 | 40,491 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso 1 | Jorginho | Kante | Barkley | Pedro 1 | Willian | Morata 1 | Kovacic 60, Hazard 61, Giroud 75 | Caballero, Zappacosta, Christensen, Moses |
Sun, 26 Aug 18 | Newcastle United | Away | Premier League | 2-1 + | 51,791 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Pedro | Hazard 1 | Morata | Giroud 65, Willian 69, Barkley 79 | Caballero, Zappacosta, Christensen, Loftus-Cheek |
Sat, 01 Sep, 18 | AFC Bournemouth | Home | Premier League | 2-0 | 40,178 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kavacic | Willian | Hazard 1 | Morata | Giroud 61, Pedro 1 65, Loftus-Cheek 79 | Caballero, Zappacosta, Christensen, Barkley |
Sat, 15 Sep 18 | Cardiff City | Home | Premier League | 4-1 | 40,499 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Pedro | Hazard 3 | Giroud | Barkley 50, Willian 1 68, Zappacosta 84 | Caballero, Christensen, Drinkwater, Morata |
Thu, 20 Sep 18 | PAOK FC | Away | Europa League | 1-0 | 24,310 | Kepa | Zappacosta | Christensen | Rudiger | Alonso | Jorginho | Kante | Barkley | Willian (c) 1 | Pedro | Morata | Fabregas 65, Azpilicueta 65, Giroud 80 | Caballero, Cahill, Loftus-Cheek, Moses |
Sun, 23 Sep 18 | West Ham United | Away | Premier League | 0-0 | 56,875 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginhop | Kante | Kovacic | Willian | Hazard | Giroud | Morata 65, Cahill 69, Barkley 79 | Caballero, Zappacosta, Fabregas, Moses |
Wed, 26 Sep 18 | Liverpool | Away | League Cup 3rd | 2-1 | 45,503 | Caballero | Azpilicueta | Christensen | Cahill (c) | Emerson 1 | Fabregas | Barkley | Kovacic | Moses | Willian | Morata | Hazard 1 56, Kante 64, Luiz 73 | Bulka, Zappacosta, Jorginho, Hudson-Odol |
Sat, 29 Sep 18 | Liverpool | Home | Premier League | 1-1 | 40,625 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Willian | Hazard 1 | Giroud | Morata 65, Moses 73, Barkley 81 | Caballero, Zappacosta, Fabregas, Cahill |
Thu, 04 Oct 18 | MOL Vidi FC | Home | Europa League | 1-0 | 39,925 | Kepa | Zappacosta | Christensen | Cahill (c) | Emerson | Loftus-Cheek | Fabregas | Kovacic | Willian | Pedro | Morata 1 | Hazard 54, Barkley 66, Moses 74 | Caballero, Alonso, Ampadu, Kante |
Sun, 07 Oct 18 | Southampton | Away | Premier League | 3-0 | 27,077 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Barkley 1 | Willian | Hazard 1 | Giroud | Morata 1 57, Pedro 75, Kovacic 81 | Caballero, Zappacosta, Cahill, Fabregas |
Sat, 20 Oct 18 | Manchester United | Home | Premier League | 2-2 | 40,721 | Kepa | Azpilicueta (c) | Luiz | Rudiger 1 | Alonso | Jorginho | Kante | Kovacic | Willian | Hazard | Morata | Barkley 1 69, Pedro 73, Giroud 79 | Caballero, Zappacosta, Cahill, Fabregas |
Thu, 25 Oct 18 | BATE Bonsov | Home | Europa League | 3-1 | 39,799 | Kepa | Zappacosta | Christensen | Cahill (c) | Emerson | Loftus-Cheek 3 | Fabregas | Kovacic | Willian | Pedro | Giroud | Moses 57, Hudson-Odoi 60, Kante 78 | Caballero, Rudiger, Barkley, Morata |
Sun, 28 Oct 18 | Burnley | Away | Premier League | 4-0 | 21,430 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Barkley 1 | Willian 1 | Pedro | Morata1 | Loftus-Cheek 1 30, Giroud 74, Fabregas 78 | Caballero, Zappacosta, Cahill, Kovacic |
Wed, 31 Oct 18 | Derby County | Home | League Cup 4th | 3-2++ | 39,564 | Caballero | Zappacosta | Christensen | Cahill (c) | Emerson | Fabregas 1 | Kante | Kovacic | Willian | Loftus-Cheek | Morata | Luiz 66, Pedro 69, Azpilicueta 78 | Bulka, Drinkwater, Barkley, Hudson-Odoi |
Sun, 04 Nov 18 | Crystal Palace | Home | Premier League | 3-1 | 40,407 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Barkley | Willian | Pedro 1 | Morata 2 | Hazard 64, Kovacic 64, Fabregas 80 | Caballero, Cahil, Zappacosta, Loftus-Cheek |
Thu, 08 Nov 18 | BATE Bonsov | Away | Europa League | 1-0 | 13,141 | Kepa | Zappacosta | Christensen | Cahill (c) | Emerson | Jorginho | Loftus-Cheek | Barkley | Pedro | Hazard | Giroud 1 | Willian 62, Kovacic 64, Hudson-Odoi 85 | Caballero, Azpilicueta, Ampadu, Kante |
Sun, 11 Nov 18 | Everton | Home | Premier League | 0-0 | 40,345 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Willian | Hazard | Morata | Fabregas 64, Pedro 68, Barkley 81 | Caballero, Zappacosta, Christensen, Giroud |
Sat, 24 Nov 18 | Tottenham Hotspur | Away | Premier League | 1-3 | 55,465 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Willian | Hazard | Morata | Pedro 58, Barkley 58, Giroud 1, 76 | Cabellero, Zappacosta, Christensen, Fabregas |
Thu, 29 Nov 18 | PAOK FC | Home | Europa League | 4-0 | 33,933 | Kepa | Zappacosta | Christensen | Cahill (c) | Emerson | Fabregas | Barkley | Loftus-Cheek | Pedro | Giroud 2 | Hudson-Odoi 1 | Ampadu 63, Willian 66, Morata 75 | Caballero, Aloso, Jorginho, Kovacic |
Sun, 02 Dec 18 | Fulham | Home | Premier League | 2-0 | 40,551 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Pedro 1 | Giroud | Hazard | Loftus-Cheek 1, 67, Morata 70 , Zappacosta 78 | Caballero, Christensen, Fabregas, Willian |
Wed, 05 Dec 18 | Wolverhampton Wanderers | Away | Premier League | 1-2 | 31,300 | Kepa | Azpilicueta (c) | Christensen | Rudiger | Alonso | Fabregas | Kante | Loftus-Cheek | Willian | Hazard | Morata | Giroud 65 , Pedro 65, Kovacic 77 | Caballero, Zappacosta, Luiz, Jorginho |
Sat, 08 Dec 18 | Manchester City | Home | Premier League | 2-0 | 40,571 | Kepa | Azpilicueta (c) | Luiz 1 | Rudiger | Alonso | Jorginho | Kante 1 | Kovacic | Pedro | Willian | Hazard | Barkley 65, Loftus-Cheek 75, Giroud 90 | Caballero, Emerson, Christensen, Fabregas |
Thu, 13 Dec 18 | MOL Vidi FC | Away | Europa League | 2-2 | 19,242 | Caballero | Zappacosta | Ampadu | Christensen | Emerson | Fabregas (c) | Barkley | Loftus-Cheek | Willian 1 | Morata | Hudson-Odoi | Giroud 1 45, Pedro 56 | Cumming, Luiz, Alonso, Jorginho, McEachran |
Sun, 16 Dec 18 | Brighton & Hove Albion | Away | Premier League | 2-1 | 30,645 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Pedro 1 | Willian | Hazard 1 | Loftus-Cheek 66, Barkley 75, Giroud 83 | Caballero, Emerson, Christensen, Fabregas |
Wed, 19 Dec 18 | AFC Bournemouth | Home | League Cup QF | 1-0 | 40,432 | Kepa | Azpilicueta (c) | Christensen | Rudiger | Emerson | Fabregas | Barkley | Kovacic | Loftus-Cheek | Willian | Giroud | Pedro 55, Hazard 1 61, Luiz 81 | Caballero, Zappacosta, Kante, Hudson-Odoi |
Sat, 22 Dec 18 | Leicester City | Home | Premier League | 0-1 | 40,558 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Pedro | Willian | Hazard | Loftus-Cheek 61, Willian 61, Fabregas 75 | Caballero, Zappacosta, Cahill, Barkley |
Wed, 26 Dec 18 | Watford | Away | Premier League | 2-1 | 20,415 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Pedro | Willian | Hazard 2 | Hudson-Odoi 43 , Barkley 80, Emerson 85 | Caballero, Cahill, Fabregas, Giroud |
Sat, 29 Dec 18 | Crystal Palace | Away | Premier League | 1-0 | 25,781 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante 1 | Barkley | Willian | Hazard | Giroud | Morata 76, Emerson 82, Kovacic 88 | Caballero, Zappacosta, Christensen, Ampadu |
Wed, 02 Jan 19 | Southampton | Home | Premier League | 0-0 | 40,668 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Barkley | Willian | Hazard | Morata | Loftus-Cheek 37, Fabregas 68 | Caballero, Zappacosta, Christensen, Emerson, Ampadu |
Sat, 05 Jan 19 | Nottingham Forest | Home | FA Cup 3rd Rnd | 2-0 | 40,544 | Caballero | Zappacosta | Luiz | Christensen | Emerson | Ampadu | Fabregas (c) | Barkley | Loftus-Cheek | Morata 2 | Hudson-Odoi | Hazard 42, Azpilicueta 75, Kante 85 | Kepa, Jorginho, Rudiger, Moses |
Tue, 08 Jan 19 | Tottenham Hotspur | Away | League Cup SF1 | 0-1 | 44,371 | Kepa | Azpilicueta (c) | Rudiger | Christensen | Alonso | Jorginho | Kante | Barkley | Willian | Hazard | Hudson-Odoi | Pedro 63, Kovacic 75, Giroud 79 | Caballero, Luiz, Zappacosta, Ampadu |
Sat, 12 Jan019 | Newcastle United | Home | Premier League | 2-1 | 40,491 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Willian 1 | Pedro 1 | Hazard | Barkley 63, Hudson-Odoi 81, Giroud 87 | Caballero, Emerson, Christensen, Ampadu |
Sat, 19 Jan 19 | Arsenal | Away | Premier League | 0-2 | 59,979 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Willian | Pedro | Hazard | Barkley 63 , Giroud 68, Hudson-Odoi 80 | Caballero, Emerson, Christensen, Ampadu |
Thu, 24 Jan 19 | Tottenham Hotspur | Home | League Cup SF2 | 2-1 | 38,610 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Emerson | Jorginho | Kante 1 | Barkley | Pedro | Giroud | Hazard 1 | Willian 76, Kovacic 81 | Caballero, Aloso, Ampadu, Piazon, Hudson-Odoi |
Sun, 27 Jan 19 | Sheffield Wednesday | Home | FA Cup 4th Rnd | 3-0 | 37,433 | Caballero | Azpilicueta (c) | Christensen | Rudiger | Aloso | Ampadu | Barkley | Kovacic | Hudson-Odoi 1 | Willian 2 | Higuain | Loftus-Cheek 65, Giroud 82, Jorginho 84 | Kepa, Luiz, Emerson, Pedro |
Wed, 30 Jan 19 | AFC Bournemouth | Away | Premier League | 0-4 | 10,227 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Emerson | Jorginho | Kante | Kovacic | Pedro | Hazard | Higuain | Willian 61, Giroud 65, Loftus-Cheek 77 | Caballero, Alonso, Barkley, Christensen |
Sat, 02 Feb 19 | Huddersfield Town | Home | Premier League | 5-0 | 40,626 | Kepa | Azpilicueta (c) | Luiz 1 | Christensen | Alonso | Jorginho | Kante | Barkley | Willian | Hazard 2 | Higuain 2 | Kovacic 70, Hudson-Odoi 77, Loftus-Cheek 83 | Caballero, Rudiger, Pedro, Giroud |
Sun, 10 Feb 19 | Manchester City | Away | Premier League | 0-6 | 54,452 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Barkley | Pedro | Hazard | Higuain | Kovacic 52, Loftus-Cheek 65, Emerson 73 | Caballero, Christensen, Willian, Giroud |
Thu, 14 Feb 19 | Malmo | Away | Europa League | 2-1 | 20,312 | Kepa | Azpilicueta (c) | Luiz | Christensen | Emerson | Jorginho | Kovacic | Barkley 1 | Pedro | Willian | Giroud 1 | Hazard 71, Kante 74, Hudson-Odoi 84 | Caballero, Zappacosta, Rudiger, Higuain |
Mon, 18 Feb 19 | Manchester United | Home | FA Cup 5th Rnd | 0-2 | 40,562 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Pedro | Hazard | Higuain | Willian58, Barkley 71, Zappacosta 82 | Caballero, Christensen, Hudson-Odoi, Giroud |
Thu, 21 Feb 19 | Malmo | Home | Europa League | 3-0 | 39,813 | Caballero | Azpilicueta (c) | Christensen | Rudiger | Emerson | Kante | Kovacic | Barkley 1 | Hudson-Odoi 1 | Willian | Giroud 1 | Loftus-Cheek 76, Jorginho 76, Ampadu 79 | Cumming, Luiz, Hazard, Higuain |
Sun, 24 Feb 19 | Manchester City | Wem | League Cup Final | 0-0 | 81,775 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Emerson | Jorginho | Kante | Barkley | Pedro | Willian | Hazard | Hudson-Odoi 79, Loftus-Cheek 89, Higuain 95 | Caballero, Christensen, Kovacic, Giroud |
Wed, 27 Feb 19 | Tottenham Hotspur | Home | Premier League | 2-0+ | 40,542 | Caballero | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Kovacic | Pedro | Hazard | Higuain | Willian 60, Loftus-Cheek 77, Giroud 84 | Kepa, Christensen, Barkley, Hudson-Odoi |
Sun, 03 Mar 19 | Fulham | Away | Premier League | 2-1 | 24,900 | Kepa | Azpilicueta (c) | Christensen | Rudiger | Emerson | Jorginho 1 | Kante | Barkley | Willian | Hazard | Higuain 1 | Kovacic 68, Pedro 74, Loftus-Cheek 78 | Caballero, Luiz, Hudson-Odoi, Giroud |
Thu, 07 Mar 19 | Dynamo Kyiv | Home | Europa League | 3-0 | 37,280 | Kepa | Alonso | Christensen | Luiz (c) | Zappacosta | Kovacic | Jorginho | Barkley | Willian 1 | Pedro 1 | Giroud | Loftus-Cheek 62, KAnte 62, Hudson-Odoi 1 78 | Caballero, Rudiger, Hazard, Higuain |
Sun, 10 Mar 19 | Wolverhampton Wanderers | Home | Premier League | 1-1 | 40,692 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Emerson | Jorginho | Kante | Kovacic | Pedro | Hazard | Higuain | Loftus-Cheek 56, Hudson-Odoi 61, Willian 72 | Caballero, Christensen, Barkley, Giroud |
Thu, 14 Mar 19 | Dynamo Kyiv | Away | Europa League | 5-0 | 64,830 | Kepa | Zappacosta | Christensen | Rudiger | Alonso 1 | Kante | Kovacic | Loftus-Cheek | Hudson-Odoi 1 | Willian | Giroud 3 | Jorginho 65, Azpilicueta 69 , Pedro 74 | Caballero, Luiz, Barkley, Hazard |
Sun, 17 Mar 19 | Everton | Away | Premier League | 0-2 | 39,356 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso | Jorginho | Kante | Barkley | Pedro | Hazard | Higuain | Loftus-Cheek 65, Giroud 66, Hudson-Odoi 74 | Caballero, Christensen, Kovacic, Willian |
Sun, 31 Mar 19 | Cardiff City | Away | Premier League | 2-1 | 32,657 | Kepa | Azpilicueta (c) 1 | Luiz | Rudiger | Alonso | Jorginho | Kovacic | Barkley | Pedro | Willian | Higuain | Hazard 53, Loftus-Cheek 1 64, Giroud 77 | Caballero, Christensen, Kante, Hudson-Odoi |
Wed, 03 Apr 19 | Brighton & Hove Albion | Home | Premier League | 3-0 | 38,593 | Kepa | Azpilicueta (c) | Luiz | Christensen | Emerson | Jorginho | Kante | Loftus-Cheek 1 | Hudson-Odoi | Hazard 1 | Giroud 1 | Zappacosta 73, Kovacic 82, Willian 84 | Caballero, Rudiger, Barkley, Higuain |
Mon, 08 Apr 19 | West Ham United | Home | Premier League | 2-0 | 40,537 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Emerson | Jorginho | Kante | Loftus-Cheek | Hudson-Odoi | Hazard 2 | Higuain | Barkley 70, Giroud 76, Pedro 85 | Caballero, Christensen, Kovacic, Willian |
Thu, 11 Apr 19 | Slavia Prague | Away | Europa League | 1-0 | 17,484 | Kepa | Azpilicueta (c) | Christensen | Rudiger | Alonso 1 | Jorginho | Kovacic | Barkley | Pedro | Willian | Giroud | Hazard 59, Kante 68, Loftus-Cheek 75 | Caballero, Zappacosta, Luiz, Higuain |
Sun 14 Apr 19 | Liverpool | Away | Premier League | 0-2 | 53,279 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Emerson | Jorginho | Kante | Loftus-Cheek | Hudson-Odoi | Hazard | Willian | Christensen 40, Higuain 56, Barkley 75 | Caballero, Kovacic, Pedro, Giroud |
Thu, 18 Apr 19 | Slavia Prague | Home | Europa League | 4-3+ | 38,326 | Kepa | Azpilicueta (c) | Christensen | Luiz | Emerson | Kante | Kovacic | Barkley | Pedro 2 | Hazard | Giroud1 | Willian 65, Jorginho 70, Hudson-Odoi 87 | Caballero, Zappacosta, Cahill, Higuain |
Mon, 22 Apr 19 | Burnley | Home | Premier League | 2-2 | 40,642 | Kepa | Azpilicueta (c) | Christensen | Luiz | Emerson | Jorginho | Kante 1 | Loftus-Cheek | Hudson-Odoi | Hazard | Higuain 1 | Pedro 41 , Kovacic 45 , Giroud 77 | Caballero, Zappacosta, Cahill, Barkley |
Sun, 28 Apr 19 | Manchester United | Away | Premier League | 1-1 | 74,526 | Kepa | Azpilicueta (c) | Luiz | Rudiger | Alonso 1 | Jorginho | Kante | Kovacic | Willian | Hazard | Higuain | Christensen 65, Loftus-Cheek 76, Pedro 84 | Caballero, Zappacosta, Barkley, Giroud |
Thu, 02 May 19 | Eintracht Frankfurt | Away | Europa League | 1-1 | 48,000 | Kepa | Azpilicueta (c) | Christensen | Luiz | Emerson | Jorginho | Kante | Loftus-Cheek | William | Pedro 1 | Giroud | Hazard 61, Kovacic 82 | Caballero, Zappacosta, Alonso, Barkley, Higuain |
Sun, 05 May 19 | Watford | Home | Premier League | 3-0 | 40,650 | Kepa | Azpilicueta (c) | Christensen | Luiz 1 | Alonso | Jorginho | Kante | Kovacic | Pedro | Hazard | Higuain 1 | Loftus-Cheek 1 10, Giroud 79, Cahill 89 | Caballero, Zappacosta, Barkley, Willian |
Thu, 09 May 19 | Eintracht Frankfurt | Home | Europa League | 1-1 | 40,853 | Kepa | Azpilicueta (c) | Christensen | Luiz | Emerson | Jorginho | Kovacic | Loftus-Cheek 1 | Willian | Hazard | Giroud | Pedro 62, Zappacosta 74 , Barkley 86, Higuain 96 | Caballero, Alonso, Cahill |
Sun, 12 May 19 | Leicester City | Away | Premier League | 0-0 | 32,140 | Caballero | Zappacosta | Azpilicueta (c) | Luiz | Alonso | Jorginho | Barkley | Loftus-Cheek | Pedro | Willian | Higuain | Hazard 69, Kovacic 76, Giroud 84 | Kepa, Christensen, Emerson, Guehi |
Wed, 29 May 19 | Arsenal | Azer | Europa Lge Final | 4-1 | 51,370 | Kepa | Azpilicueta (c) | Christensen | Luiz | Emerson | Kante | Jorginho | Kovacic | Pedro 1 | Hazard 2 | Giroud 1 | Willian 71, Barkley 76, Zappacosta 89 | Caballero,
Alonso, Cahill, Ampadu, Gallagher, Cumming, Higuain, McEachran |