toptop
Chelsea Player Statistics (2017-18)
Competition | P | W | D | L | F | A |
Barclays Premier League | 38 | 21 | 7 | 10 | 62 | 37 |
Champions League | 8 | 3 | 3 | 2 | 17 | 12 |
FA Cup | 7 | 5 | 2 | 0 | 13 | 2 |
EFL Cup | 5 | 3 | 1 | 1 | 10 | 5 |
Community Shield | 1 | 0 | 1 | 0 | 1 | 1 |
Total All Competitions | 59 | 32 | 14 | 13 | 103 | 58 |
2017-18 | Appearances | Goals & Clean Sheets | Bookings | |||||||||||||||||||||
Premier Lge | Comm Shld | FA Cup | League Cup | UEFA CL | Season Total | Career | Prem | Comm | FA | League | UEFA | Season | Career | |||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Shield | Cup | Cup | CL | Total | Total | ||
1 | Willy Caballero | 3 | 6 | 4 | 13 | 0 | 13 | 0 | 1 | 3 | 4 | 4 | ||||||||||||
2 | Antonio Rudiger | 25 | 2 | 1 | 5 | 5 | 4 | 2 | 39 | 5 | 39 | 5 | 2 | 1 | 3 | 3 | 6 | |||||||
3 | Marcos Alonso | 33 | 1 | 2 | 2 | 7 | 45 | 0 | 79 | 1 | 7 | 1 | 8 | 14 | 9 | 1 | ||||||||
4 | Cesc Fabregas | 25 | 7 | 1 | 2 | 1 | 3 | 1 | 8 | 39 | 9 | 147 | 34 | 2 | 1 | 3 | 21 | 6 | 1* | |||||
6 | Danny Drinkwater | 5 | 7 | 4 | 3 | 3 | 12 | 10 | 12 | 10 | 1 | 1 | 1 | |||||||||||
7 | N'Golo Kante | 34 | 1 | 3 | 1 | 2 | 6 | 46 | 1 | 85 | 3 | 1 | 1 | 3 | 3 | |||||||||
8 | Ross Barkley | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | ||||||||||||||
9 | Alvaro Morata | 24 | 7 | 1 | 1 | 5 | 1 | 2 | 4 | 3 | 30 | 18 | 30 | 18 | 11 | 2 | 1 | 1 | 15 | 15 | 9 | 1* | ||
10 | Eden Hazard | 28 | 6 | 3 | 1 | 3 | 1 | 7 | 1 | 41 | 9 | 255 | 43 | 12 | 1 | 1 | 3 | 17 | 89 | 3 | ||||
11 | Pedro Rodriguez | 17 | 14 | 1 | 4 | 2 | 2 | 1 | 4 | 3 | 28 | 20 | 91 | 40 | 4 | 2 | 1 | 7 | 29 | 1 | 2 (1*) | |||
13 | Thibaut Courtois | 35 | 1 | 1 | 8 | 45 | 0 | 152 | 0 | 15 | 1 | 1 | 2 | 19 | 57 | 3 | ||||||||
14 | Tiemoue Bakayoko | 24 | 5 | 3 | 1 | 2 | 2 | 4 | 1 | 33 | 9 | 33 | 9 | 2 | 1 | 3 | 3 | 4 | 1* | |||||
15 | Victor Moses | 25 | 3 | 1 | 2 | 2 | 4 | 34 | 3 | 96 | 24 | 3 | 1 | 4 | 18 | 5 | ||||||||
16 | Robert Kenedy | 2 | 3 | 5 | 0 | 13 | 14 | 1 | 1 | 3 | ||||||||||||||
17 | Charly Musonda Jr | 3 | 1 | 1 | 2 | 2 | 5 | 2 | 5 | 1 | 1 | 1 | ||||||||||||
18 | Oliver Giroud | 6 | 7 | 2 | 1 | 1 | 9 | 8 | 9 | 8 | 3 | 2 | 5 | 5 | 1 | |||||||||
21 | Davide Zappacosta | 12 | 10 | 4 | 3 | 1 | 4 | 1 | 23 | 12 | 23 | 12 | 1 | 1 | 2 | 2 | 2 | |||||||
22 | Willian | 20 | 16 | 1 | 5 | 1 | 3 | 1 | 4 | 4 | 33 | 22 | 168 | 68 | 6 | 2 | 2 | 3 | 13 | 44 | 4 | |||
23 | Michy Batshuayi | 3 | 9 | 1 | 3 | 3 | 2 | 1 | 3 | 11 | 14 | 18 | 35 | 2 | 3 | 3 | 2 | 10 | 19 | |||||
24 | Gary Cahill | 24 | 3 | 1 | 4 | 1 | 3 | 5 | 1 | 37 | 5 | 261 | 18 | 0 | 25 | 3 | 1 | |||||||
27 | Andreas Christensen | 23 | 4 | 2 | 1 | 4 | 5 | 1 | 34 | 6 | 36 | 7 | 0 | 0 | ||||||||||
28 | Cesar Azpilicueta | 37 | 1 | 3 | 2 | 8 | 51 | 0 | 265 | 14 | 2 | 1 | 3 | 8 | 2 | |||||||||
30 | Marinho David Luiz | 9 | 1 | 1 | 2 | 4 | 16 | 1 | 186 | 12 | 1 | 1 | 2 | 15 | 5 | 1 | ||||||||
33 | Emerson Palmieri | 3 | 2 | 2 | 5 | 2 | 5 | 2 | 0 | 0 | ||||||||||||||
35 | Jake Clarke-Salter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||
36 | Kyle Scott | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||
37 | Eduardo | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
38 | Jeremie Boga | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
44 | Ethan Ampadu | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | |||||||||||
66 | Dujon Sterling | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||||
70 | Callum Hudson-Odoi | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | |||||||||||||||
* Sent Off for two bookings |