toptop
Chelsea Player Statistics (2016-17)
Competition | P | W | D | L | F | A |
Barclays Premier League | 38 | 30 | 3 | 5 | 85 | 34 |
FA Cup | 6 | 5 | 0 | 1 | 16 | 5 |
EFL Cup | 3 | 2 | 0 | 1 | 8 | 6 |
Total All Competitions | 47 | 37 | 3 | 7 | 109 | 44 |
2016-17 | Appearances | Goals & Clean Sheets | Bookings | |||||||||||||||||||||
Premier Lge | Comm Shld | FA Cup | League Cup | UEFA CL | Season Total | Career | Prem | Comm | FA | League | UEFA | Season | Career | |||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Shield | Cup | Cup | CL | Total | Total | ||
1 | Asmir Begovic | 2 | 3 | 3 | 8 | 0 | 31 | 2 | 1 | 1 | 9 | |||||||||||||
2 | Branislav Ivanovic | 6 | 7 | 1 | 1 | 1 | 8 | 8 | 352 | 25 | 1 | 1 | 34 | 2 | ||||||||||
3 | Marcos Alonso | 30 | 1 | 3 | 1 | 34 | 1 | 34 | 1 | 6 | 6 | 6 | 3 | |||||||||||
4 | Cesc Fabregas | 13 | 16 | 3 | 3 | 2 | 18 | 19 | 108 | 25 | 5 | 2 | 7 | 18 | 8 | |||||||||
5 | Kurt Zouma | 3 | 6 | 3 | 1 | 6 | 7 | 51 | 20 | 0 | 2 | |||||||||||||
6 | Nathan Ake | 1 | 1 | 3 | 4 | 1 | 6 | 7 | 0 | 0 | 1 | |||||||||||||
7 | N'Golo Kante | 35 | 3 | 2 | 1 | 39 | 2 | 39 | 2 | 1 | 1 | 2 | 2 | 11 | ||||||||||
8 | Oscar | 5 | 4 | 1 | 1 | 6 | 5 | 148 | 56 | 0 | 38 | 1 | ||||||||||||
10 | Eden Hazard | 36 | 3 | 1 | 3 | 39 | 4 | 214 | 34 | 16 | 1 | 17 | 72 | 3 | ||||||||||
11 | Pedro Rodriguez | 26 | 9 | 5 | 2 | 1 | 33 | 10 | 63 | 20 | 10 | 4 | 14 | 22 | 8 | |||||||||
12 | John Obi Mikel | 0 | 0 | 282 | 89 | 0 | 6 | |||||||||||||||||
13 | Thibaut Courtois | 36 | 3 | 39 | 0 | 107 | 0 | 16 | 1 | 17 | 38 | 1 | ||||||||||||
14 | Ruben Loftus-Cheek | 6 | 2 | 1 | 2 | 4 | 7 | 13 | 19 | 0 | 2 | |||||||||||||
15 | Victor Moses | 29 | 5 | 4 | 2 | 35 | 5 | 62 | 21 | 3 | 1 | 4 | 14 | 4 | 1 | |||||||||
16 | Robert Kenedy | 1 | 1 | 1 | 1 | 8 | 14 | 0 | 2 | |||||||||||||||
19 | Diego Costa | 35 | 3 | 1 | 3 | 38 | 4 | 109 | 11 | 20 | 2 | 22 | 59 | 11 | ||||||||||
21 | Nemanja Matic | 30 | 5 | 3 | 2 | 35 | 5 | 133 | 21 | 1 | 1 | 2 | 7 | 5 | ||||||||||
22 | Willian | 15 | 19 | 5 | 1 | 1 | 21 | 20 | 135 | 46 | 8 | 4 | 12 | 31 | 3 | |||||||||
23 | Michy Batshuayi | 1 | 19 | 3 | 2 | 3 | 7 | 21 | 7 | 21 | 5 | 2 | 2 | 9 | 9 | |||||||||
24 | Gary Cahill | 36 | 1 | 3 | 3 | 42 | 1 | 224 | 13 | 6 | 2 | 8 | 25 | 5 | ||||||||||
26 | John Terry | 6 | 3 | 3 | 1 | 1 | 10 | 4 | 686 | 30 | 1 | 1 | 67 | 1 | 1 | |||||||||
28 | Cesar Azpilicueta | 38 | 4 | 2 | 3 | 45 | 2 | 214 | 14 | 1 | 1 | 2 | 5 | 4 | ||||||||||
29 | Nathaniel Chalobah | 1 | 9 | 3 | 1 | 1 | 5 | 10 | 5 | 10 | 0 | 0 | 3 | |||||||||||
30 | Marinho David Luiz | 33 | 3 | 2 | 38 | 0 | 170 | 11 | 1 | 1 | 13 | 7 | ||||||||||||
34 | Ola Aina | 3 | 1 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | ||||||||||||||
37 | Eduardo | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
41 | Dominic Solanke | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
* Sent Off for two bookings |