toptop
Chelsea Player Statistics (2014-15)
Competition | P | W | D | L | F | A |
Barclays Premier League | 38 | 26 | 9 | 3 | 73 | 32 |
FA Cup | 2 | 1 | 0 | 1 | 5 | 4 |
Capital One League Cup | 6 | 5 | 1 | 0 | 11 | 4 |
UEFA Champions League | 8 | 4 | 4 | 0 | 20 | 6 |
Total All Competitions | 54 | 36 | 14 | 4 | 109 | 46 |
2014-15 | Appearances | Goals & Clean Sheets | Bookings | ||||||||||||||||||
Premier Lge | FA Cup | UCL | League Cup | Total | Career | ||||||||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Prem | FA Cup | UCL | L Cup | Total | Career | ||
1 | Petr Cech | 6 | 1 | 2 | 3 | 4 | 15 | 1 | 492 | 2 | 5 | 1 | 1 | 1 | 8 | 226 | |||||
2 | Branislav Ivanovic | 38 | 7 | 3 | 1 | 48 | 1 | 301 | 17 | 4 | 1 | 1 | 6 | 31 | 13 | 1* | |||||
3 | Filipe Luis | 9 | 6 | 1 | 5 | 5 | 20 | 6 | 20 | 6 | 1 | 1 | 1 | 5 | |||||||
4 | Cesc Fabregas | 33 | 1 | 1 | 8 | 4 | 45 | 2 | 45 | 2 | 3 | 2 | 5 | 5 | 12 | 1 | |||||
5 | Kurt Zouma | 7 | 8 | 2 | 3 | 1 | 5 | 17 | 9 | 17 | 9 | 1 | 1 | 2 | 2 | ||||||
6 | Nathan Ake | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 0 | 0 | 1 | |||||||||
7 | Ramires | 11 | 12 | 2 | 3 | 3 | 1 | 2 | 17 | 17 | 189 | 41 | 2 | 1 | 1 | 4 | 31 | 5 | |||
8 | Oscar | 27 | 2 | 2 | 4 | 3 | 3 | 1 | 36 | 6 | 115 | 38 | 6 | 1 | 7 | 51 | 7 | ||||
10 | Eden Hazard | 38 | 1 | 7 | 4 | 2 | 49 | 3 | 140 | 22 | 14 | 3 | 2 | 19 | 49 | 3 | |||||
11 | Didier Drogba | 8 | 20 | 2 | 2 | 3 | 2 | 3 | 14 | 26 | 284 | 92 | 4 | 2 | 1 | 7 | 164 | 4 | |||
12 | John Obi Mikel | 6 | 12 | 2 | 1 | 1 | 4 | 13 | 13 | 256 | 82 | 1 | 1 | 5 | 2 | ||||||
13 | Thibault Courtois | 31 | 5 | 2 | 38 | 0 | 38 | 0 | 12 | 2 | 1 | 15 | 15 | 1 | |||||||
14 | Andre Schurrle | 5 | 9 | 1 | 3 | 1 | 3 | 12 | 10 | 35 | 30 | 2 | 1 | 1 | 4 | 13 | 3 | ||||
17 | Mohamed Salah | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 10 | 9 | 0 | 2 | |||||||||
18 | Loic Remy | 6 | 13 | 2 | 1 | 3 | 1 | 1 | 10 | 17 | 10 | 17 | 7 | 1 | 1 | 9 | 9 | ||||
19 | Diego Costa | 24 | 2 | 1 | 5 | 2 | 3 | 32 | 5 | 32 | 5 | 20 | 20 | 20 | 10 | ||||||
21 | Nemanja Matic | 35 | 1 | 8 | 3 | 2 | 46 | 3 | 63 | 8 | 1 | 2 | 3 | 3 | 10 | 1 | |||||
22 | Willian | 28 | 8 | 2 | 5 | 2 | 3 | 1 | 36 | 13 | 69 | 22 | 2 | 1 | 1 | 4 | 8 | 5 | |||
23 | Juan Cuadrado | 4 | 8 | 1 | 1 | 4 | 10 | 4 | 10 | 0 | 0 | 3 | |||||||||
24 | Gary Cahill | 33 | 3 | 2 | 6 | 4 | 45 | 3 | 148 | 9 | 1 | 1 | 1 | 3 | 13 | 6 | |||||
26 | John Terry | 38 | 7 | 4 | 49 | 0 | 644 | 25 | 5 | 2 | 1 | 8 | 65 | 4 | |||||||
28 | Cesar Azpilicueta | 29 | 2 | 4 | 3 | 2 | 38 | 2 | 121 | 11 | 0 | 1 | 2 | 1 | |||||||
31 | Andreas Christiensen | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | |||||||||||
32 | Jeremie Boga | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
33 | Mitchell Beeney | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
34 | Lewis Baker | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
35 | Dominic Solanke | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
36 | Ruben Loftus-Cheek | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | |||||||||||
37 | Isaiah Brown | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
* Sent Off for two bookings |