1994-95 Results

The table below, shows Chelsea's results for the 1994-1995 season. 

Premier League

Date

Team

At

Score

Att

Scorers

20 Aug 94 Norwich City h

2-0

23,098 Sinclair, Furlong
27 Aug 94 Leeds United a 3-2 32,212 Wise, Spencer (2)
31 Aug 94 Manchester City h 3-0 21,740 Wise, Peacock, OG
10 Sep 94 Newcastle United a 2-4 34,435 Peacock, Furlong
18 Sep 94 Blackburn Rovers h 1-2 17,513 Spencer
24 Sep 94 Crystal Palace a 1-0 16,064 Furlong
2 Oct 94 West Ham United h 1-2 18,696 Furlong
8 Oct 94 Leicester City h 4-0 18,397 Peacock, Spencer (2), Shipperly
15 Oct 94 Arsenal a 1-3 38,234 Wise
23 Oct 94 Ipswich Town h 2-0 15,068 Wise, Shipperly
29 Oct 94 Sheffield Wednesday a 1-1 25,356 Wise
6 Nov 94 Coventry City h 2-2 17,090 Kjeldbjerg, Spencer
9 Nov 94 Liverpool a 1-1 32,855 Spencer
19 Nov 94 Nottingham Forest a 1-0 22,092 Spencer
23 Nov 94 Tottenham Hotspur  a 0-0 27,037  
26 Nov 94 Everton h 0-1 28,115  
3 Dec 94 Southampton a 1-0 14,404 Furlong
10 Dec 94 Norwich City a 0-3 18,246  
18 Dec 94 Liverpool h 0-0 27,050  
26 Dec 94 Manchester United h 2-3 31,139 Spencer, Newton
28 Dec 94 Aston Villa a 0-3 32,901  
31 Dec 94 Wimbledon h 1-1 16,009 Furlong
14 Jan 95 Sheffield Wednesday h 1-1 17,285 Spencer
21 Jan 95 Ipswich Town a 2-2 17,619 Stein, Burley
25 Jan 95 Nottingham Forest h 0-2 17,890  
4 Feb 95 Coventry City a 2-2 13,423 Spencer, Stein
11 Feb 95 Tottenham Hotspur h 1-1 30,812 Wise
25 Feb 95 West Ham United a 2-1 21,500 Burley, Stein
5 Mar 95 Crystal Palace h 0-0 14,130  
8 Mar 95 Manchester City a 2-1 21,800 Stein (2)
11 Mar 95 Leeds United h 0-3 20,174  
18 Mar 95 Blackburn Rovers a 1-2 25,490 Stein
22 Mar 95 Queen's Park Rangers a 0-1 15,103  
1 Apr 95 Newcastle United h 1-1 22,987 Peacock
10 Apr 95 Wimbledon a 1-1 7,022 Sinclair
12 Apr 95 Southampton h 0-2 16,739  
15 Apr 95 Aston Villa h 1-0 17,015 Stein
17 Apr 95 Manchester United a 0-0 43,728  
29 Apr 95 Queen's Park Rangers h 1-0 21,704 Sinclair
3 May 95 Everton a 3-3 33,180 Hopkin, Furlong (2)
6 May 95 Leicester City a 1-1 18,140 Furlong
14 May 95 Arsenal h 2-1 29,542 Furlong, Stein

Return to Top of Page