1981-82 Results

The table below, shows Chelsea's results for the 1981-1982 season.

Football League Division Two

Date

Team

At

Score

Att

Scorers

Sat 29 Aug 1981 Bolton Wanderers H 2-0 16,606 Lee, Droy
Sat 05 Sep 1981 Cardiff City A 2-1 8,898 Mayes 2
Sat 12 Sep 1981 Watford H 1-3 20,036 Walker
Sat 19 Sep 1981 Shrewsbury Town A 0-1 5,616  
Wed 23 Sep 1981 Charlton Athletic H 2-2 15,329 Driver 2
Sat 26 Sep 1981 Norwich City H 2-1 14,509 Bumstead (pen), Driver
Mon 28 Sep 1981 Orient A 2-0 9,698 Fillery, Mayes
Sat 03 Oct 1981 Cambridge United A 0-1 8,606  
Sat 10 Oct 1981 Wrexham H 2-0 14,170 Fillery, Lee
Fri 16 Oct 1981 Leicester City A 1-1 18,358 Fillery
Sat 24 Oct 1981 Barnsley H 1-2 15,268 Mayes
Sat 31 Oct 1981 Rotherham United A 0-6 10,145  
Sat 07 Nov 1981 Newcastle United H 2-1 16,059 Fillery), Lee
Sat 14 Nov 1981 Oldham Athletic A 0-1 9,773  
Sat 21 Nov 1981 Grimsby Town H 1-1 11,931 Lee
Tue 24 Nov 1981 Charlton Athletic A 4-3 11,082 Walker 2, Bumstead 2
Sat 28 Nov 1981 Derby County A 1-1 13,963 Walker
Sat 05 Dec 1981 Sheffield Wednesday H 2-1 17,033 Lee, Hales
Sat 19 Dec 1981 Blackburn Rovers H 1-1 11,768 Lee
Sat 26 Dec 1981 Queens Park Rangers A 2-0 22,022 Walker, Mayes
Sat 16 Jan 1982 Bolton Wanderers A 2-2 7,278 Bumstead, Mayes
Sat 30 Jan 1982 Shrewsbury Town H 3-1 11,446 Walker 3
Sat 06 Feb 1982 Watford A 0-1 17,101  
Wed 17 Feb 1982 Cardiff City H 1-0 9,710 Walker
Sat 20 Feb 1982 Norwich City A 1-2 16,018 Walker
Sat 27 Feb 1982 Wrexham A 0-1 3,935  
Tue 09 Mar 1982 Leicester City H 4-1 10,586 Hales, Locke, Mayes 2
Fri 12 Mar 1982 Barnsley A 1-2 12,706 Lee
Wed 17 Mar 1982 Crystal Palace H 1-2 13,894 Mayes
Sat 20 Mar 1982 Rotherham United H 1-4 11,900 Rhoades-Brown
Sat 27 Mar 1982 Newcastle United A 0-1 26,887  
Sat 03 Apr 1982 Oldham Athletic H 2-2 8,938 Mayes 2
Wed 07 Apr 1982 Cambridge United H 4-1 6,196 Hutchings, Lee 2, Fillery
Sat 10 Apr 1982 Queens Park Rangers H 2-1 18,365 Droy, Lee
Mon 12 Apr 1982 Crystal Palace A 1-0 17,189 Walker
Sat 17 Apr 1982 Grimsby Town A 3-3 9,164 Walker 3
Tue 20 Apr 1982 Luton Town A 2-2 16,185 Walker, Fillery
Sat 24 Apr 1982 Derby County H 0-2 11,005  
Sat 01 May 1982 Sheffield Wednesday A 0-0 19,259  
Wed 05 May 1982 Orient H 2-2 6,009 Lee, Mayes
Sat 08 May 1982 Luton Town H 1-2 15,044 Walker
Sat 15 May 1982 Blackburn Rovers A 1-1

6,133

Pates

Return to Top of Page