1970-71 Results

The table below, shows Chelsea's results for the 1970-1971 season.  

Football League Division One

Date

Team

At

Score

Att

Scorers

Sat 15 Aug 1970 Derby County H 2-1 46,969 Hutchinson 2
Wed 19 Aug 1970 Manchester United A 0-0 50,979  
Sat 22 Aug 1970 West Ham United A 2-2 39,240 Weller 2
Wed 26 Aug 1970 Everton H 2-2 48,195 Mulligan, Hollins
Sat 29 Aug 1970 Arsenal H 2-1 53,722 Dempsey, Weller
Tue 01 Sep 1970 Burnley A 0-0 14,543  
Sat 05 Sep 1970 Leeds United A 0-1 47,662  
Sat 12 Sep 1970 Wolverhampton Wanderers H 2-2 34,889 R Harris, Hutchinson
Sat 19 Sep 1970 Coventry City A 1-0

 29,328 

Hollins
Sat 26 Sep 1970 Ipswich Town H 2-1 38,541 Hudson, Osgood
Sat 03 Oct 1970 Liverpool A 0-1 46,196  
Sat 10 Oct 1970 Manchester City H 1-1 51,903 Weller
Sat 17 Oct 1970 Derby County A 2-1 35,166 Weller 2
Sat 24 Oct 1970 Blackpool A 4-3 24,940 Webb, Weller 2, OG
Sat 31 Oct 1970 Southampton H 2-2 44,843 Hollins, Webb
Sat 07 Nov 1970 Huddersfield Town A 1-0 24,631  Baldwin
Sat 14 Nov 1970 Tottenham Hotspur H 0-2 61,277  
Sat 21 Nov 1970 Stoke City H 2-1 36,227 Osgood, Bernard O.G.
Sat 28 Nov 1970 West Bromwich Albion A 2-2 29,374 Weller, Cooke
Sat 05 Dec 1970 Newcastle United H 1-0 39,413 Weller
Sat 12 Dec 1970 Nottingham Forest A 1-1 20,080 Weller
Sat 19 Dec 1970 West Ham United H 2-1 42,075 Osgood 2
Sat 09 Jan 1971 Manchester United A 1-2 53,482 Hudson
Wed 13 Jan 1971 Crystal Palace A 0-0 40,489  
Sat 16 Jan 1971 Everton A 0-3 43,648  
Sat 30 Jan 1971 West Bromwich Albion H 4-1 26,874 Hollins 2, Hutchinson, Smethurst
Sat 06 Feb 1971 Newcastle United A 1-0 34,366 Hudson
Sat 13 Feb 1971 Wolverhampton Wanderers A 0-1 34,110  
Wed 17 Feb 1971 Nottingham Forest H 2-0 19,339 Hollins, O'Kane O.G.
Sat 20 Feb 1971 Stoke City A 2-1 26,959 Smethurst, Hutchinson
Sat 27 Feb 1971 Southampton A 0-0 29,937  
Sat 06 Mar 1971 Blackpool H 2-0 26,530 Webb, Baldwin
Sat 13 Mar 1971 Tottenham Hotspur A 1-2 49,292 Weller
Sat 20 Mar 1971 Huddersfield Town H 0-0  28,207  
Sat 27 Mar 1971 Leeds United H 3-1 58,452 Osgood, Houseman 2
Sat 03 Apr 1971 Arsenal A 0-2 62,087  
Sat 10 Apr 1971 Crystal Palace H 1-1 38,953 Webb
Mon 12 Apr 1971 Liverpool H 1-0 38,705 Lindsay O.G.
Sat 17 Apr 1971 Manchester City A 1-1 26,120 Weller
Sat 24 Apr 1971 Coventry City H 2-1 27,517 Smethurst, Feely
Mon 26 Apr 1971 Burnley H 0-1 14,356  
Sat 01 May 1971 Ipswich Town A 0-0 24,708  

Return to Top of Page