toptop
Results &
Goal Scorers (2022-23)
Premier League | ||||||
Date | Team | At | Score | Position | Att | Scorers |
Sat, 06 Aug 22 | Everton | (a) | 1-0 | 6 | 39,254 | Jorginho (pen) |
Sun, 14 Aug 22 | Tottenham Hotspur | (h) | 2-2 | 7 | 39,946 | Koulibaly, James |
Sun, 21 Aug 22 | Leeds United | (a) | 0-3 | 12 | 36,372 | |
Sat, 27 Aug 22 | Leicester City | (h) | 2-1 | 6 | 39,953 | Sterling 2 |
Tue, 30 Aug 22 | Southampton | (a) | 1-2 | 8 | 31,452 | Sterling |
Sat, 03 Sep 22 | West Ham United | (h) | 2-1 | 5 | 39,923 | Chilwell, Havertz |
Sat, 01 Oct 22 | Crystal Palace | (a) | 2-1 | 5 | 25,198 | Aubameyang, Gallagher |
Sat, 08 Oct 22 | Wolverhampton Wanderers | (h) | 3-0 | 4 | 39,940 | Havertz, Pulisic, Broja |
Sun, 16 Oct 22 | Aston Villa | (a) | 2-0 | 4 | 41,754 | Mount 2 |
Wed, 19 Oct 22 | Brentford | (a) | 0-0 | 4 | 17,118 | |
Sat, 22 Oct 22 | Manchester United | (h) | 1-1 | 4 | 39,503 | Jorginho (pen) |
Sat, 29 Oct 22 | Brighton & Hove Albion | (a) | 1-4 | 5 | 31,746 | Havertz |
Sun, 06 Nov 22 | Arsenal | (h) | 0-1 | 7 | 40,142 | |
Sat, 12 Nov 22 | Newcastle United | (a) | 0-1 | 8 | 52,264 | |
Tue, 27 Dec 22 | AFC Bournemouth | (h) | 2-0 | 8 | 40,046 | Havertz, Mount |
Sun, 01 Jan 23 | Nottingham Forest | (a) | 1-1 | 8 | 29,229 | Sterling |
Thu, 05 Jan 23 | Manchester City | (h) | 0-1 | 10 | 39,998 | |
Thu, 12 Jan 23 | Fulham | (a) | 1-2 | 10 | 24,460 | Koulibaly |
Sun, 15 Jan 23 | Crystal Palace | (h) | 1-0 | 10 | 40,075 | Havertz |
Sat, 21 Jan 23 | Liverpool | (a) | 0-0 | 10 | 53,126 | |
Fri, 03 Feb 23 | Fulham | (h) | 0-0 | 9 | 40,041 | |
Sat, 11 Feb 23 | West Ham United | (a) | 1-1 | 9 | 62,471 | Felix |
Sat, 18 Feb 23 | Southampton | (h) | 0-1 | 10 | 40,152 | |
Sun, 26 Feb 23 | Tottenham Hotspur | (a) | 0-2 | 10 | 61,613 | |
Sat, 04 Mar 23 | Leeds United | (h) | 1-0 | 10 | 39,905 | Fofana, W. |
Sat, 11 Mar 23 | Leicester City | (a) | 3-1 | 10 | 32,170 | Chilwell, Havertz, Kovacic |
Sat, 18 Mar 23 | Everton | (h) | 2-2 | 10 | 40,025 | Felix, Havertz (pen) |
Sat, 01 Apr 23 | Aston Villa | (h) | 0-2 | 11 | 40,082 | |
Tue, 04 Apr 23 | Liverpool | (h) | 0-0 | 11 | 40,093 | |
Sat, 08 Apr 23 | Wolverhampton Wanderers | (a) | 0-1 | 11 | 31,614 | |
Sat, 15 Apr 23 | Brighton & Hove Albion | (h) | 1-2 | 11 | 40,126 | Gallagher |
Wed, 26 Apr 23 | Brentford | (h) | 0-2 | 11 | 39,929 | |
Tue, 02 May 23 | Arsenal | (a) | 1-3 | 12 | 60,144 | Madueke |
Sat, 06 May 23 | AFC Bournemouth | (a) | 3-1 | 11 | 10,357 | Gallagher, Badiashile, Felix |
Sat, 13 May 23 | Nottingham Forest | (h) | 2-2 | 11 | 40,020 | Sterling 2 |
Sun, 21 May 23 | Manchester City | (a) | 0-1 | 12 | 53,490 | |
Thu, 25 May 23 | Manchester United | (a) | 1-4 | 12 | 73,561 | Felix |
Sun, 28 May 23 | Newcastle United | (h) | 1-1 | 12 | 40,130 |
Goals Scorers | |||||
Name | Premier League |
Champs League |
League Cup | FA Cup | Total |
Havertz | 7 | 2 | 0 | 0 | 9 |
Sterling | 6 | 3 | 0 | 0 | 9 |
Felix | 4 | 0 | 0 | 0 | 4 |
Aubameyang | 1 | 2 | 0 | 0 | 3 |
Gallagher | 3 | 0 | 0 | 0 | 3 |
Jorginho | 2 | 1 | 0 | 0 | 3 |
Mount | 3 | 0 | 0 | 0 | 3 |
Chilwell | 2 | 0 | 0 | 0 | 2 |
Fofana, W. | 1 | 1 | 0 | 0 | 2 |
James | 1 | 1 | 0 | 0 | 2 |
Kovacic | 1 | 1 | 0 | 0 | 2 |
Koulibaly | 2 | 0 | 0 | 0 | 2 |
Badiashile | 1 | 0 | 0 | 0 | 1 |
Broja | 1 | 0 | 0 | 0 | 1 |
Madueke | 1 | 0 | 0 | 0 | 1 |
Pulisic | 1 | 0 | 0 | 0 | 1 |
Zakaria | 0 | 1 | 0 | 0 | 1 |
Own Goal | 1 | 0 | 0 | 0 | 1 |