top
top
Results &
Goal Scorers (2020-21)
| Premier League | ||||||
| Date | Team | At | Score | Position | Att | Scorers |
| Mon, 14 Sep 20 | Brighton & Hove Albion | (a) | 3-1 | 3 | 0 | Jorginho (pen), James, Zouma |
| Sun, 20 Sep 20 | Liverpool | (h) | 0-2 | 10 | 0 | |
| Sat, 26 Sep 20 | West Bromwich Albion | (a) | 3-3 | 6 | 0 | Mount, Hudson-Odoi, Abraham |
| Sat, 03 Oct 20 | Crystal Palace | (h) | 4-0 | 4 | 0 | Chilwell, Zouma, Jorginho (2 pens) |
| Sat, 17 Oct 20 | Southampton | (h) | 3-3 | 6 | 0 | Werner 2, Havertz |
| Sat, 24 Oct 20 | Manchester United | (a) | 0-0 | 6 | 0 | |
| Sat, 31 Oct 20 | Burnley | (a) | 3-0 | 4 | 0 | Ziyech, Zouma, Werner |
| Sat, 07 Nov 20 | Sheffield United | (h) | 4-1 | 3 | 0 | Abraham, Chilwell, Silva, Werner |
| Sat, 21 Nov 20 | Newcastle United | (a) | 2-0 | 1 | 0 | Fernandez (og), Abraham |
| Sun, 29 Nov 20 | Tottenham Hotspur | (h) | 0-0 | 3 | 0 | |
| Sat, 05 Dec 20 | Leeds United | (h) | 3-1 | 1 | 2,000 | Giroud, Zouma, Pulisic |
| Sat, 12 Dec 20 | Everton | (a) | 0-1 | 3 | 2,000 | |
| Tue, 15 Dec 20 | Wolverhampton Wanderers | (a) | 1-2 | 5 | 0 | Giroud |
| Mon, 21 Dec 20 | West Ham United | (h) | 3-0 | 5 | 0 | Silva, Abraham 2 |
| Sat, 26 Dec 20 | Arsenal | (a) | 1-3 | 6 | 0 | Abraham |
| Mon, 28 Dec 20 | Aston Villa | (h) | 1-1 | 6 | 0 | Giroud |
| Sun, 03 Jan 21 | Manchester City | (h) | 1-3 | 8 | 0 | Hudson-Odoi |
| Sat, 16 Jan 21 | Fulham | (a) | 1-0 | 7 | 0 | Mount |
| Tue, 19 Jan 21 | Leicester City | (a) | 0-2 | 8 | 0 | |
| Wed, 27 Jan 21 | Wolverhampton Wanderers | (h) | 0-0 | 8 | 0 | |
| Sun, 31 Jan 21 | Burnley | (h) | 2-0 | 7 | 0 | Azpilicueta, Alonso |
| Thu, 04 Feb 21 | Tottenham Hotspur | (a) | 1-0 | 6 | 0 | Jorginho (pen) |
| Sun, 07 Feb 21 | Sheffield United | (a) | 2-1 | 5 | 0 | Mount, Jorginho (pen) |
| Mon, 15 Feb 21 | Newcastle United | (h) | 2-0 | 4 | 0 | Giroud, Werner |
| Sat, 20 Feb 21 | Southampton | (a) | 1-1 | 4 | 0 | Mount (pen) |
| Sun, 28 Feb 21 | Manchester United | (h) | 0-0 | 5 | 0 | |
| Thu, 04 Mar 21 | Liverpool | (a) | 1-0 | 4 | 0 | Mount |
| Mon, 08 Mar 21 | Everton | (h) | 2-0 | 4 | 0 | Godfrey (og), Jorginho (pen) |
| Sat, 13 Mar 21 | Leeds United | (a) | 0-0 | 4 | 0 | |
| Sat, 03 Apr 21 | West Bromwich Albion | (h) | 2-5 | 4 | 0 | Pulisic, Mount |
| Sat, 10 Apr 21 | Crystal Palace | (a) | 4-1 | 4 | 0 | Havertz, Pulisic 2, Zouma |
| Tue, 20 Apr 21 | Brighton & Hove Albion | (h) | 0-0 | 4 | 0 | |
| Sat, 24 Apr 21 | West Ham United | (a) | 1-0 | 4 | 0 | Werner |
| Sat, 01 May 21 | Fulham | (h) | 2-0 | 4 | 0 | Havertz 2 |
| Sat, 08 May 21 | Manchester City | (a) | 2-1 | 3 | 0 | Ziyech, Alonso |
| Wed, 12 May 21 | Arsenal | (h) | 0-1 | 4 | 0 | |
| Tue, 18 May 21 | Leicester City | (h) | 2-1 | 3 | 7,195 | Rudiger, Jorginho (pen) |
| Sat, 23 May 21 | Aston Villa | (a) | 1-2 | 4 | 10,000 | Chilwell |
| Goals Scorers | |||||
| Name | Premier League |
Champs League |
League Cup | FA Cup | Total |
| Abraham | 6 | 1 | 1 | 4 | 12 |
| Werner | 6 | 4 | 1 | 1 | 12 |
| Giroud | 4 | 6 | 1 | 0 | 11 |
| Mount | 6 | 2 | 0 | 1 | 9 |
| Havertz | 4 | 0 | 3 | 1 | 8 |
| Jorginho | 7 | 1 | 0 | 0 | 8 |
| Pulisic | 4 | 2 | 0 | 0 | 6 |
| Ziyech | 2 | 2 | 0 | 2 | 6 |
| Hudson-Odoi | 2 | 2 | 0 | 1 | 5 |
| Zouma | 5 | 0 | 0 | 0 | 5 |
| Chilwell | 3 | 1 | 0 | 0 | 4 |
| Alonso | 2 | 0 | 0 | 0 | 2 |
| Silva | 2 | 0 | 0 | 0 | 2 |
| Azpilicueta | 1 | 0 | 0 | 0 | 1 |
| Emerson | 0 | 1 | 0 | 0 | 1 |
| James | 1 | 0 | 0 | 0 | 1 |
| Rudiger | 1 | 0 | 0 | 0 | 1 |
| Own Goal | 2 | 0 | 0 | 1 | 3 |