toptop



2019-20 Results

Below you will find the results of all Premiership games for the 2019-20 season to include the goal scorers.  Chelsea's score always shown first.  Click on the opposing team to read the match report.  Below this table is a consolidated list of Chelsea goal scorers for all competitions for this season.

Premier League
Date Team At Score Position Att Scorers
11 Aug 2019 Manchester United (a) 0-4 19 73,620  
18 Aug 2019 Leicester City (h) 1-1 15 40,629 Mount
24 Aug 2019 Norwich City (a) 3-2 10 27,032 Abraham 2, Mount
31 Aug 2019 Sheffield United (h) 2-2 9 40,560 Abraham 2
14 Sep 2019 Wolverhampton Wanderers (a) 5-2 6 31,534 Tomori, Abraham 3, Mount
22 Sep 2019 Liverpool (h) 1-2 11 40,638 Kante
28 Sep 2019 Brighton & Hove Albion (h) 2-0 6 40,683 Jorginho (pen), Willian
06 Oct 2019 Southampton (a) 4-1 5 31,473 Abraham, Mount, Kante, Batshuayi
19 Oct 2019 Newcastle United (h) 1-0 3 40,513 Alonso
26 Oct 2019 Burnley (a) 4-2 4 20,975 Pulisic 3, Willian
02 Nov 2019 Watford (a) 2-1 3 21,011 Abraham, Pulisic
09 Nov 2019 Crystal Palace (h) 2-0 2 40,525 Abraham, Pulisic
23 Nov 2019 Manchester City (a) 1-2 4 54,486 Kante
30 Nov 2019 West Ham United (h) 0-1 4 40,595  
04 Dec 2019 Aston Villa (h) 2-1 4 40,628 Abraham, Mount
07 Dec 2019 Everton (a) 1-3 4 39,114 Kovacic
14 Dec 2019 AFC Bournemouth (h) 0-1 4 40,243  
22 Dec 2019 Tottenham Hotspur (a) 2-0 4 61,104 William 2 (1 pen)
26 Dec 2019 Southampton (h) 0-2 4 40,651  
29 Dec 2019 Arsenal (a) 2-1 4 60,309 Jorginho, Abraham
01 Jan 2020 Brighton & Hove Albion (a) 1-1 4 30,559 Azpilicueta
11 Jan 2020 Burnley (h) 3-0 4 40,396 Jorginho (pen), Abraham, Hudson-Odoi
18 Jan 2020 Newcastle United (a) 0-1 4 52,217  
21 Jan 2020 Arsenal (h) 2-2 4 40,577 Jorginho (pen), Azpilicueta
01 Feb 2020 Leicester City (a) 2-2 4 32,186 Rudiger 2
17 Feb 2020 Manchester United (h) 0-2 4 40,504  
22 Feb 2020 Tottenham Hotspur (h) 2-1 4 40,608 Giroud, Alonso
29 Feb 2020 AFC Bournemouth (a) 2-2 4 10,667 Alonso 2
08 Mar 2020 Everton (h) 4-0 4 40,694 Mount, Pedro, Willian, Giroud
21 Jun 2020 Aston Villa (a) 2-1 4 0 Pulisic, Giroud
25 Jun 2020 Manchester City (h) 2-1 4 0 Pulisic, Willian (pen)
01 Jul 2020 West Ham United (a) 2-3 4 0 Willian 2 (1 pen)
04 Jul 2020 Watford (h) 3-0 4 0 Giroud, Willian (pen), Barkley
07 Jul 2020 Crystal Palace (a) 3-2 3 0 Giroud, Pulisic, Abraham
11 Jul 2020 Sheffield United (a) 0-3 3 0  
14 Jul 2020 Norwich City (h) 1-0 3 0 Giroud
22 Jul 2020 Liverpool (a) 3-5 4 0 Giroud, Abraham, Pulisic
26 Jul 2020 Wolverhampton Wanderers (h) 2-0 4 0 Mount, Giroud


Goals Scorers
Name Premier League Champs
League
League Cup FA Cup Super
Cup
Total
Abraham 15 2 0 0 0 17
Willian 9 1 0 1 0 11
Giroud 8 0 0 1 1 10
Pulisic 9 1 0 0 0 10
Mount 7 0 0 1 0 8
Jorginho 4 2 0 0 1 7
Batshuayi 1 1 3 1 0 6
Barkley 1 0 1 3 0 5
Alonso 4 0 0 0 0 4
Azpilicueta 2 2 0 0 0 4
Hudson-Odoi 1 0 1 1 0 3
Kante 3 0 0 0 0 3
James 0 1 1 0 0 2
Kovacic 1 1 0 0 0 2
Pedro 1 0 1 0 0 2
Rudiger 2 0 0 0 0 2
Tomori 1 0 0 1 0 2
Zouma 0 0 1 0 0 1
Own Goal 0 0 0 1 0 1