toptop



2017-18 Results

Below you will find the results of all Premiership games for the 2017-18 season to include the goal scorers.  Chelsea's score always shown first.  Click on the opposing team to read the match report.  Below this table is a consolidated list of Chelsea goal scorers for all competitions for this season.

Premier League
Date Team At Score Position Att Scorers
Sat, Aug 12, 2017 Burnley (h) 2-3 17 41,616 Morata, Luiz
Sun, Aug 20, 2017 Tottenham Hotspur (a) 2-1 12 73,587 Alonso 2
Sun, Aug 27, 2017 Everton (h) 2-0 5 41,382  
Sat, Sep 09, 2017 Leicester City (a) 2-1 3 30,924 Morata, Kante
Sun, Sep 17, 2017 Arsenal (h) 0-0 3 41,478  
Sat, Sep 23, 2017 Stoke City (a) 4-0 3 29,661 Morata 3, Pedro
Sat, Sep 30, 2017 Manchester City (h) 0-1 4 41,530  
Sat, Oct 14, 2017 Crystal Palace (a) 1-2 4 25,480 Bakayoko
Sat, Oct 21, 2017 Watford (h) 4-2 4 41,467 Pedro, Batshuayi 2, Azpilicueta
Sat, Oct 28, 2017 AFC Bournemouth (a) 1-0 4 10,998 Hazard
Sun, Nov 05, 2017 Manchester United (h) 1-0 4 41,615 Morata
Sat, Nov 18, 2017 West Bromwich Albion (a) 4-0 2 23,592 Morata, Hazard 2, Alonso
Sat, Nov 25, 2017 Liverpool (a) 1-1 3 53,225 Willian
Wed, Nov 29, 2017 Swansea City (h) 1-0 3 41,365 Rudiger
Sat, Dec 02, 2017 Newcastle United (h) 3-1 3 41,538 Hazard 2 (1 pen), Morata
Sat, Dec 09, 2017 West Ham United (a) 0-1 3 56,953  
Tue, Dec 12, 2017 Huddersfield Town (a) 3-1 3 24,169 Bakayoko, Willian, Pedro
Sat, Dec 16, 2017 Southampton (h) 1-0 3 41,562 Alonso
Sat, Dec 23, 2017 Everton (a) 0-0 3 39,191  
Tue, Dec 26, 2017 Brighton & Hove Albion (h) 2-0 3 41,568 Morata, Alonso
Sat, Dec 30, 2017 Stoke City (h) 5-0 2 41,433 Rudiger, Drinkwater, Pedro, Willian, Zappacosta
Wed, Jan 03, 2018 Arsenal (a) 2-2 3 59,379 Hazard (pen), Alonso
Sat, Jan 13, 2018 Leicester City (h) 0-0 3 41,552  
Sat, Jan 20, 2018 Brighton & Hove Albion (a) 4-0 3 30,600 Hazard 2, Willian, Moses
Wed, Jan 31, 2018 AFC Bournemouth (h) 0-3 4 41,464  
Mon, Feb 05, 2018 Watford (a) 1-4 4 20,157 Hazard
Mon, Feb 12, 2018 West Bromwich Albion (h) 3-0 4 41,071 Hazard 2, Moses
Sun, Feb 25, 2018 Manchester United (a) 1-2 5 75,060 Willian
Sun, Mar 04, 2018 Manchester City (a) 0-1 5 54,328  
Sat, Mar 10, 2018 Crystal Palace (h) 2-1 5 40,800 Willian, Kelly (og)
Sun Apr 01, 2018 Tottenham Hotspur (h) 1-3 5 41,364 Morata
Sun, Apr 08, 2018 West Ham United (h) 1-1 5 41,324 Azpilicueta
Sat, Apr 14, 2018 Southampton (a) 3-2 5 31,764 Giroud 2, Hazard
Thu, Apr 19, 2018 Burnley (a) 2-1 5 21,264 Long (og), Moses
Sat, Apr 28, 2018 Swansea City (a) 1-0 5 20,900 Fabregas
Sun, May 06, 2018 Liverpool (h) 1-0 5 41,314 Giroud
Wed, May 09, 2018 Huddersfield Town (h) 1-1 5 38,910 Alonso
Sun, May 13, 2018 Newcastle United (a) 0-3 5 52,294  


Goals Scorers
Name Premier League Champs
League
League Cup FA Cup Comm
Shield
Total
Hazard 12 3 1 0 0 16
Morata 11 1 1 2 0 15
Willian 6 3 2 2 0 13
Batshuayi 2 2 3 3 0 10
Alonso 7 0 0 1 0 8
Pedro 4 1 0 2 0 7
Giroud 3 0 0 2 0 5
Moses 3 0 0 0 1 4
Azpilicueta 2 1 0 0 0 3
Bakayoko 2 1 0 0 0 3
Fabregas 2 1 0 0 0 3
Rudiger 2 0 1 0 0 3
Luiz 1 1 0 0 0 2
Zappacosta 1 1 0 0 0 2
Drinkwater 1 0 0 0 0 1
Kante 1 0 0 0 0 1
Kenedy 0 0 1 0 0 1
Musonda 0 0 1 0 0 1
Own Goals 2 1 0 0 0 3