toptop
Premier League Results
November 1999
Below are the Premier League results for November 1999.
Sunday, November 28, 1999
Arsenal | 2 | Derby County | 1 |
Chelsea | 1 | Bradford City | 0 |
Leeds United | 1 | Southampton | 0 |
Newcastle United | 2 | Tottenham Hotspur | 1 |
Saturday, November 27, 1999
Coventry City | 0 | Leicester City | 0 |
Everton | 0 | Aston Villa | 0 |
Middlesbrough | 0 | Wimbledon | 0 |
Sheffield Wednesday | Manchester United | Post | |
Watford | 2 | Sunderland | 3 |
West Ham United | 1 | Liverpool | 0 |
Monday, November 22, 1999
Coventry City | 2 | Aston Villa | 1 |
Sunday, November 21, 1999
West Ham United | 4 | Sheffield Wednesday | 3 |
Saturday, November 20, 1999
Arsenal | 5 | Middlesbrough | 1 |
Derby County | 1 | Manchester United | 2 |
Everton | 1 | Chelsea | 1 |
Leeds United | 2 | Bradford City | 1 |
Leicester City | 2 | Wimbledon | 1 |
Southampton | 0 | Tottenham Hotspur | 1 |
Sunderland | 0 | Liverpool | 2 |
Watford | 1 | Newcastle United | 1 |
Sunday, November 7, 1999
Chelsea | 0 | West Ham United | 0 |
Newcastle United |
1 |
Everton | 1 |
Tottenham Hotspur |
2 |
Arsenal | 1 |
Wimbledon | 2 | Leeds United | 0 |
Saturday, November 6, 1999
Aston Villa | 0 | Southampton | 1 |
Bradford City | 1 | Coventry City | 1 |
Liverpool | 2 | Derby County | 0 |
Manchester United | 2 | Leicester City | 0 |
Middlesbrough | 1 | Sunderland | 1 |
Sheffield Wednesday |
2 |
Watford | 2 |
Monday, November 1, 1999
Liverpool |
3 |
Bradford City | 1 |