toptop
Premier League Results
May 2000
Sunday, May 14, 2000 (End of Season)
Aston Villa | 0 | Manchester United | 1 |
Bradford City | 1 | Liverpool | 0 |
Chelsea | 4 | Derby County | 0 |
Everton | 0 | Middlesbrough | 2 |
Newcastle United | 4 | Arsenal | 2 |
Sheffield Wednesday | 4 | Leicester City | 0 |
Southampton | 2 | Wimbledon | 0 |
Tottenham Hotspur | 3 | Sunderland | 1 |
Watford | 1 | Coventry City | 0 |
West Ham United | 0 | Leeds United | 0 |
Tuesday, May 9, 2000
Arsenal | 3 | Sheffield Wednesday | 3 |
Monday, May 8, 2000
Leeds United | 1 | Everton | 1 |
Sunday, May 7, 2000
Liverpool | 0 | Southampton | 0 |
Saturday, May 6, 2000
Arsenal | 2 | Chelsea | 1 |
Coventry City | 4 | Sheffield Wednesday | 1 |
Derby County | 0 | Newcastle United | 0 |
Leicester City | 3 | Bradford City | 0 |
Manchester United | 3 | Tottenham Hotspur | 1 |
Middlesbrough | 1 | Watford | 1 |
Sunderland | 1 | West Ham United | 0 |
Wimbledon | 2 | Aston Villa | 2 |
Wednesday, May 3, 2000
Leeds United | 3 | Watford | 1 |
Liverpool | 0 | Leicester City | 2 |
Tuesday, May 2, 2000
Arsenal | 2 | West Ham United | 1 |
Middlesbrough | 2 | Newcastle United | 2 |