top
top
Premier League Results
February 2000
Saturday, February 26, 2000
| Arsenal | 3 | Southampton | 1 |
| Bradford City | 1 | Aston Villa | 1 |
| Chelsea | 2 | Watford | 1 |
| Coventry City | 0 | Tottenham Hotspur | 1 |
| Middlesbrough | 0 | Leeds United | 0 |
| Sheffield Wednesday | 0 | Newcastle United | 2 |
| Sunderland | 1 | Derby County | 1 |
| West Ham United | 0 | Everton | 4 |
| Wimbledon | 2 | Manchester United | 2 |
Sunday, February 20, 2000
| Leeds United | 0 | Manchester United | 1 |
Saturday, February 19, 2000
| Middlesbrough | 2 | Coventry City | 0 |
Monday, February 14, 2000
| Middlesbrough | 0 | Aston Villa | 4 |
Sunday, February 13, 2000
| Arsenal | 0 | Liverpool | 1 |
Saturday, February 12, 2000
| Chelsea | 3 | Wimbledon | 1 |
| Coventry City | 3 | Sunderland | 2 |
| Everton | 2 | Derby County | 1 |
| Leeds United | 1 | Tottenham Hotspur | 0 |
| Newcastle United | 3 | Manchester United | 0 |
| Sheffield Wednesday | 0 | Southampton | 1 |
| Watford | 1 | Leicester City | 1 |
| West Ham United | 5 | Bradford City | 4 |
Sunday, February 6, 2000
| Wimbledon | 0 | Everton | 3 |
Saturday, February 5, 2000
| Aston Villa | 4 | Watford | 0 |
| Bradford City | 2 | Arsenal | 1 |
| Derby County | 3 | Sheffield Wednesday | 3 |
| Leicester City | 2 | Middlesbrough | 1 |
| Liverpool | 3 | Leeds United | 1 |
| Manchester United | 3 | Coventry City | 2 |
| Southampton | 2 | West Ham United | 1 |
| Sunderland | 2 | Newcastle United | 2 |
| Tottenham Hotspur | 0 | Chelsea | 1 |
Wednesday, February 2, 2000
| Sheffield Wednesday | 0 | Manchester United | 1 |