toptop
Premier League Results
December 1999
Below are the Premier League results for December 1999.
Wednesday, December 29, 1999
Aston Villa | 1 | Tottenham Hotspur | 0 |
Chelsea | 3 | Sheffield Wednesday | 0 |
Middlesbrough | Post | Coventry City | Post |
Tuesday, December 28, 1999
Arsenal | 2 | Leeds United | 0 |
Bradford City | 0 | Everton | 0 |
Leicester City | 1 | Newcastle United | 2 |
Liverpool | 3 | Wimbledon | 1 |
Sunderland | 2 | Manchester United | 2 |
Watford | 3 | Southampton | 2 |
West Ham United | 1 | Derby County | 1 |
Sunday, December 26, 1999
Coventry City | 3 | Arsenal | 2 |
Derby County | 0 | Aston Villa | 2 |
Everton | 5 | Sunderland | 0 |
Leeds United | 2 | Leicester City | 1 |
Manchester United | 4 | Bradford City | 0 |
Newcastle United | 2 | Liverpool | 2 |
Sheffield Wednesday | 1 | Middlesbrough | 0 |
Southampton | 1 | Chelsea | 2 |
Tottenham Hotspur | 4 | Watford | 0 |
Wimbledon | 2 | West Ham United | 2 |
Sunday, December 19, 1999
Chelsea | 0 | Leeds United | 2 |
Saturday, December 18, 1999
Arsenal | 1 | Wimbledon | 1 |
Aston Villa | 2 | Sheffield Wednesday | 1 |
Bradford City | 2 | Newcastle United | 0 |
Leicester City | 0 | Derby County | 1 |
Liverpool | 2 | Coventry City | 0 |
Middlesbrough | 2 | Tottenham Hotspur | 1 |
Sunderland | 2 | Southampton | 0 |
Watford | 1 | Everton | 3 |
West Ham United | 2 | Manchester United | 4 |
Monday, December 6, 1999
Tottenham Hotspur |
0 |
West Ham United | 0 |
Sunday, December 5, 1999
Derby County | 0 | Leeds United | 1 |
Liverpool | 4 | Sheffield Wednesday | 1 |
Saturday, December 4, 1999
Aston Villa | 0 | Newcastle United | 1 |
Bradford City | 1 | Middlesbrough | 1 |
Leicester City | 0 | Arsenal | 3 |
Manchester United | 5 | Everton | 1 |
Southampton | 0 | Coventry City | 0 |
Sunderland | 4 | Chelsea | 1 |
Wimbledon | 5 | Watford | 0 |