toptop
League Cup
Carling Cup second round results for the 2005-06 season.
Second Round | Score | |
Barnet | Plymouth Argyle |
2-1 |
Blackburn Rovers | Huddersfield Town | 3-1 |
Burnley | Barnsley | 3-0 |
Cardiff City | Macclesfield Town | 2-1 |
Charlton Athletic | Hartlepool United | 3-1 |
Crystal Palace | Coventry City | 1-0 |
Doncaster Rovers | Manchester City | 1-1 |
Doncaster Rovers Win 3-0 on Penalties |
||
Fulham | Lincoln City | 5-4 |
Gillingham | Portsmouth | 3-2 |
Grimsby Town | Tottenham Hotspur | 1-0 |
Leicester City | Blackpool | 2-1 |
Mansfield Town | Southampton | 1-0 |
Norwich City | Northampton Town | 2-0 |
Reading | Luton Town | 1-0 |
Rotherham United | Leeds United | 0-2 |
Scunthorpe United | Birmingham City | 0-2 |
Sheffield Wednesday | West Ham United | 2-4 |
Shrewsbury Town | Sheffield United | 0-0 |
Sheffield United Win 4-3 on Penalties |
||
Sunderland | Cheltenham Town | 1-0 |
Watford | Wolverhampton Wanderers | 2-1 |
West Bromwich Albion | Bradford City | 4-1 |
Wycombe Wanderers | Aston Villa | 3-8 |
Wigan Athletic | AFC Bournemouth | 1-0 |
Yeovil Town | Millwall | 1-2 |