toptop
League Cup
Carling Cup first round results for the 2005-06 season.
First Round | Score | |
Blackpool | Hull City | 2-1 |
Bristol City | Barnet | 2-4 |
Burnley | Carlisle United | 2-1 |
Bury | Leicester City | 0-3 |
Cheltenham Town | Brentford | 5-0 |
Chesterfield | Huddersfield Town | 2-4 |
Colchester United | Cardiff City | 0-2 |
Crystal Palace | Walsall | 3-0 |
Derby County | Grimsby Town | 0-1 |
Gillingham | Oxford United | 1-0 |
Hartlepool United | Darlington | 3-1 |
Ipswich Town | Yeovil Town | 0-2 |
Leeds United | Oldham Athletic | 2-0 |
Leyton Orient | Luton Town | 1-3 |
Lincoln City | Crewe Alexander | 5-1 |
Mansfield Town | Stoke City | 1-1 aet |
Mansfield Won 3-0 on Penalties |
||
Millwall | Bristol Rovers | 2-0 |
Milton Keynes Dons | Norwich City | 0-1 aet |
Northampton Town | Queens Park Rangers | 3-0 |
Nottingham Forest | Macclesfield Town | 2-3 |
Plymouth Argyle | Peterborough United | 2-1 |
Preston North End | Barnsley | 2-2 |
Barnsley Won 5-4 on Penalties |
||
Reading | Swansea City | 3-1 |
Rochdale | Bradford City | 0-5 |
Rotherham United | Port Vale | 3-1 |
Rushden & Diamonds | Coventry City | 0-3 |
Scunthorpe United | Tranmere Rovers | 2-1 |
Sheffield United | Boston United | 1-0 |
Shrewsbury Town | Brighton & Hove Albion | 3-2 |
Southend United | Southampton | 0-3 |
Stockport County | Sheffield Wednesday | 2-4 aet |
Swindon Town | Wycombe Wanderers | 1-3 |
Torquay United | AFC Bournemouth | 0-0 aet |
AFC Bournemouth Won 4-3 on Penalties |
||
Watford | Notts County | 3-1 |
Wolverhampton Wanderers | Chester City | 5-1 |
Wrexham | Doncaster Rovers | 0-1 |