toptop
League Cup
Below are the Carling Cup second round results for the 2003-04 season.
Second Round | Score | |
Blackpool | Birmingham City |
1-0 |
Bolton Wanderers | Walsall | 3-1 |
Bristol City | Watford | 1-0 |
Cardiff City | West Ham United | 2-3 |
Charlton Athletic | Luton Town | 4-4 |
Charton Win 8-7 On Penalties |
||
Coventry City | Tottenham Hotspur | 0-3 |
Crystal Palace | Doncaster Rovers | 2-1 |
Everton | Stockport County | 3-0 |
Hartlepool United | West Bromwich Albion | 1-2 |
Leicester City | Crewe Alexander | 1-0 |
Leeds United | Swindon Town | 2-2 |
Leeds Win 4-3 On Penalties |
||
Middlesbrough | Brighton & Hove Albion | 1-0 |
Notts County | Ipswich Town | 2-1 |
Oxford United | Reading | 1-3 |
Portsmouth | Northampton Town | 5-2 |
Rotherham United | Colchester United | 1-0 |
Scunthorpe United | Burnley | 2-3 |
Sheffield United | Queens Park Rangers | 0-2 |
Stoke City | Gillingham | 0-2 |
Sunderland | Huddersfield Town | 2-4 |
Tranmere Rovers | Nottingham Forest | 0-0 |
Nottingham Forest Win 4-1 On Penalties |
||
Wigan Athletic | Fulham | 1-0 |
Wolverhampton Wanderers | Darlington | 2-0 |
Wycombe Wanderers | Aston Villa | 0-5 |