toptop
League Cup
Below are the Worthington Cup third round results for the 2001-02 season.
Third Round | Score | |
Arsenal | Manchester United | 4-0 |
Aston Villa | Reading | 1-0 |
Barnsley | Newcastle United | 0-1 |
Blackburn Rovers | Middlesbrough | 2-1 aet |
Bolton Wanderers | Nottingham Forest | 1-0 |
Coventry City | Chelsea | 0-2 |
Crewe Alexander | Ipswich Town | 2-3 |
Fulham | Derby County | 5-2 |
Gillingham | Southampton | 0-2 |
Leicester City | Leeds United | 0-6 |
Liverpool | Grimsby Town | 1-2 |
Manchester City | Birmingham City | 6-0 |
Sheffield Wednesday | Crystal Palace | 2-2 |
Sheffield Wednesday Win 3-1 on Penalties |
||
Tranmere Rovers | Tottenham Hotspur | 0-4 |
Watford | Bradford City | 4-1 |
West Bromwich Albion | Charlton Athletic | 0-1 |