toptop
League Cup
Below are the Worthington Cup second round (first and second leg) results for the 2000-01 season.
Second Round, 1st Leg | Score | |
Barnsley | Crewe Alexander |
4-0 |
Blackburn Rovers | Portsmouth | 4-0 |
Brentford | Tottenham Hotspur | 0-0 |
Burnley | Crystal Palace | 2-2 |
Chesterfield | Fulham | 1-0 |
Darlington | Bradford City | 0-1 |
Derby County | West Bromwich Albion | 1-2 |
Everton | Bristol Rovers | 1-1 |
Grimsby Town | Wolverhampton Wanderers | 3-2 |
Manchester City | Gillingham | 1-1 |
Middlesbrough | Macclesfield | 2-1 |
Millwall | Ipswich Town | 2-0 |
Newcastle United | Leyton Orient | 2-0 |
Norwich City | Blackpool | 3-3 |
Notts County | Watford | 1-3 |
Oldham Athletic | Sheffield Wednesday | 1-3 |
Preston North End | Coventry City | 1-3 |
Sheffield United | Colchester United | 3-0 |
Southampton | Mansfield Town | 2-0 |
Stoke City | Charlton Athletic | 2-1 |
Sunderland | Luton Town | 3-0 |
Tranmere Rovers | Swindon Town | 1-1 |
Walsall | West Ham United | 0-1 |
Wimbledon | Wigan Athletic | 0-0 |
Wycombe Wanderers | Birmingham City | 3-4 |
Second Round, 2nd Leg |
Score |
Aggregate Score | |
Birmingham City | Wycombe Wanderers | 1-0 | Birmingham City won 5-3 |
Blackpool | Norwich City | 0-5 | Norwich City won 8-3 |
Bradford City | Darlington | 7-2 |
Bradford City won 8-2 |
Bristol Rovers | Everton | 1-1 | Bristol Rovers won 4-2 on penalties |
Charlton Athletic | Stoke City | 4-3 | Stoke City won 5-5 away goals |
Colchester United | Sheffield United | 0-1 | Sheffield United won 4-0 |
Coventry City | Preston North End | 4-1 | Coventry City won 7-2 |
Crewe Alexander | Barnsley | 0-3 | Barnsley won 7-0 |
Crystal Palace | Burnley | 1-1 | Crystal Palace won on away goals |
Fulham | Chesterfield | 4-0 | Fulham won 4-1 |
Gillingham | Manchester City | 2-4 | Manchester City won 5-3 |
Ipswich Town | Millwall | 5-0 | Ipswich Town won 5-2 |
Leyton Orient | Newcastle United | 1-1 | Newcastle United won 3-1 |
Luton Town | Sunderland | 1-2 | Sunderland won 5-1 |
Macclesfield | Middlesbrough | 1-3 | Middlesbrough won 5-2 |
Mansfield Town | Southampton | 1-3 | Southampton won 5-1 |
Portsmouth | Blackburn Rovers | 1-1 | Blackburn Rovers won 5-1 |
Sheffield Wednesday | Oldham Athletic | 5-1 | Sheffield Wednesday won 8-2 |
Swindon Town | Tranmere Rovers | 0-1 | Tranmere Rovers won 2-1 |
Tottenham Hotspur | Brentford | 2-0 | Tottenham Hotspur won 2-0 |
Watford | Notts County | 0-2 | Watford won on away goals |
West Bromwich Albion | Derby County | 2-4 | Derby County won 5-4 |
West Ham United | Walsall | 1-1 | West Ham United won 2-1 |
Wigan Athletic | Wimbledon | 1-2 | Wimbledon won 2-1 |
Wolverhampton Wanderers | Grimsby Town |
2-0 |
Wolves won 4-3 |