toptop
FA Cup
Below are the FA Cup results for the First Round proper for the 2002-03 season. Ties were played over the weekend of November 16-17.
First Round | Score | |
Barnsley | Blackpool | 1-4 |
Barrow | Moor Green | 2-0 |
Bath | Mansfield Town | 2-4 |
Bournemouth | Doncaster Rovers | 2-1 |
Bristol Rovers | Runcorn | 0-0 |
Bury | Plymouth Argyle | 0-3 |
Carlisle United | Lincoln City | 2-1 |
Chesterfield | Morecambe | 1-2 |
Colchester United | Chester | 0-1 |
Dagenham & Red | Havant & Waterlooville | 3-2 |
Dover | Oxford United | 0-1 |
Farnborough | Harrogate Town | 5-1 |
Forest Green Rovers | Exeter City | 0-0 |
Hereford United | Wigan Athletic | 0-1 |
Heybridge | Bristol City | 0-7 |
Hull City | Macclesfield | 0-3 |
Kidderminster | Rushden & Diamonds | 2-2 |
Leyton Orient | Margate | 1-1 |
Luton Town | Guisley | 4-0 |
Northampton Town | Boston United | 3-2 |
Northwich | Scunthorpe United | 0-3 |
Oldham Athletic | Burton Albion | 2-2 |
Port Vale | Crewe Alexander | 0-1 |
Rochdale | Peterborough United | 3-2 |
Scarborough | Cambridge United | 0-0 |
Shrewsbury Town | Stafford Rangers | 4-0 |
Slough | Harrowgate Railway | 1-2 |
Southend United | Hartlepool United | 1-1 |
Southport | Notts County | 4-2 |
Stevenage | Hastings United | 1-0 |
Stockport County | St Albans | 4-1 |
Swindon Town | Huddersfield Town | 1-0 |
Tiverton Town | Crawley Town | 1-1 |
Torquay United | Boreham Wood | 5-0 |
Tranmere Rovers | Cardiff City | 2-2 |
Vauxhall Motors | Queens Park Rangers | 0-0 |
Wrexham | Darlington | 0-2 |
Wycombe Wanderers | Brentford | 2-4 |
Yeovil Town | Cheltenham | 0-2 |
York | Swansea | 2-1 |
First Round Replays | Score | |
Burton Albion | Oldham Athletic | 2-2 |
Oldham Athletic Win 5-4 On Penalties |
||
Cambridge United | Scarborough | 2-1 aet |
Cardiff City | Tranmere Rovers | 2-1 |
Crawley Town | Tiverton Town | 3-2 |
Exeter City | Forest Green Rovers | 2-1 |
Hartlepool United | Southend United | 1-2 |
Margate | Leyton Orient | 1-0 |
Queens Park Rangers | Vauxhall Motors | 1-1 |
Vauxhall Motors Win 4-3 On Penalties |
||
Runcorn | Bristol Rovers | 1-3 aet |
Rushden & Diamonds | Kidderminster | 2-1 |